CHIDAMBARAM MUNICIPALITY சிதம்பரம் நகராட்சி Scheme Monitoring Status Report |
S.No | Project ID | Name of Work | AS Details | TS Details | Work Order Date | Agreement Date | Agreement Period | Agreement Value | Physical Progress in % | Stage of the Work | Payment Made so far |
Target Date As Per Agreement | ||||
AS Number | AS Date | AS Amount | TS Number | TS Date | TS Amount | |||||||||||
Region Status | ||||||||||||||||
Name of the Region : CHENGALPATTU | ||||||||||||||||
Name of the Scheme : 15th CFC | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
1 | 15TH CFC/2021-22/092/SWD/00074 | Construction of drain with culvert at sekkadi lane | T.31112/2021/CFC-1 | 20/Sep/2022 | 1.6 | 40/2022-23/ME | 20/Sep/2022 | 1.6 | 14/Nov/2022 | 14/Nov/2022 | 45 Days | 1.6 | 100 | completed | 1.58 | 29/Dec/2022 |
2 | 15TH CFC/2021-22/092/SWD/00075 | Construction of SWD at Kanagasabai nagar 2nd main road | 31112/2021/CFC-1 | 24/Aug/2022 | 4.14 | 29/2022-23/ME | 31/Aug/2022 | 4.14 | 06/Oct/2022 | 06/Oct/2022 | 45 Days | 4.14 | 100 | completed | 4.1 | 20/Nov/2022 |
3 | 15TH CFC/2021-22/092/SWM/00037 | Supply, Delivery and fixing of Incinerator at MCCs and Toilets 10 Nos | 21191/2021/AMRUT2 | 13/Nov/2021 | 59.5 | 2122 – 1 | 24/Dec/2021 | 59.5 | 21/Jan/2022 | 21/Jan/2022 | 30 Days | 3 | 100 | completed | 3 | 20/Feb/2022 |
4 | 15TH CFC/2021-22/092/SWM/00038 | Suppl and delivery and fixing of 3 HP motor , 1 ton siever machine 3 nos. | 21191/2021/AMRUT2 | 13/Nov/2021 | 59.5 | 2122 – 1 | 24/Dec/2021 | 59.5 | 21/Jan/2022 | 21/Jan/2022 | 30 Days | 3 | 100 | completed | 3 | |
5 | 15TH CFC/2021-22/092/SWM/00039 | Supply ,delivery and fixing of 5.0HP , 1 ton/hr organic shredder machine with 6.0 X1.00 conveyor belt | 21191/2021/AMRUT2 | 13/Nov/2021 | 59.5 | 2122 – 1 | 24/Dec/2021 | 59.5 | 24/Jan/2022 | 24/Jan/2022 | 30 Days | 8.6 | 100 | completed | 8.6 | 31/Mar/2022 |
6 | 15TH CFC/2021-22/092/WS/00036 | Extension of Water Supply Distribution Main at Uncovered area and Supply and Fixing of Various size of valves in Distribution Main in Chidambaram Municipality | 21191/2021/AMRUT2 | 13/Nov/2021 | 59.5 | 2122 – 1 | 24/Dec/2021 | 59.5 | 12/Jan/2022 | 12/Jan/2022 | 45 Days | 21.4 | 100 | completed | 16.44 | 30/Apr/2022 |
7 | 15TH CFC/2021-22/092/WS/00040 | Providing New Deep Borewell at Kanagasabai Nagar 1 No. | 21191/2021/AMRUT2 | 13/Nov/2021 | 59.5 | 2122 – 1 | 24/Dec/2021 | 59.5 | 12/Jan/2022 | 12/Jan/2022 | 45 Days | 17.5 | 100 | completed | 18.29 | 31/Mar/2022 |
8 | 15TH CFC/2021-22/092/WS/00041 | Providing Rain Water Harvesting Reacharge pits at Various location in Chidambaram Municipality | 21191/2021/AMRUT2 | 13/Nov/2021 | 59.5 | 2122 – 1 | 24/Dec/2021 | 59.5 | 12/Jan/2022 | 12/Jan/2022 | 30 Days | 2.6 | 100 | completed | 1.55 | 11/Feb/2022 |
9 | 15TH CFC/2022-23/092/SL/00076 | Providing Energy Efficient LED Street light at Extension Area in Various places | 31112/2021/CFC | 14/Oct/2022 | 33.28 | 48/2022-23/ME | 07/Nov/2022 | 33.28 | 27/Jan/2023 | 06/Feb/2023 | 6 Months | 33.28 | 79 | Light fixing work is in progress | 22.23 | 06/Aug/2023 |
10 | 15TH CFC/2022-23/092/SL/00077 | Supply and Fixing of 120 W LED Lamp fittings and Electrical accessories on Ornamental pole at Four Car Street in Chidambaram Municipality | 31112/ 2021 / CFC-1 | 03/Dec/2022 | 60.45 | 2022-23/RE | 07/Nov/2022 | 60.45 | 09/Feb/2023 | 09/Feb/2023 | 3 Months | 60.45 | 53 | Pole to be supplied | 0 | 09/May/2023 |
11 | 15THCFC/2021-22/092/ROAD/00010 | Providing Paver Block Road at Katha Lane ward no 13 and leftout portion of appavu lane ward no 28 in Chidambaram Municipality | 31112/ 2021/AMRUT-2 | 05/Jan/2021 | 15 | 57/2021-22-ME | 24/Dec/2021 | 15 | 10/Jan/2022 | 10/Jan/2022 | 30 Days | 15 | 100 | completed | 0 | 09/Feb/2022 |
12 | 15THCFC/2021-22/092/ROAD/00012 | Relaying of Road-092/2021/001/S/000057-Bharathi Cross street (Back to Bharathi st Pillaiyar Koil) ( S to N ) , | 31112 / 2021 /AMRUT -2 | 05/Jan/2021 | 2 | 58/2021-22-ME | 24/Dec/2021 | 2 | 10/Jan/2022 | 10/Jan/2022 | 1 Months | 2 | 100 | completed | 1.57 | 10/Feb/2022 |
13 | 15THCFC/2021-22/092/SWD/00011 | Construction of strom water drain at Katha lane in ward no 13 and south Vaniya street in ward no 31 in chidambaram muncipality | 3111 2/2021/ AMRUT-2 | 05/Jan/2021 | 6 | 62/2021-22-ME | 24/Dec/2021 | 6 | 10/Jan/2022 | 10/Jan/2022 | 1 Months | 6 | 100 | completed | 0 | 10/Feb/2022 |
14 | 15THCFC/2021-22/092/SWM/00009 | Supply and Delivery of 54.5litre wheeled skid steer loader | 31112/2021/AMRUT-2 | 05/Jan/2023 | 25 | 75/2021-22-ME | 24/Dec/2021 | 25 | 20/Jun/2022 | 20/Jul/2022 | 0 | 25 | 100 | completed | 23.44 | |
15 | 15THCFC/2021-22/092/SWM/00013 | Providing Paver Block Surface to Public Health Vehicle Parking area at Vageesa Nagar MCC & Rajalakshmi Nagar MCC in Chidambaram Municipality. | 31112/2021/AMRUT- 2 | 05/Jan/2021 | 7.5 | 69/2021-22-ME | 24/Dec/2021 | 7.5 | 24/Mar/2022 | 24/Mar/2022 | 1 Months | 7.5 | 100 | completed | 0 | 24/Apr/2022 |
16 | 15THCFC/2022-23/092/SWM/00019 | Supply and Delivery of 8 Nos Battery Operated Vehicle to Chidambaram Municipality | 16117/2022/CFC-1 | 21/Mar/2023 | 16 | 62/2022-23-ME | 23/Mar/2023 | 16 | 21/Apr/2023 | 03/May/2023 | 30 Days | 16 | 100 | completed | 15.23 | 02/Jun/2023 |
17 | 15THCFC/2022-23/092/SWM/00020 | Supply and Delivery of 3 Nos Light Commercial Vehicle in Chidambaram Municipality | 16117/2022/CFC- 1 | 21/Mar/2023 | 21.9 | 63/2022-23-ME | 23/Mar/2023 | 21.9 | 21/Apr/2023 | 21/Apr/2023 | 30 Days | 21.9 | 100 | completed | 21.9 | 21/May/2023 |
Name of the Scheme : 15th CFC Tied Grant | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
18 | 15THCFC/2022-23/092/SWM/00040 | Supply and delivery of Backhoe loader of BS-4 Engine (74 HP) with Bucket size of 0.26cum and front shovel of 1.1cum with all other necessary attachments | 16117 /2022 / CFC-1 | 03/Aug/2023 | 36.75 | 22/2023-24-ME | 04/Aug/2023 | 36.75 | 01/Sep/2023 | 07/Sep/2023 | 30 Days | 36.75 | 100 | completed | 36.7 | 07/Oct/2023 |
Name of the Scheme : 15th CFC UnTied Grant | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
19 | 15THCFCUNT/2023-24/092/ROAD/00002 | Relaying of Road-Paver Block Road092001L01-Bharathi Cross street Tharka (E to W) , | 207 /2023 /E1 | 30/Jan/2024 | 5.5 | 103/2023-24/ME | 31/Jan/2024 | 5.5 | 28/Feb/2024 | 28/Feb/2024 | 3 Months | 5.5 | 100 | completed | 0 | 28/May/2024 |
20 | 15THCFCUNT/2023-24/092/ROAD/00003 | Relaying of Road-Cement Concrete Road092006R094-Vageesa Nagar 2nd Main road (Gandhi Mandabam) ( E to W ) , | 207/2023/ E1 | 30/Jan/2024 | 14.5 | 102/2023-24/ME | 31/Jan/2024 | 14.5 | 28/Feb/2024 | 28/Feb/2024 | 3 Months | 14.5 | 100 | completed | 11.36 | 28/May/2024 |
21 | 15THCFCUNT/2023-24/092/ROAD/00004 | Relaying of Road-Bituminous Road092004R054-Nataraja Garden Main Road( E to W ) , 092016R175-ELLAMAIYAKINAR KOIL WEST STREET (N TO S) , 092017R192-Ellamainayanar koil South street (E To W) , | 11919/2022/EA2 | 30/Jan/2024 | 27 | 100/2023-24/ME | 31/Jan/2024 | 27 | 28/Feb/2024 | 28/Feb/2024 | 3 Months | 27 | 100 | completed | 27 | 28/May/2024 |
22 | 15THCFCUNT/2023-24/092/ROAD/00005 | Relaying of Road-Bituminous Road092032R323-Ganaprakasam East Bank road ( up to Nirmila school) (S to N) , 092021R216-Gandhi Nagar 1st Cross street ( West) (E To W) , 092021R217-Gandhi Nagar 2nd Cross street ( East) (E To W) , | 207/2023/E1 | 30/Jan/2024 | 25 | 101/2023-24/ME | 31/Jan/2024 | 25 | 28/Feb/2024 | 28/Feb/2024 | 3 Months | 25 | 100 | completed | 25 | 28/May/2024 |
Name of the Scheme : 15thCFC-Health | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
23 | 15TH CFC/2021-22/092/BUILDING/00057 | UPHC Chidambaram – Building- 1 No. | 32454/2021/AMRUT-2/Chidambaram | 17/Dec/2021 | 25 | 63/2021-2022 | 24/Dec/2021 | 25 | 21/Jan/2022 | 21/Jan/2022 | 90 Days | 23.95 | 100 | completed | 22.78 | |
24 | 15THCFCUPC/2023-24/092/BUILDING/00001 | Construction of Additional Buildings for GH Chidambaram | 19731/2023/EA-2 | 19/Jan/2024 | 500 | CE/2023-24 | 20/Jan/2024 | 500 | 29/Feb/2024 | 29/Feb/2024 | 0 | 500 | 27 | Pile cap steel fabrication work is in progress | 134.12 | |
25 | 15THCFCUPC/2023-24/092/BUILDING/00047 | Construction of New Urban Primary Health centre at Chidambaram Municipality | 22441/23/CFC-1 | 10/Aug/2023 | 60 | 307/2023-24/RE | 30/Nov/2023 | 60 | 02/Jan/2024 | 02/Jan/2024 | 12 Months | 60 | 11 | Steel fabrication work is in progress | 0 | 02/Jan/2025 |
Name of the Scheme : AMRUT 2.O | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
26 | AMRUT 2.0/2022-23/092/WSIS/00017 | New Combined Water Supply Scheme to Chidambaram Municipality | G.O.(Ms)No.7 | 20/Jan/2023 | 14319 | 49/2022-23/CE TWAD | 14/Dec/2022 | 14319 | 28/Aug/2023 | 28/Aug/2023 | 15 Months | 12768 | 31 | Eda street sump & municipal office opposite 9.00 LL OHT Construction work is in progress | 2048 | 28/Nov/2024 |
Name of the Scheme : CGF | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
27 | CGF/2022-23/092/WS/00021 | Providing Disposal arrangements for Treated effluent in the River Vellar from STP | Roc No.29404/2022/SS2 | 30/Mar/2023 | 485 | 102 /22-23/CE | 20/Apr/2023 | 478 | 15/Dec/2023 | 15/Dec/2023 | 6 Months | 478 | 57 | Awaiting WRD permission for pipe laying work | 208.12 | 15/Jun/2024 |
28 | CGF/2023-24/092/WB/00025 | REJUVENATION WORK AT IN C.VAKARAMARI, TS.NO: 15 AND 25 IN CHIDAMBARAM. | 21062/2023/SS2 | 07/Aug/2023 | 203 | /2023-24/CE | 28/Aug/2023 | 203 | 10/Oct/2023 | 10/Oct/2023 | 6 Months | 203 | 64 | Ist pond desilting work completed, 2nd pond desilting work is in progress | 110.09 | 10/Apr/2024 |
Name of the Scheme : CMBFS-COMMON KITCHEN | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
29 | CMBFS/2022-23/092/BUILDING/00018 | Construction of common kitchen at Chidambaram Municipality | 17404/2022/M1 | 10/Mar/2023 | 28 | 61/2022-23/ME | 10/Mar/2023 | 28 | 12/Apr/2023 | 12/Apr/2023 | 30 Days | 28 | 100 | completed | 27.28 | 12/May/2023 |
Name of the Scheme : Dormant Account and Interest Fund | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
30 | DORM/2023-24/092/ROAD/00023 | Relaying of Road-092001R018-Kannusamy Nagar (SPF No.14/CDM/2018) (E to W) , 092001R019-Kannusamy Nagar (SPF No.14/CDM/2018) (N to S) , 092001R020-Kannusamy Nagar (SPF No.14/CDM/2018) (E to W) , 092004R070-GN Nagar (SPF No. /CDM/2018(E TO W) , 092004R071-Nataraja Garden Scheme salai (SPF No.19/CDM/2018) , 092004R076-Nataraja Garden – 3 , 092032R319-Sivasiva Nagar 1st cross street (N to S) , 092032R327-Aranganathan Nagar (E to W) extn. , 092013R163-Annai Nagar (SPF No. 11/CDM/2018 (N to S) , | 20499/2023/SS3 | 21/Jun/2023 | 65 | /2023-24/RE | 26/Jun/2023 | 65 | 27/Jul/2023 | 0 | 65 | 100 | competed | 63.75 | ||
Name of the Scheme : I & A | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
31 | I & A/2022-23/092/TW013/00002 | Construction of New Bus Stand | G.O.(Ms)No.28 | 22/Feb/2023 | 1500 | /2022-23-CE | 21/Apr/2023 | 150 | 02/Jun/2023 | 02/Jun/2023 | 18 Months | 150 | 31 | Arch building column raising work completed. Bus bay 1 column raising work is in progress | 316.35 | 02/Dec/2024 |
Name of the Scheme : Kalaignar Nagarpura Mempatu Thittam | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
32 | KALAIGNAR /2021-22/092/BUILDING/00012 | Construction of Modern Gasifier Crematorium at Municipal Burial Ground (Near pulichamedu TS :No: 91/1C) In Chidambaram Municipality | G.O.(Ms) No. 92 MAWS (NS) Dept. | 30/Oct/2021 | 150 | 359/2021-2022 | 22/Nov/2021 | 150 | 24/Jan/2022 | 24/Jan/2022 | 6 Months | 122.72 | 100 | completed | 132.54 | 23/Jul/2022 |
33 | KALAIGNAR /2021-22/092/BUILDING/00054 | Construction of Daily Market at north main road (Ward No. 4), Block No. 3, TS.No. 76/1A, 2A) | G.O.(Ms) No.19 MAWS (NS), Dept. | 25/Jan/2022 | 577 | 686/2021-22 | 01/Mar/2022 | 577 | 27/May/2022 | 27/May/2022 | 12 Months | 566.09 | 87 | Flooring concrete work is in progress | 389.65 | 27/May/2023 |
34 | KALAIGNAR /2021-22/092/PARK/00001 | New Creation of Park at Nataraja Garden Layout ward No :4 , TS No: 69/1P,2P, 28/2P, 28/4, 29/2P, 25/2,3,4,25/13P, block -1, Ward No – 2 | G.O. (Ms) No.92 MAWS (NS) Dept. | 30/Oct/2021 | 58 | 290/2021-2022 | 22/Nov/2021 | 58 | 24/Jan/2022 | 24/Jan/2022 | 3 Months | 52.94 | 100 | completed | 48.92 | 23/Apr/2022 |
35 | KALAIGNAR /2021-22/092/ROAD/00010 | Providing Paver Block Road at Dobikanna Road Ward No 1 092001R003 Thilainathan Nagar Ward No 1 092001R021 Aasirwatham Nagar Ward No 4 092004R051 Amma Nagar Ward No 4 092004R077 Nataraja Garden Internal cross road Ward No 4 092004R078 Muthukrishnan NagarWard No 22 092022R229 |
G.O.(Ms) No.92 MAWS (NS) Dept. | 30/Oct/2021 | 132 | 113/2021-2022 – 1 | 19/Nov/2021 | 132 | 21/Dec/2021 | 21/Dec/2021 | 4 Months | 133.95 | 100 | completed | 115.29 | 21/Apr/2022 |
36 | KALAIGNAR /2021-22/092/WB/00058 | Rejuvenation of Water Bodies – Periyanna kulam in Ward.No.3., Block 26, T.S.No.18 in Chidambaram Municipality | G.O.(Ms) No.73 MAWS (NS) Dept. | 13/May/2022 | 149.7 | 158/2022-23 | 25/May/2022 | 139 | 06/Jul/2022 | 06/Jul/2022 | 6 Months | 133.03 | 100 | completed | 129.81 | 31/Jan/2023 |
37 | KALAIGNAR /2021-22/092/WB/00059 | Rejuvenation of Water Bodies – Gnanaprakasam Kulam Ward No 4 , Block No :14, TS.No: 1037 in Chidambaram Municipality | G.O.(Ms) No. 73 MAWS (NS) Dept. | 13/May/2022 | 315 | 159/2022-23 | 25/May/2022 | 280 | 06/Jul/2022 | 29/Jul/2022 | 9 Months | 269.39 | 100 | completed | 280 | 29/Apr/2023 |
38 | KALAIGNAR /2022-23/092/BUILDING/00060 | Construction of knowledge centre at Bharathidasan Street, ward no.4, block no. 13 TS No. 1018/1 (Type-2) | G.O.(Ms) No.88 MAWS (NS) Dept. | 17/Jun/2022 | 199 | 001/2022/D01 | 28/Jun/2022 | 199 | 26/Feb/2024 | 26/Feb/2024 | 9 Months | 193.61 | 75 | compound wall work is in progress | 74.07 | 22/May/2023 |
39 | KALAIGNAR /2022-23/092/PARK/00062 | Park at Manmathasamy Nagar ward no. 3 block no. 31, TS No. 1377 | G.O.(Ms) No. 88 MAWS (NS) Dept. | 17/Jun/2022 | 18 | 001/2022/DO1 | 28/Jun/2022 | 18 | 04/Aug/2022 | 11/Aug/2022 | 3 Months | 16.29 | 100 | completed | 17.39 | 11/Nov/2022 |
40 | KALAIGNAR /2022-23/092/PARK/00071 | Park at Vageesa Nagar Park Ward No. C Block 30, SF No. 1308 in Chidambaram Municipality | G.O.(4D) No.18 MAWS (SS&FC) Dept. | 21/Oct/2022 | 20 | 2022-23-2 | 02/Nov/2022 | 20 | 01/Dec/2022 | 01/Dec/2022 | 4 Months | 20 | 100 | completed | 17.87 | 01/Apr/2023 |
41 | KALAIGNAR /2022-23/092/PARK/00072 | Park at Ponnabalam Nagar Ward No. E Block 12, SF No. 937/26 in Chidambaram Municipality | G.O.(4D) No.18 MAWS (SS&FC)Dept. | 21/Oct/2022 | 26 | 2022-23-3 | 02/Nov/2022 | 26 | 01/Dec/2022 | 01/Dec/2022 | 3 Months | 26 | 100 | completed | 23.4 | 01/Mar/2023 |
42 | KALAIGNAR /2022-23/092/WB/00061 | Kumaran Kulam Ward No. 4, Block No. 22, TS No. 1514 | G.O. (Ms) No.88 MAWS (NS) Dept. | 17/Jun/2022 | 81.4 | 001/2022/D01 | 28/Jun/2022 | 81.4 | 29/Aug/2022 | 29/Aug/2022 | 4 Months | 83.78 | 100 | completed | 73.26 | 29/Dec/2022 |
43 | KALAIGNAR /2022-23/092/WB/00068 | Water Bodies at Palaman Kulam Ward No. 4 Block 17 TS No. 1127 in Chidambaram Municipality | G.O.(4D) No. 18 MAWS (SS&FC) Dept. | 21/Oct/2022 | 31 | 2022-23 | 02/Nov/2022 | 31 | 01/Dec/2022 | 01/Dec/2022 | 4 Months | 31 | 100 | completed | 26.12 | 01/Apr/2023 |
44 | KALAIGNAR /2022-23/092/WB/00069 | Water Bodies at Karaikuttai Kulam Ward No. 5 Block 12 TS No. 931 in Chidambaram Municipality | G.O. (4D) No.18 MAWS (SS&FC) Dept. | 21/Oct/2022 | 20 | 2022-23-1 | 02/Nov/2022 | 20 | 01/Dec/2022 | 01/Dec/2022 | 4 Months | 20 | 100 | completed | 18 | 01/Apr/2023 |
45 | KALAIGNAR /2022-23/092/WB/00070 | Water Bodies at Ayee Kulam Ward No. 5 Block 11 TS No. 860 in Chidambaram Municipality | G.O.(4D)No.18 MAWS(SSFC) Dept., – I – Chidambaram 3 | 21/Oct/2022 | 66 | 105/2022-23-RE | 03/Nov/2022 | 66 | 01/Dec/2022 | 01/Dec/2022 | 4 Months | 65.34 | 33 | Footpath kerbwall work West, North & South side completed. East side kerbwall work is in progress | 0 | 01/Apr/2023 |
46 | KNMT/2023-24/092/PARK/00035 | Park at Susilambal Nagar, Ward No.31, Survey No. 1013/14 | G.O. (4D) No. 39 | 14/Sep/2023 | 19 | 25/2023-24/ME | 29/Sep/2023 | 19 | 27/Nov/2023 | 27/Nov/2023 | 2 Months | 19 | 100 | work completed | 14.53 | 27/Jan/2024 |
47 | KNMT/2023-24/092/PARK/00046 | Development park at GN Nagar in chidambaram Municipality | MAWS DPT GO(4D) No.44 | 03/Nov/2023 | 27 | 70/2023-24/ME | 03/Nov/2023 | 27 | 15/Dec/2023 | 18/Dec/2023 | 3 Months | 27 | 15 | Grade beam steel fabrication work is in progress | 0 | 18/Mar/2024 |
48 | KNMT/2023-24/092/WB/00028 | Rejuvenation of Water Body at Thatchan Kulam in Ward 5, Block No. 13, T.S. No. 951 | G.O (4D) No.39 | 14/Sep/2023 | 95 | 298/2023-24/CE | 29/Sep/2023 | 95 | 27/Nov/2023 | 27/Nov/2023 | 6 Months | 95 | 25 | Footpath kerbwall earth work is in progress | 0 | 27/May/2024 |
49 | KNMT/2024-25/092/BUILDING/00009 | Construction of Compoundwall and drainage system in daily market in North main road in Chidambaram Municipality | 12th CPSMC minutes of meeting -2 | 12/Jul/2024 | 70 | /2024-25/RE | 30/Jul/2024 | 70 | 0 | 2 | ||||||
50 | KNMT/2024-25/092/BUILDING/00010 | Proposed Construction of shopping complex at Chidambaram Municipality | 12th CPSMC minutes of meeting -5 | 12/Jul/2024 | 303 | /2024-25/CE | 24/Jul/2024 | 303 | 0 | 2 | ||||||
51 | KNMT/2024-25/092/PARK/00007 | Green space development at rajalakhsmi nagar ward no. 2 Survey no. 22/1384 in chidambaram municipality | 12th CPSMC minutes of meeting -3 | 12/Jul/2024 | 25 | 15/2024-25/ME | 30/Jul/2024 | 25 | 0 | 2 | ||||||
52 | KNMT/2024-25/092/WB/00006 | Improvement and beautification of Water Body in Nagachery lake for Chidambaram Municipality | 12th CPSMC minutes of meeting -1 | 12/Jul/2024 | 151 | /2024-25/CE | 24/Jul/2024 | 151 | 0 | 0 | 0 | Tender extended up to 23.08.2024 | 0 | |||
53 | KNMT/2024-25/092/WB/00008 | Improvement and beautification of Water body in omakulam lake for Chidambaram Municipality | 12th CPSMC minutes of meeting -4 | 12/Jul/2024 | 117 | /2024-25/CE | 24/Jul/2024 | 117 | 0 | 2 | ||||||
Name of the Scheme : MLA Fund | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
54 | MLA/2022-23/092/WS/00036 | Providing mini power pump at Ward no.7 in chidambaram Municipality | 5541/2021/A2 | 09/Sep/2022 | 2.25 | 37/2022-23/ME | 09/Sep/2022 | 2.25 | 28/Oct/2022 | 04/Nov/2022 | 30 Days | 2.25 | 100 | completed | 2.24 | 04/Dec/2022 |
55 | MLA/2022-23/092/WS/00037 | Providing Minipower pump at Ward no.8 in Chidambaram Municipality | 5541 /2021/A2 | 09/Sep/2022 | 2.25 | 36/2022-23/ME | 09/Sep/2022 | 2.25 | 28/Oct/2022 | 04/Nov/2022 | 30 Days | 2.25 | 100 | completed | 2.23 | 04/Dec/2022 |
Name of the Scheme : Nagarpura Salai Mempattu Thittam | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
56 | NSMT/2022-23/092/ROAD/00022 | Relaying of Road-092/004/L/0001-KALLUKADAI LANE , 092/004/L/0006-Katharkhan Thaikkal Street , 092/2021/001/R/000062-Sagajanandha Street (E to W ) , 092/001/L/0008-Arunthanthiyar Lane (E to W ) , 092/005/S/0007-Puliyanthopphu Ist & 2nd cross lane , 092/033/S/0003-Indhira Nagar ( E to W) , 092/006/S/0005-Sathiya Nagar Main Road , 092/2021/028/R/0000165-Ponnambalam Nagar cross road 1st cross (E to W) , 092/010/L/0002-Chinna Kajar street Ist cross lane , 092/010/L/0005-Chinna Kajar street 2nd | G.O. (D) No.192 | 31/Mar/2023 | 29.5 | 64/2022-23/ME | 12/Apr/2023 | 29.5 | 28/Apr/2023 | 03/May/2023 | 30 Days | 29.5 | 100 | completed | 29.5 | 02/Jun/2023 |
Name of the Scheme : Namakku Naame Thittam | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
57 | NAMAKKU NA/2021-22/092/BUILDING/00055 | Construction of Library Building at Katchery Street, Wad No.11 (Opp. to Chidambaram Municipal Office) | ROC.NO 27519-36/2021/P2–I-Chidambaram | 30/Mar/2022 | 48 | /2021-22 | 04/May/2022 | 48 | 24/May/2022 | 24/May/2022 | 4 Months | 39.55 | 100 | completed | 44.59 | 24/Sep/2022 |
58 | NAMAKKU NA/2021-22/092/PARK/00056 | Providing Chain link fencing 130m x 1.50m and Children’s Playing equipment (Double seesaw -1no, steel swing – 1no) arrangements to Aasirwatham nagar Municipal park | ROC.NO 27519-36/2021/P2–I-Chidambaram 2 | 31/Mar/2022 | 9.3 | 27519-37/2021/P2 | 31/Mar/2022 | 9.3 | 20/May/2022 | 20/May/2022 | 3 Months | 8.09 | 100 | completed | 9.04 | 20/Aug/2022 |
59 | NAMAKKU NA/2021-22/092/ROAD/00067 | Repair /Maintenance-092/2021/018/R/0000249-Manvetti Packkiri Lane (N To S) , | 27519-49 | 13/Aug/2022 | 12 | 2021-22 | 22/Aug/2022 | 12 | 07/Sep/2022 | 15/Sep/2022 | 45 Days | 11.8 | 100 | completed | 11.88 | |
60 | NNT/2022-23/092/BUILDING/00007 | Construction of Compound Wall at Kutchery Street Library building in Chidambaram Municipality | 837 /2022 / B1 | 20/Feb/2023 | 7.5 | 56/2022-23-ME | 22/Feb/2023 | 7.5 | 17/Mar/2023 | 17/Mar/2023 | 45 Days | 7.5 | 100 | completed | 7.5 | 01/May/2023 |
61 | NNT/2022-23/092/OTHERS/00008 | Providing Smart Class Room Arrangements at North car street Municipal Middle School in Chidambaram Municipality. | 837/2022 /B1 | 20/Feb/2023 | 12 | 57/2022-23-ME | 22/Feb/2023 | 12 | 17/Mar/2023 | 17/Mar/2023 | 45 Days | 12 | 100 | completed | 10 | 01/May/2023 |
62 | NNT/2022-23/092/OTHERS/00014 | Providing Smart Class room at Municipal School in Malaikatti Street | 837/2022/B1/4 | 16/Mar/2023 | 13.8 | 60/2022-23-ME | 23/Mar/2023 | 13.8 | 12/Apr/2023 | 12/Apr/2023 | 45 Days | 13.8 | 100 | completed | 13.8 | 27/May/2023 |
63 | NNT/2022-23/092/OTHERS/00015 | Improvement works for Ration Shop at Vellapirandhan Street Ward No. 17 in Chidambaram Municipality | 837/2022/B1_5 | 16/Mar/2023 | 1.5 | 59/2022-23-ME | 23/Mar/2023 | 1.5 | 12/Apr/2023 | 12/Apr/2023 | 45 Days | 1.5 | 100 | completed | 1.37 | 27/May/2023 |
64 | NNT/2022-23/092/OTHERS/00016 | Providing CCTV arrangements at 11 Locations (44 Nos) in Ward No: 17 in Chidambaram Municipality | 837/2022/B1_6 | 16/Mar/2023 | 5.8 | 58/2022-23-ME | 23/Mar/2023 | 5.8 | 12/Apr/2023 | 12/Apr/2023 | 30 Days | 5.8 | 100 | completed | 5.8 | 12/May/2023 |
65 | NNT/2022-23/092/PARK/00006 | IMPROVEMENT OF GANDHI PARK IN CHIDAMBARAM MUNICIPALITY. | 837/2022/B1 | 20/Feb/2023 | 11 | 55/2022-23-ME | 22/Feb/2023 | 11 | 17/Mar/2023 | 17/Mar/2023 | 45 Days | 11 | 100 | completed | 7.56 | 01/May/2023 |
66 | NNT/2023-24/092/ROAD/00013 | Relaying of Road-Paver Block Road092015L004-Thennan thoppu Lane ( E to W ) , | 837/2022/B1-1 | 10/Jul/2024 | 2.5 | 6/2024-25/ME | 19/Jul/2024 | 2.5 | 0 | 2 | ||||||
67 | NNT/2023-24/092/SWD/00014 | Construction of Drain and Culvert at Throwpathi amman koil street in Chidambaram Municipality | 837/2022/B1-2 | 10/Jul/2024 | 3.5 | 7/2024-25/ME | 19/Jul/2024 | 3.5 | 0 | 2 | ||||||
Name of the Scheme : O&M AND INFRA GAP FILLING FUND | ||||||||||||||||
Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
