| S.No | Name of Work | AS Details | TS Details | Work Order Date | Agreement Date | Agreement Period | Agreement Value | Physical Progress in % | Stage of the Work | Payment Made so far |
Financial Progress in % | Target Date As Per Agreement | ||||
| AS Number | AS Date | AS Amount | TS Number | TS Date | TS Amount | |||||||||||
| Region Status | ||||||||||||||||
| Name of the Region : CHENGALPATTU | ||||||||||||||||
| Name of the Scheme : AMRUT 2.O | ||||||||||||||||
| Name of the Muncipality : CHIDAMBARAM | ||||||||||||||||
| 1 | New Combined Water Supply Scheme to Chidambaram Municipality | G.O.(Ms)No.7 | 20/Jan/2023 | 14319 | 49/2022-23/CE TWAD | 14/Dec/2022 | 14319 | 28/Aug/2023 | 28/Aug/2023 | 18 Months | 12768 | 100 | completed | 8315 | 0.00 | 28/Feb/2025 |
AMRUT 2017-20
- NIL