TRAIN SCHEUDLE
TRAIN NUMBER PASSING VIA CHIDAMBARAM | ARRIVES | DEPARTS | STOP TIME | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|
Rameswaram Express (16701) | 01:37 | 01:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Ms Tpj Superfast Express (06061) | 02:53 | 02:55 | 2 min | N | Y | N | Y | N | N | N |
Chennai Express (06062) | 02:40 | 02:42 | 2 min | Y | N | Y | N | N | N | N |
Tuticorin Express (06035) | 02:53 | 02:55 | 2 min | N | Y | N | N | N | N | N |
Chennai Express (16702) | 01:19 | 01:20 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tcn Chennai Express (16736) | 06:26 | 06:27 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tiruchendur Express (16735) | 20:29 | 20:30 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pdy Cape Express (06861) | 19:33 | 19:35 | 2 min | Y | N | N | N | N | N | N |
Puducherry Express (06862) | 01:38 | 01:40 | 2 min | N | Y | N | N | N | N | N |
Lttvlnk Special (01029) | 14:53 | 14:55 | 2 min | N | Y | N | N | N | N | N |
Bsb Cstm Special (01030) | 16:58 | 17:00 | 2 min | N | N | N | Y | N | N | N |
Pune Tpj Special (06802) | 02:28 | 02:30 | 2 min | Y | N | N | N | N | N | N |
Dibrugarh Express (05905) | 11:08 | 11:10 | 2 min | N | N | N | Y | N | N | N |
Nagercoil Express (06747) | 15:00 | 15:02 | 2 min | Y | N | N | N | N | N | N |
Madurai Express (22623) | 02:54 | 02:55 | 1 min | N | N | N | N | Y | N | Y |
Chennai Express (22624) | 02:29 | 02:30 | 1 min | N | N | N | Y | N | Y | N |
Pdy Cape Express (16861) | 14:07 | 14:08 | 1 min | N | N | N | Y | N | N | N |
Puducherry Express (16862) | 01:39 | 01:40 | 1 min | N | N | N | N | Y | N | N |
Ltt Karaikal Express (11017) | 15:20 | 15:22 | 2 min | N | N | N | N | N | Y | N |
Tpty Rmm Express (16779) | 21:28 | 21:30 | 2 min | N | Y | N | N | Y | N | Y |
Mannai Express (16179) | 02:14 | 02:15 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pamani Express (17407) | 18:48 | 18:50 | 2 min | N | Y | N | Y | N | Y | N |
Tiruchendur Express (16105) | 20:29 | 20:30 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tcn Chennai Express (16106) | 06:26 | 06:27 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Rameswaram Express (16101) | 01:37 | 01:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Express (16102) | 01:19 | 01:20 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Uzhavan Express (16183) | 04:06 | 04:07 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Uzhavan Express (16184) | 23:09 | 23:10 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Karaikal Express (16175) | 03:44 | 03:45 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Trichy Express (16853) | 12:48 | 12:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Express (16854) | 12:10 | 12:12 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Tirupati Express (17408) | 07:59 | 08:00 | 1 min | N | N | Y | N | Y | N | Y |
Chennai Express (16176) | 00:05 | 00:06 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Rmm Varanasi Express (14259) | 07:18 | 07:20 | 2 min | N | N | Y | N | N | N | N |
Rmm Tpty Express (16780) | 00:49 | 00:50 | 1 min | Y | N | N | Y | N | Y | N |
Velankanni Express (16185) | 03:44 | 03:45 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Velankanni Express (16186) | 00:05 | 00:06 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Kik Ltt Express (11018) | 16:29 | 16:30 | 1 min | Y | N | N | N | N | N | N |
Ten Ms Express (06716) | 02:28 | 02:30 | 2 min | N | N | N | N | N | N | Y |
Ten Express (06715) | 02:53 | 02:55 | 2 min | Y | N | N | N | N | N | N |
Mannai Express (16180) | 00:39 | 00:40 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Rmm Muv Express (15119) | 07:18 | 07:20 | 2 min | N | N | Y | N | N | N | N |
Muv Rmm Express (15120) | 15:00 | 15:02 | 2 min | N | N | N | N | N | N | Y |
Bgkt Mq Express (16863) | 15:00 | 15:02 | 2 min | N | N | N | Y | N | N | N |
Mq Bgkt Express (16864) | 13:44 | 13:45 | 1 min | Y | N | N | N | N | N | N |
BUSES
ROUTE | BUS NAME | KMs | DURATION |
CHEENAI TO CHIDAMBARAM | RATHIMEENA TRAVELS, TNSTC, UNIVERSAL BUS (UBS), SRI PALANI MURUGAN TRAVELS, UNIVERSAL TRAVELS |
196 | 5 hr 2 mins (appx.) |
COIMBATORE TO CHIDAMBARAM |
A1 TRAVELS, CITY TRAVELS RAAHATH TRANSPORT, RATHIMEENA TRAVELS, AIR INDIA TRAVELS | 301 | 7 hr 45 mins (appx.) |
BANGALORE TO CHIDAMBRAM | SRS TRAVELS, A1 TRAVELS, ROYAL TRAVELS, TNSTC, SMA TRAVELS | 286 | 8 hr 17 mins (appx.) |
TIRUPPUR TO CHIDAMBARAM | A1 TRAVELS, SRI BALA TOURS AND TRAVELS | 258 | 6 hr 55 mins (appx.) |
MADURAI TO CHIDAMBARAM | TNSTC, RAAHATH TRANSPORT, VIVEGAM TRAVELS | 237 | 6 hr 3 mins (appx.) |
POLLIACHI TO CHIDAMBARAM | A1 TRAVELS, JAI HANUMAN TRAVELS | 304 | 10 hr 9 mins (appx.) |
TIRUNELLVELI TO CHIDAMBARAM | RATHIMEENA TRAVELS, PKR TRAVELS, RAAHATH TRANSPORT |
366 | 8 hr 49 mins (appx.) |
TRICHY TO CHIDAMBARAM | CITY TRAVELS, A1 TRAVELS | 127 | 4 hr (appx.) |
MARTHANDAM TO CHIDAMBARAM | RATHIMEENA TRAVELS | 438 | 12 hr 43 mins (appx.) |
VADACHERRY (NAGERKOIL) TO CHIDAMBARAM | RATHIMEENA TRAVELS | 434 | 10 hr 38 mins (appx.) |