Train Schedule
Train Time Schedule | ||||||||||
Train name (no.) | Arrives | Departs | Stop time | M | T | W | T | F | S | S |
Rameswaram Express (16701) | 1:37 | 1:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Ms Tpj Superfast Express (06061) | 2:53 | 2:55 | 2 min | N | Y | N | Y | N | N | N |
Chennai Express (06062) | 2:40 | 2:42 | 2 min | Y | N | Y | N | N | N | N |
Tuticorin Express (06035) | 2:53 | 2:55 | 2 min | N | Y | N | N | N | N | N |
Chennai Express (16702) | 1:19 | 1:20 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tcn Chennai Express (16736) | 6:26 | 6:27 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tiruchendur Express (16735) | 20:29 | 20:30 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pdy Cape Express (06861) | 19:33 | 19:35 | 2 min | Y | N | N | N | N | N | N |
Puducherry Express (06862) | 1:38 | 1:40 | 2 min | N | Y | N | N | N | N | N |
Lttvlnk Special (01029) | 14:53 | 14:55 | 2 min | N | Y | N | N | N | N | N |
Bsb Cstm Special (01030) | 16:58 | 17:00 | 2 min | N | N | N | Y | N | N | N |
Pune Tpj Special (06802) | 2:28 | 2:30 | 2 min | Y | N | N | N | N | N | N |
Dibrugarh Express (05905) | 11:08 | 11:10 | 2 min | N | N | N | Y | N | N | N |
Nagercoil Express (06747) | 15:00 | 15:02 | 2 min | Y | N | N | N | N | N | N |
Madurai Express (22623) | 2:54 | 2:55 | 1 min | N | N | N | N | Y | N | Y |
Chennai Express (22624) | 2:29 | 2:30 | 1 min | N | N | N | Y | N | Y | N |
Pdy Cape Express (16861) | 14:07 | 14:08 | 1 min | N | N | N | Y | N | N | N |
Puducherry Express (16862) | 1:39 | 1:40 | 1 min | N | N | N | N | Y | N | N |
Ltt Karaikal Express (11017) | 15:20 | 15:22 | 2 min | N | N | N | N | N | Y | N |
Tpty Rmm Express (16779) | 21:28 | 21:30 | 2 min | N | Y | N | N | Y | N | Y |
Mannai Express (16179) | 2:14 | 2:15 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pamani Express (17407) | 18:48 | 18:50 | 2 min | N | Y | N | Y | N | Y | N |
Tiruchendur Express (16105) | 20:29 | 20:30 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tcn Chennai Express (16106) | 6:26 | 6:27 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Rameswaram Express (16101) | 1:37 | 1:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Express (16102) | 1:19 | 1:20 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Uzhavan Express (16183) | 4:06 | 4:07 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Uzhavan Express (16184) | 23:09 | 23:10 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Karaikal Express (16175) | 3:44 | 3:45 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Trichy Express (16853) | 12:48 | 12:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Express (16854) | 12:10 | 12:12 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Tirupati Express (17408) | 7:59 | 8:00 | 1 min | N | N | Y | N | Y | N | Y |
Chennai Express (16176) | 0:05 | 0:06 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Rmm Varanasi Express (14259) | 7:18 | 7:20 | 2 min | N | N | Y | N | N | N | N |
Rmm Tpty Express (16780) | 0:49 | 0:50 | 1 min | Y | N | N | Y | N | Y | N |
Velankanni Express (16185) | 3:44 | 3:45 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Velankanni Express (16186) | 0:05 | 0:06 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Kik Ltt Express (11018) | 16:29 | 16:30 | 1 min | Y | N | N | N | N | N | N |
Ten Ms Express (06716) | 2:28 | 2:30 | 2 min | N | N | N | N | N | N | Y |
Ten Express (06715) | 2:53 | 2:55 | 2 min | Y | N | N | N | N | N | N |
Mannai Express (16180) | 0:39 | 0:40 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Rmm Muv Express (15119) | 7:18 | 7:20 | 2 min | N | N | Y | N | N | N | N |
Muv Rmm Express (15120) | 15:00 | 15:02 | 2 min | N | N | N | N | N | N | Y |
Bgkt Mq Express (16863) | 15:00 | 15:02 | 2 min | N | N | N | Y | N | N | N |
Mq Bgkt Express (16864) | 13:44 | 13:45 | 1 min | Y | N | N | N | N | N | N |
Buses
ROUTE | BUS NAME | KMs | DURATION |
Chennai to Chidambaram bus | Rathimeena travels, TNSTC, Universal bus (ubs), Sri Palani Murugan Travels, Universal travels |
196 | 5 hr 2 mins (appx.) |
Coimbatore to Chidambaram bus | A1 Travels, City Travels, Raahath Transport, Rathimeena travels, Air Indiaa Travels | 301 | 7 hr 45 mins (appx.) |
Bangalore to Chidambaram bus | SRS Travels, A1 Travels, Royal Travels, TNSTC, SMA Travels | 286 | 8 hr 17 mins (appx.) |
Tiruppur to Chidambaram bus | A1 Travels, Sri Bala Tours & Travels | 258 | 6 hr 55 mins (appx.) |
Madurai to Chidambaram bus | TNSTC, Raahath Transport, Vivegam travels | 237 | 6 hr 3 mins (appx.) |
Pollachi to Chidambaram bus | A1 Travels, Jai Hanuman Travels | 304 | 10 hr 9 mins (appx.) |
Tirunelveli to Chidambaram bus | Rathimeena travels, PKR Travels, Raahath Transport | 366 | 8 hr 49 mins (appx.) |
Trichy to Chidambaram bus | City Travels, A1 Travels | 127 | 4 hr (appx.) |
Marthandam to Chidambaram bus | Rathimeena travels | 438 | 12 hr 43 mins (appx.) |
Vadacherry(Nagarkoil) to Chidambaram bus | Rathimeena travels | 434 | 10 hr 38 mins (appx.) |