All Schemes

 Vellore Corporation

    A)  SCHEMES

    B)   SMART CITY

 Smart City Project – Bus Stand

                                  VELLORE CITY MUNICIPAL CORPORATION
                                       ALL SCHEME – ABSTRACT

Sl.No Scheme  No of Projects Project Cost(in Cr)
1 15 TH CFC 184 106.12
2 15th CFC Tied Grant 25 5.47
3 15th CFC UnTied Grant 1 0.32
4 15thCFC-Health 4 1.50
5 AMRUT 4 690.91
6 AMRUT 2.0 3 15.00
7 Dormant Account and Interest Fund 14 21.43
8 MLA FUND 4 0.50
9 MODEL CITY 28 124.68
10 Nagarpura Salai Mempattu Thittam 26 21.37
11 Namakku Naame Thittam 6 0.53
12 National Urban Health Mission 28 12.27
13 O&M DEFICIT GRANT FUND 24-25 (PHASE V) 1 0.12
14 SBM 2.0 31 12.13
15 SFC -SCHOOL IMPROVEMENT GRANT – INFRASTRUCTURE WORKS 21 5.74
16 SFC -SCHOOL IMPROVEMENT GRANT-O&M WORKS 20 2.06
17 Smart City 114 963.40
18 SRP 15 22.86
19 State Finance Commission-URDF 31 35.97
20 TNSUDP 8 13.70
21 TURIP 57 71.47
Total 625 2127.55