Voters Details

                                   Vellore City Municipal Corporation
Sl.No. Zone Ward No. Male Female Others Total
1 1 Ward 1 3149 3375 1 6525
2 1 Ward 2 2342 2523 0 4865
3 1 Ward 3 2420 2572 2 4994
4 1 Ward 4 2865 3067 0 5932
5 1 Ward 5 2774 3149 0 5923
6 1 Ward 6 2906 3171 1 6078
7 1 Ward 7 3800 4066 0 7866
8 1 Ward 8 3658 3819 1 7478
9 1 Ward 9 2933 3058 0 5991
10 1 Ward 10 3874 4110 0 7984
11 1 Ward 11 3666 3782 0 7448
12 1 Ward 12 2960 3077 1 6038
13 1 Ward 13 2760 3047 0 5807
14 1 Ward 14 3531 3766 0 7297
15 1 Ward 15 3414 3579 0 6993
Total 47052 50161 6 97219
Sl.No. Zone Ward No. Male Female Others Total
1 2 Ward 18 2881 3081 1 5963
2 2 Ward 19 2641 2851 0 5492
3 2 Ward 20 2729 2924 0 5653
4 2 Ward 21 2185 2286 0 4471
5 2 Ward 22 2691 2739 0 5430
6 2 Ward 23 2404 2597 0 5001
7 2 Ward 24 1892 1973 0 3865
8 2 Ward 25 2272 2416 0 4688
9 2 Ward 26 2296 2370 0 4666
10 2 Ward 27 2710 2924 0 5634
11 2 Ward 28 3574 3902 0 7476
12 2 Ward 29 2971 3242 2 6215
13 2 Ward 30 2494 2561 0 5055
14 2 Ward 34 4935 4898 0 9833
15 2 Ward 35 5695 5945 0 11640
Total 44370 46709 3 91082
Sl.No. Zone Ward No. Male Female Others Total
1 3 Ward 36 6655 6760 0 13415
2 3 Ward 37 3809 4276 7 8092
3 3 Ward 38 3533 3639 0 7172
4 3 Ward 39 2981 3181 0 6162
5 3 Ward 44 3415 3622 1 7038
6 3 Ward 45 3486 3826 0 7312
7 3 Ward 46 3639 3955 0 7594
8 3 Ward 47 3572 3632 0 7204
9 3 Ward 50 2709 2967 0 5676
10 3 Ward 51 2876 3141 0 6017
11 3 Ward 52 2981 3250 0 6231
12 3 Ward 53 2285 2358 0 4643
13 3 Ward 54 4224 4472 0 8696
14 3 Ward 55 3199 3296 0 6495
15 3 Ward 57 3518 3649 0 7167
Total 52882 56024 8 108914
Sl.No. Zone Ward No. Male Female Others Total
1 4 Ward 16 2874 3106 1 5981
2 4 Ward 17 3403 3789 2 7194
3 4 Ward 31 3419 3767 0 7186
4 4 Ward 32 3217 3390 0 6607
5 4 Ward 33 3299 3780 1 7080
6 4 Ward 40 2679 2853 3 5535
7 4 Ward 41 3626 3882 0 7508
8 4 Ward 42 3384 3522 1 6907
9 4 Ward 43 2918 3137 1 6056
10 4 Ward 48 3667 3928 0 7595
11 4 Ward 49 3623 3747 0 7370
12 4 Ward 56 2749 2909 0 5658
13 4 Ward 58 2795 2953 0 5748
14 4 Ward 59 2237 2378 0 4615
15 4 Ward 60 1974 2205 0 4179
Total 45864 49346 9 95219
Grand Total 190168 202240 26 392434