Population

                                                                                                                                                                            VELLORE CORPORATION
                                                                                                                                                                                       POPULATION
Ward 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Male 3186.47 4100.32 3460.87 3105.13 3941.56 3448.62 4090.52 3196.27 2532.81 5525.24 5517.89 2858.66 5226.34 2528.89 3241.35
Female 3316.53 4267.68 3602.13 3231.87 4102.44 3589.38 4257.48 3326.73 2636.19 5750.76 5743.11 2975.34 5439.66 2632.11 3373.65
Total 6503 8368 7063 6337 8044 7038 8348 6523 5169 11276 11261 5834 10666 5161 6615 114206
Ward 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Male 5050.43 3993.99 3793.09 3221.75 4249.28 3558.87 4355.12 3314.85 3797.99 3721.06 3735.76 5340.51 4111.1 5154.31 4369.33
Female 5256.57 4157.01 3947.91 3353.25 4422.72 3704.13 4532.88 3450.15 3953.01 3872.94 3888.24 5558.49 4278.9 5364.69 4547.67
Total 10307 8151 7741 6575 8672 7263 8888 6765 7751 7594 7624 10899 8390 10519 8917 126056
Ward 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Male 4324.25 4881.87 3511.83 5464.97 3424.12 5564.44 4556.02 3538.29 2737.14 3479.49 3986.15 3751.44 4528.09 4261.53 6045.62
Female 4500.75 5081.13 3655.17 5688.03 3563.88 5791.56 4741.98 3682.71 2848.86 3621.51 4148.85 3904.56 4712.91 4435.47 6292.38
Total 8825 9963 7167 11153 6988 11356 9298 7221 5586 7101 8135 7656 9241 8697 12338 130725
Ward 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Female 3368.26 3484.88 4195.38 4850.02 3675 4301.22 4004.77 3567.69 3205.58 5646.27 6133.33 5133.24 4710.86 4776.03 4162.55
Ward 3505.74 3627.12 4366.62 5047.98 3825 4476.78 4168.23 3713.31 3336.42 5876.73 6383.67 5342.76 4903.14 4970.97 4332.45
Total 6874 7112 8562 9898 7500 8778 8173 7281 6542 11523 12517 10476 9614 9747 8495 133092
Total 504079