Engineering Section

                                                                     Main Office

Sl.No. Designation Mobile Number
1 Deputy Commissioner (Works) 9280097513
2 City Engineer 7397389319
3 Superintendent – Main Office Eng Sec 9280097904
4 UGDS Fitter Main Office 9280097541
5 DMAN Main Office 9384430065

                                                                                                Zone – 1

Sl.No. Designation Mobile Number Ward
1 Assistant Commissioner Zone -1 7397392683 1 to 15
2 Assistant Executive Engineer  – Zone – 1 9280097523 1 to 15
3 Assistant Engineer  – Zone – 1 9280097522 1,2,3,4,5
4 Assistant Engineer  – Zone – 1 9597336329 6,7,8,9,10
5 Assistant Engineer  – Zone – 1 9629996363 11,12,13,14,15
6 TECHINICAL ASSISTANT – Zone 1 9597336329 6,7,8,9,10
7 TECHINICAL ASSISTANT – Zone 1 9629996363 1,2,3,4,5
8 TECHINICAL ASSISTANT – Zone 1 7305254596 11,12,13,14,15
9 Fitter – Zone 1 9280097537 1 to 15

                                                                                              Zone – 2

Sl.No. Designation Mobile Number Ward
1 Assistant Commissioner Zone -2 9280097519 18 to 30 , 34, 35
2 Assistant Executive Engineer  – Zone – 2 9280097524 18 to 30 , 34, 35
3 Assistant Engineer  – Zone – 2 6382068677 23,24,25,26,27
4 Assistant Engineer  – Zone – 2 9751937138 18,19,20,21,22
5 Junior Engineer  – Zone – 2 9280097525 28,29,30,34,35
6 TECHINICAL ASSISTANT – Zone 2 8344689918 18,19,20,21,22
7 TECHINICAL ASSISTANT – Zone 2 8870504884 28,29,30,34,35
8 TECHINICAL ASSISTANT – Zone 2 8248919882 23,24,25,26,27
9 Fitter – Zone 2 9280097540 18 to 30 , 34, 35

                                                                                         Zone – 3

Sl.No. Designation Mobile Number Ward
1 Assistant Commissioner Zone – 3 (i/c) 9280097521 36 to 39,44 to 47,50 to 55,57
2 Assistant Executive Engineer  – Zone – 3 9280097527 36 to 39,44 to 47,50 to 55,57
3 Assistant Engineer  – Zone – 3 9442219317 36,37,38,39,46
4 Assistant Engineer  – Zone – 3 9884088803 52,53,54,55,57
5 Junior Engineer  – Zone – 3 9280097525 44,45,47,50,51
6 TECHINICAL ASSISTANT – Zone 3 6381516747 36,37,38,39,46
7 TECHINICAL ASSISTANT – Zone 3 8778630384 44,45,47,50,51
8 TECHINICAL ASSISTANT – Zone 3 9786790933 52,53,54,55,57
9 Fitter – Zone 3 9280097539 36 to 39,44 to 47,50 to 55,57

                                                                                      Zone – 4

Sl.No. Designation Mobile Number Ward
1 Assistant Commissioner Zone – 4 (i/c) 9280097520 16,17,31 to 33,40 to 43,48,49,56,58 to 60
2 Assistant Executive Engineer  – Zone – 4 9280097527 16,17,31 to 33,40 to 43,48,49,56,58 to 60
3 Assistant Engineer  – Zone – 4 9025426647 40,41,42,43,48
4 Assistant Engineer  – Zone – 4 9894206704 49,56,58,59,60
5 Junior Engineer  – Zone – 4 9280097526 16,17,31,32,33
6 TECHINICAL ASSISTANT – Zone 4 8838122760 49,56,58,59,60
7 TECHINICAL ASSISTANT – Zone 4 7708652521 40,41,42,43,48
8 TECHINICAL ASSISTANT – Zone 4 9790037772 16,17,31,32,33
9 Fitter – Zone 4 9280097538 16,17,31 to 33,40 to 43,48,49,56,58 to 60