Hospitals
Hospitals,Medical Labs,Pharmacy,Blood banks,Ambulance
Total number of Hospitals in the town : 37 Nos.
Municipal Siddha Dispensary : 1No.
Municipal Maternity Home : 2 Nos.
HOSPITALS
Sl.No | Name of the Town | Name of the Hospitals | Address | No. of Beds | Specialist | Phone | operation Theatre |
1 | Virudhunagar | Govt. Head, Hospital | Ramamoorthy Road Virudhunagar | All cases | 243030 | Yes | |
2 | Virudhunagar | Thiruvengadam Hospital | Ramamoorthy Road Virudhunagar | All cases | 242565 | Yes | |
3 | Virudhunagar | Dr. Lysonder Hospital | West Car Street Virudhunagar | 50 | All Cases | Yes |
There is an Siddha Hospital maintained by the Municipality. The details of existing health facilities in the town are given the following table.
The Mother-Child care hospital also takes care of the vaccination and other health awareness programmes.
Sl.No | Hospital Name | Specialist | Rooms | Address | Phone Numbers |
1 | Government Hospital | DGO | Ramamoorthy Road Virudhunagar | 243030 | |
2 | Suriyakandhi Hospital | DGO | 12 | Ramamoorthy Road Virudhunagar | 281115 |
3 | Karthick Nusing Home | General & DGO | 8 | Arupukkottai Road | 280169 |
4 | Sudhakaran Dental Clinici | Dentist | Aandikinaru Street | ||
5 | St. Luka Eye Hospital | Eye | 10 Beds | Arupukkottai Road | 280140 |
DOCTORS
No. | Name | Specialist | Address | Phone No. |
1 | N.Mohan | Anaesthegist | 33, Kashduriboy Road | 244314 |
2 | E.Rajagopalan | Chest | 158, West Car Street | 243282 |
3 | A.Jawahar | Child | 2, A.S.S.S.S.Road | 243236 |
4 | A.Balakrishnan | Dental | 117, Veerapathiran St. | 242621 |
5 | S.Gopalakrishnan | Dental | Ramamoorthy Road | 94441-12767 |
6 | Rajulan Lysandar | E.N.T. | 142, West Car Street | 243322 |
7 | S.Gridharan | Eye | 144, Link Road | 242281 |
8 | N.Anbuvel | Heart | 154, Kasukkadai St. | 242143 |
9 | P.Dhanalakshmi | Maternity | 104, Seethakathi St. | 245040 |
10 | Lilly Mohan | Maternity | 81/1C,Godown St. | 243500 |
11 | Sridharan | Neurologist | 49, Ramamoorthy Road | 266651 |
12 | Elango | Ortho | 120, Ramamoorthy Road | 368441 |
13 | Sugith Lysandar | Ortho | 142, West Car Street | 242288 |
14 | R.Ganesh Pandian | Physiotherapist | Ramamoorthy Road | 269293 |
15 | N.Selvakumar | Skin | 79, A.P.Shanmugam St. | 247380 |
MEDICALS
No. | Name | Address | Phone No. |
1 | Barani Medicals | 39, North Car Street | 94432-13627 |
2 | Bharathi Herbal Medicals | 59, Kelakadai Street | 309509 |
3 | Durga Medicals | 437, Aruppukottai Road | 575028 |
4 | Mahesh Medicals | Municipal Office Road | 265688 |
5 | Ohm Sakthi Medicals | 120, South Car Street | 266219 |
6 | Uthaya Medicals | Ramamoorthy Road | 268273 |
7 | Thirumalai Pharmacy | 36, Kasukkadai Street | 246351 |
8 | S.S.K. Medicals | West Car Street | 243552 |
9 | Sri Periyandavar Medicals | 202, Katchery Road | 269225 |
10 | Rajesh Medicals | Ramamoorthy Road | 420151 |
EYE BANKS
No. | Name | Address | Phone No. |
1 | Sarppam A.S.Murugavel | 115, Kelakkadai Street | 98430-98618 |
2 | Lion Lotus K.Shanmugasamy | 244043 | |
3 | Lion R. Madhanmohan | Elangovan Street | 244616 |
4 | Lion Dr. S. Gridharan | 242281 |
Blood Bank
No. | Name | Phone No. |
1 | Ysm A.Janarthanan | 244282 |
2 | Jc. R. Ramasamy | 93674-24299 |
3 | Vnr.KamarajarJaycees | 98430-52848 |
AMBULANCES
No. | Name | Address | Phone No. |
1 | Y’s Men Blind Centre Ambulance Service | Jana Lab, Virudhunagar | 98430-60632 |
2 | City Call Ambulance | 94437-40866 |