Voters Details

 

VILLUPURAM MUNICIPALITY
Ward No Male Female Others Total
1 1751 1821 1 3573
2 1507 1450 0 2957
3 1480 1552 1 3033
4 1110 1195 0 2305
5 864 973 1 1838
6 2286 2418 0 4704
7 2389 2529 2 4920
8 1387 1493 0 2880
9 1777 1840 1 3618
10 1205 1295 0 2500
11 1750 1785 0 3535
12 2148 2167 0 4315
13 2275 2716 2 4993
14 1687 1734 0 3421
15 2004 2156 0 4160
16 1631 1797 2 3430
17 2187 2443 0 4630
18 1700 1942 0 3642
19 1596 1767 0 3363
20 1370 1464 0 2834
21 1884 2074 0 3958
22 2043 2208 1 4252
23 1699 1763 0 3462
24 1417 1472 0 2889
25 1110 1187 9 2306
26 460 484 0 944
27 1334 1262 0 2596
28 1845 1878 1 3724
29 1559 1736 1 3296
30 1379 1445 0 2824
31 1244 1235 0 2479
32 1722 1819 1 3542
33 1086 1190 0 2276
34 787 760 0 1547
35 525 527 0 1052
36 1347 1427 0 2774
37 1155 1192 0 2347
38
1506 1561 0 3067
39 949 977 0 1926
40 1236 1301 1 2538
41 757 721 0 1478
42 1567 1642 1 3210
Total
62715
66398 25 129138