1.UGSS 2017-18 (Revolving fund of UIDSSMT)
Name of the Work | : | Providing Inter link Connection between Inner premises of resident and chamber for house service connection 7200 Nos. |
AS No. | : | Proceedings of the Commissioner of Municipal Administration, Chennai Roc.No.1169/UGSS-1/2018, Dated:05.02.2018 |
Estimate Amount | : | Rs.447.00 Lakhs |
Date of Tender | : | 05.04.2018. |
Date of Work Order | : | 19.07.2018 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | Rs.103.16 Lakhs |
2.Solid Waste Management (SWM) 2018-19
Name of the Work | : | Revamping of Dump site through Bio Mining to Recover the Land at Ayyan Kovil Pattu in Villupuram Municipality. |
AS No. | : | Proceedings of the Commissioner of Municipal Administration, Chennai Roc.No.28028/2016/P3, Dated: 24/07/2018 |
Estimate Amount | : | Rs.342.54 Lakhs |
Date of Tender | : | 07.11.2018 |
Date of Work Order | : | 13.12.2018 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | Rs.268.86 Lakhs |
3.WS 2018-19 (Revolving fund of UIDSSMT)
Name of the Work | : | Providing Internal Plumbing works for water supply HSC’s to Houses (17270 Nos.) in Villupuram Municipality. |
AS No. | : | Proceedings of the Commissioner of Municipal Administration, Chennai Roc.No.13277/2018/ WS1, Dated:19.06.2018. |
Estimate Amount | : | Rs.600.00 Lakhs |
Date of Tender | : | 25.02.2019 |
Date of Work Order | : | 01.03.2019 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | Rs.115.24 Lakhs (Revenue Fund) |
4.100 Years Centenary Celebration Special Fund 2019-20
Name of the Work | : | 1. Construction of New Office Building
2. Rejuvenation work to Old Bus Stand 3. Rejuvenation work to Urban Health Centres (2Nos) |
AS No. | : | G.O (MS) No.153 Municipal Administration and Water Supply (MA-V(1)) Department, Dated.25.11.2019. |
Estimate Amount | : | Rs.927.00 Lakhs |
No. of Package taken up | : | 4 |
Date of Tender | : | 31.12.2019 |
Date of Work Order | : | 14.01.2020 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | Rs. 702.92 Lakhs |
5.100 Years Centenary Celebration Special Fund 2019-20 & NFDB Fund 2020-21
Name of the Work | : | Construction of Fishmarket at Anichampalayam in Villupuram Municipality. |
AS No. | : | 1. Proceedings of the Director of Fisheries, Chennai vide Rc.No.2216/R1/2020, Dated: 15.05.2020
2. G.O (MS) No.62 Municipal Administration and Water Supply (MA-V(1)) Department, Dated.10.06.2020 |
Estimate Amount | : | Rs.250.00 Lakhs |
No. of Package taken up | : | 1 |
Date of Tender | : | 18.08.2020 |
Date of Work Order | : | 10.09.2020 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | Rs. 171.83 Lakhs |
- Special Road Programme 2020-21
Name of the Work | : | Providing Block topping surface road at Govindasamy Nagar, vivekananda nagar, Kamaraj street & Thamarai street, Nethaji street, Selva Nagar, Baba Nagar, keezh Agraharam street, Sri ram nagar & Gowtham nagar at ward no 1, 3, 4, 22 & 27 in Villupuram municipality |
AS No. | : | Proceedings of the commissioner of Municipal Administration, Chennai Roc.No.20557/2020/E3, Dated: 15.12.2020 |
Estimate Amount | : | Rs.98.95 Lakhs |
No. of Package taken up | : | 1 |
Date of Tender | : | 11.01.2021 |
Date of Work Order | : | 25.01.2021 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | – |
7. Hudco Loan & Iudm Grant
Name of the Work | : | Providing Under Ground Sewerage to New Added Areas |
AS No. | : | G.O (2D) No.01 Municipal Administration and Water Supply (MA-3(2)) Department, Dated.03.01.2020 |
Estimate Amount | : | Rs.263.00 Lakhs |
No. of Package taken up | : | 1 |
Date of Tender | : | 05.03.2020 |
Date of Work Order | : | 04.11.2020 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | Rs.3707.00 Lakhs |
8. . Kalaignar Nagarpura Mempattu Thittam 2021-2022
Name of the Work | : | 1. Providing Paver Block Pavement at 11 No of Roads in Villupuram Municipality
2. Construction of Knowledge & Study Centre (Type-III) at TNHP Keezhperumbakkam in Villupuram Municipality 3. Construction of Modern Gasifier Crematorium at Maharajapuram in Villupuram Municipality |
AS No. | : | G.O No.92, Municipal Administration and Water Supply (MS) Department, Dated.30.10.2021 |
Estimate Amount | : | Rs.472.10 Lakhs |
No. of Package taken up | : | 3 |
Date of Tender | : | 30.11.2021 |
Date of Work Order | : | 20.12.2021 |
Present Stage of work | : | Work under progress |
Expenditure So far | : | – |