| Compost Yard | 2 Nos (3.30 Acre and 1.00 acre) |
| No.of Ward Door to Door Collection | 1 to 21 Ward |
| Quantity of Garbage | 12.85 (per day) |
| No.of Push Carts | 28 Nos. |
| No.of Vehicle | |
| Tri-cycle | 3 Nos. |
| Dumber Placer | 1 No |
| Water Lorry | 1 No |
| Tipper Lorry | 2 Nos. |
| Mini Tipper Lorry | 1 No |
| LMV (Mini Auto) |
5 Nos. |
| JCB | 1 No. |
| Battery Operated Vehicle | 28 Nos. |