Year | Month | Meeting Description | Meeting Date | Resolution Date | Subjects |
2018 |
|||||
2018 | January | Ordinary | 12.01.2018 | 12.01.2018 | MCR’s |
2018 | February | Special | 02.02.2018 | 02.02.2018 | MCR’s |
2018 | March | Special | 15.03.2018 | 15.03.2018 | MCR’s |
2018 | April | Ordinary | 27.04.2018 | 27.04.2018 | MCR’s |
2018 | May | Ordinary | 28.05.2018 | 28.05.2018 | MCR’s |
2018 | June | Ordinary | 12.06.2018 | 12.06.2018 | MCR’s |
2018 | July | Ordinary | 10.07.2018 | 10.07.2018 | MCR’s |
2018 | August | Ordinary | 24.08.2018 | 24.08.2018 | MCR’s |
2018 | September | Special | 07.09.2018 | 07.09.2018 | MCR’s |
2018 | October | Ordinary | 15.10.2018 | 15.10.2018 | MCR’s |
2018 | November | Ordinary | 30.11.2018 | 30.11.2018 | MCR’s |
2018 | December | Ordinary | 31.12.2018 | 31.12.2018 | MCR’s |
2019 | |||||
2019 | January | Special | 21.01.2019 | 21.01.2019 | MCR’s |
2019 | February | Ordinary | 15.02.2019 | 15.02.2019 | MCR’s |
2019 | March | Ordinary | 08.03.2019 | 08.03.2019 | MCR’s |
2019 | April | MP ELECTION | Nil |
||
2019 | May | Ordinary | 31.05.2019 | 31.05.2019 | MCR’s |
2019 | June | Ordinary | 25.06.2019 | 25.06.2019 | MCR’s |
2019 | July | Ordinary | 31.07.2019 | 31.07.2019 | MCR’s |
2019 | August | Ordinary | 09.08.2019 | 09.08.2019 | MCR’s |
2019 | September | Special | 04.09.2019 | 04.09.2019 | MCR’s |
2019 | October | Special | 25.10.2019 | 25.10.2019 | MCR’s |
2019 | November | Special | 21.11.2019 | 21.11.2019 | MCR’s |
2019 | December | Special | 03.12.2019 | 03.12.2019 | MCR’s |
2020 | |||||
2020 | January | Ordinary | 06.01.2020 | 06.01.2020 | MCR’s |
2020 | February | Special | 14.02.2020 | 14.02.2020 | MCR’s |
2020 | March | Special | 11.03.2020 | 11.03.2020 | MCR’s |
2020 | April | Special | 27.04.2020 | 27.04.2020 | MCR’s |
2020 | May | Ordinary | 31.05.2020 | 31.05.2020 | MCR’s |
2020 | June | Ordinary | 30.06.2020 | 30.06.2020 | MCR’s |
2020 | July | Ordinary | 10.07.2020 | 10.07.2020 | MCR’s |
2020 | August | Special | 28.08.2020 | 28.08.2020 | MCRs |
2020 | September | Special | 04.09.2020 | 04.09.2020 | MCR’s |
2020 | October | Special | 01.10.2020 | 01.10.2020 | MCR’s |
2020 | November | Special | 27.11.2020 | 27.11.2020 | MCR’s |
2020 | December | Special | 14.12.2020 | 14.12.2020 | MCR’s |
2021 | |||||
2021 | January | Ordinary | 29.01.2021 | 29.01.2021 | MCR’s |
2021 | February | Special | 15.02.2021 | 15.02.2021 | MCR’s |
2021 | March | MLA ELECTION | Nil | ||
2021 | April | MLA ELECTION | Nil | ||
2021 | May | Ordinary | 07.05.2021 | 07.05.2021 | MCR’s |
2021 | June | Ordinary | 07.06.2021 | 07.06.2021 | MCR’s |
2021 | July | Ordinary | 09.07.2021 | 09.07.2021 | MCR’s |
2021 | August | Ordinary | 18.08.2021 | 18.08.2021 | MCR’s |
2021 | September | Ordinary | 29.09.2021 | 29.09.2021 | MCR’s |
2021 | October | Special | 08.10.2021 | 08.10.2021 | MCR’s |
2021 | November | Special | 18.11.2021 | 18.11.2021 | MCR’s |
2021 | December | Special | 15.12.2021 | 15.12.2021 | MCR’s |
2022 | |||||
2022 | January | Special | 13.01.2022 | 13.01.2022 | MCR’s |
2022 | February | ULB ELECTION | Nil |
||
2022 | March | Ordinary | 30.03.2022 | 30.03.2022 | MCR’s |
2022 | April | Special | 11.04.2022 | 11.04.2022 | MCR’s |
2022 | May | Ordinary | 10.05.2022 | 10.05.2022 | MCR’s |
2022 | June | Special | 29.06.2022 | 29.06.2022 | MCR’s |
2022 | July | Ordinary | 29.07.2022 | 29.07.2022 | MCR’s |
2022 | August | Ordinary | 22.08.2022 | 22.08.2022 | MCR’s |
2022 | September | Ordinary | 30.09.2022 | 30.09.2022 | MCR’s |
2022 | October | Special | 28.10.2022 | 28.10.2022 | MCR’s |
2022 | November | Ordinary | 30.11.2022 | 30.11.2022 | MCR’s |
2022 | December | Ordinary | 23.12.2022 | 23.12.2022 | MCR’s |
2023 | |||||
2023 | January | Special | 24.01.2023 | 24.01.2023 | MCR’s |
2023 | February | Ordinary | 06.02.2023 | 06.02.2023 | MCR’s |
2023 | March | Ordinary | 31.03.2023 | 31.03.2023 | MCR’s |
2023 | April | Special | 21.04.2023 | 21.04.2023 | MCR’s |
2023 | May | Ordinary | 30.05.2023 | 30.05.2023 | MCR’s |
2023 | June | Special | 30.06.2023 | 30.06.2023 | MCR’s |
2023 | July | Ordinary | 31.07.2023 | 31.07.2023 | MCR’s |
2023 | August | NO MEETING |
Nil | ||
2023 | September | Ordinary | 29.09.2023 | 29.09.2023 | MCR’s |
2023 | October | NO MEETING | Nil | ||
2023 | November | Ordinary | 30.11.2023 | 30.11.2023 | MCR’s |
2023 | December | NO MEETING |
|||
2024 | |||||
2024 | January | Ordinary | 18.01.2024 | 18.01.2024 | MCR’s |
2024 | February | NO MEETING |
Nil |
||
2024 | March | Ordinary | 06.03.2024 16.03.2024 |
06.03.2024 16.03.2024 |
MCR’s |
2024 | April | MP ELECTION | Nil | ||
2024 | May | MP ELECTION | Nil |
||
2024 | June | NO MEETING |
Nil | ||
2024 | July | Ordinary | 16.07.2024 | 16.07.2024 | MCR’s |
2024 | August | NO MEETING |
Nil |
||
2024 | September | Ordinary | 30.09.2024 | 30.09.2024 | MCR’s |
2024 | October | ||||
2024 | November | ||||
2024 | December |