வார்டு வரைபடம் (Click Here)
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
34
|
35
|
36
|
Name of Elected Ward Member |
|
Population | 3011 |
No. of Streets | 12 |
No. of Street Lights | 142 |
Length of the Bitumen Road | 2705 metr |
Private Doctors | |
No. of Streets Has Open Drain | 605 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 812 Kg |
Culverts | 10 |
WBM Roads | |
No. of Property Tax Assessment | 518 |
Public Well |
Name of Elected Ward Member |
|
Population | 2057 |
No. of Streets | 3 |
No. of Street Lights | 43 |
Length of the Bitumen Road | 562 metr |
Private Doctors | |
No. of Streets Has Open Drain | 450metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 554Kg |
Culverts | 6 |
WBM Roads | 240 |
No. of Property Tax Assessment | 267 |
Public Well |
Name of Elected Ward Member |
|
Population | 3189 |
No. of Streets | 7 |
No. of Street Lights | 76 |
Length of the Bitumen Road | 1250 metr |
Private Doctors | |
No. of Streets Has Open Drain | 983 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 860 kg |
Culverts | 6 |
WBM Roads | 100 |
No. of Property Tax Assessment | 358 |
Public Well | 2 |
Name of Elected Ward Member
|
|
Population | 2395 |
No. of Streets | 5 |
No. of Street Lights | 56 |
Length of the Bitumen Road | 2410 metr |
Private Doctors | |
No. of Streets Has Open Drain | 325 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 646 Kg |
Culverts | 6 |
WBM Roads | |
No. of Property Tax Assessment | 435 |
Public Well |
Name of Elected Ward Member |
|
Population | 2914 |
No. of Streets | 7 |
No. of Street Lights | 111 |
Length of the Bitumen Road | 122 metr |
Private Doctors | |
No. of Streets Has Open Drain | 152 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 786 kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 453 |
Public Well | 1 |
Name of Elected Ward Member |
|
Population | 1992 |
No. of Streets | 8 |
No. of Street Lights | 62 |
Length of the Bitumen Road | 831 metr |
Private Doctors | |
No. of Streets Has Open Drain | 730 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 804 Kg |
Culverts | 14 |
WBM Roads | |
No. of Property Tax Assessment | 525 |
Public Well | 1 |
Name of Elected Ward Member |
|
Population | 1768 |
No. of Streets | 8 |
No. of Street Lights | 80 |
Length of the Bitumen Road | 1890 metr |
Private Doctors | |
No. of Streets Has Open Drain | 190 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 609 Kg |
Culverts | 6 |
WBM Roads | |
No. of Property Tax Assessment | 233 |
Public Well | 1 |
Name of Elected Ward Member |
|
Population | 3307 |
No. of Streets | 7 |
No. of Street Lights | 97 |
Length of the Bitumen Road | 1870 metr |
Private Doctors | 1 |
No. of Streets Has Open Drain | 870 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 707 Kg |
Culverts | 6 |
WBM Roads | |
No. of Property Tax Assessment | 675 |
Public Well | 2 |
Name of Elected Ward Member |
|
Population | 2016 |
No. of Streets | 8 |
No. of Street Lights | 50 |
Length of the Bitumen Road | 208 metr |
Private Doctors | 1 |
No. of Streets Has Open Drain | 210 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 785 kg |
Culverts | 10 |
WBM Roads | |
No. of Property Tax Assessment | 393 |
Public Well |
Name of Elected Ward Member |
|
Population | 2044 |
No. of Streets | 7 |
No. of Street Lights |
59 |
Length of the Bitumen Road | 441 metr |
Private Doctors | 1 |
No. of Streets Has Open Drain | 445 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 760 kg |
Culverts | 16 |
WBM Roads | |
No. of Property Tax Assessment | 398 |
Public Well | 1 |
Name of Elected Ward Member | |
Population | 1967 |
No. of Streets | 8 |
No. of Street Lights | 58 |
Length of the Bitumen Road | 894 metr |
Private Doctors | 13 |
No. of Streets Has Open Drain | 896 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 904 Kg |
Culverts | 6 |
WBM Roads | |
No. of Property Tax Assessment | 709 |
Public Well | 1 |
Name of Elected Ward Member | |
Population | 1987 |
No. of Streets | 9 |
No. of Street Lights | 66 |
Length of the Bitumen Road | 1110 metr |
Private Doctors | 2 |
No. of Streets Has Open Drain | 590 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 751 kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 791 |
Public Well |
Name of Elected Ward Member |
|
Population | 3084 |
No. of Streets | 11 |
No. of Street Lights | 77 |
Length of the Bitumen Road | 1297 metr. |
Private Doctors | |
No. of Streets Has Open Drain | 485 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 749 Kg |
Culverts | 8 |
WBM Roads | |
No. of Property Tax Assessment | 496 |
Public Well |
Name of Elected Ward Member | |
Population | 4871 |
No. of Streets | 10 |
No. of Street Lights | 59 |
Length of the Bitumen Road | 1115 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1125 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1217 Kg |
Culverts | 14 |
WBM Roads | |
No. of Property Tax Assessment | 418 |
Public Well |
Name of Elected Ward Member | |
Population | 6047 |
No. of Streets | 24 |
No. of Street Lights | 87 |
Length of the Bitumen Road | 2245 metr |
Private Doctors | |
No. of Streets Has Open Drain | 2250 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 2006 Kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 981 |
Public Well |
Name of Elected Ward Member | |
Population | 3347 |
No. of Streets | 5 |
No. of Street Lights | 51 |
Length of the Bitumen Road | 830 metr |
Private Doctors | |
No. of Streets Has Open Drain | 930 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 821 Kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 549 |
Public Well |
Name of Elected Ward Member |
|
Population | 2546 |
No. of Streets | 7 |
No. of Street Lights | 60 |
Length of the Bitumen Road | 644 metr |
Private Doctors | |
No. of Streets Has Open Drain | 650 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 679 Kg |
Culverts | 9 |
WBM Roads | |
No. of Property Tax Assessment | 525 |
Public Well | 1 |
Name of Elected Ward Member | |
Population | 2284 |
No. of Streets | 8 |
No. of Street Lights | 49 |
Length of the Bitumen Road | 698 metr |
Private Doctors | |
No. of Streets Has Open Drain | 725 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 612 Kg |
Culverts | 16 |
WBM Roads | |
No. of Property Tax Assessment | 352 |
Public Well |
Name of Elected Ward Member
|
|
Population | 2017 |
No. of Streets | 2 |
No. of Street Lights | 49 |
Length of the Bitumen Road | 3560 metr |
Private Doctors | |
No. of Streets Has Open Drain | 650 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 590 Kg |
Culverts | 6 |
WBM Roads | |
No. of Property Tax Assessment | 255 |
Public Well | 2 |
Name of Elected Ward Member
|
|
Population | 2467 |
No. of Streets | 8 |
No. of Street Lights | 783 |
Length of the Bitumen Road | 232 metr |
Private Doctors | |
No. of Streets Has Open Drain | 232 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 630 Kg |
Culverts | 10 |
WBM Roads | |
No. of Property Tax Assessment | 509 |
Public Well |
Name of Elected Ward Member | |
Population | 3548 |
No. of Streets | 11 |
No. of Street Lights | 59 |
Length of the Bitumen Road | 1390 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1390 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 894 Kg |
Culverts | 12 |
WBM Roads | 100 |
No. of Property Tax Assessment | 553 |
Public Well |
Name of Elected Ward Member | |
Population | 1691 |
No. of Streets | 7 |
No. of Street Lights | 106 |
Length of the Bitumen Road | 1872 metr |
Private Doctors | 3 |
No. of Streets Has Open Drain | 1872 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1790 Kg |
Culverts | 10 |
WBM Roads | |
No. of Property Tax Assessment | 1155 |
Public Well |
Name of Elected Ward Member | |
Population | 2978 |
No. of Streets | 10 |
No. of Street Lights | 118 |
Length of the Bitumen Road | 716 metr |
Private Doctors | 4 |
No. of Streets Has Open Drain | 716 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1151 Kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 631 |
Public Well |
Name of Elected Ward Member | |
Population | 4577 |
No. of Streets | 6 |
No. of Street Lights | 90 |
Length of the Bitumen Road | 2585 metr |
Private Doctors | |
No. of Streets Has Open Drain | 585 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1370Kg |
Culverts | 14 |
WBM Roads | |
No. of Property Tax Assessment | 711 |
Public Well |
Name of Elected Ward Member | |
Population | 3614 |
No. of Streets | 3 |
No. of Street Lights | 42 |
Length of the Bitumen Road | 1065 metr |
Private Doctors | |
No. of Streets Has Open Drain | 765 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 830 Kg |
Culverts | 8 |
WBM Roads | |
No. of Property Tax Assessment | 307 |
Public Well |
Name of Elected Ward Member | |
Population | 4704 |
No. of Streets | 7 |
No. of Street Lights | 90 |
Length of the Bitumen Road | 950 metr |
Private Doctors | |
No. of Streets Has Open Drain | 700 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1081 Kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 210 |
Public Well | 3 |
Name of Elected Ward Member | |
Population | 1039 |
No. of Streets | 5 |
No. of Street Lights | 90 |
Length of the Bitumen Road | 2340 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1340 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 234 Kg |
Culverts | 10 |
WBM Roads | |
No. of Property Tax Assessment | 382 |
Public Well | 1 |
Name of Elected Ward Member | |
Population | 4607 |
No. of Streets | 14 |
No. of Street Lights | 120 |
Length of the Bitumen Road | 2105 metr |
Private Doctors | 1 |
No. of Streets Has Open Drain | 1950 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 958 Kg |
Culverts | 20 |
WBM Roads | |
No. of Property Tax Assessment | 700 |
Public Well | 4 |
Name of Elected Ward Member | |
Population | 6963 |
No. of Streets | 19 |
No. of Street Lights | 212 |
Length of the Bitumen Road | 1200 metr |
Private Doctors | |
No. of Streets Has Open Drain | 2510 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1400 Kg |
Culverts | 18 |
WBM Roads | |
No. of Property Tax Assessment | 687 |
Public Well |
Name of Elected Ward Member | |
Population | 4591 |
No. of Streets | 12 |
No. of Street Lights | 130 |
Length of the Bitumen Road | 4750 metr |
Private Doctors | |
No. of Streets Has Open Drain | 2350 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 955 Kg |
Culverts | 10 |
WBM Roads | |
No. of Property Tax Assessment | 279 |
Public Well | 1 |
Name of Elected Ward Member | |
Population | 3234 |
No. of Streets | 10 |
No. of Street Lights | 95 |
Length of the Bitumen Road | 1170 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1170 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 843 Kg |
Culverts | 12 |
WBM Roads | |
No. of Property Tax Assessment | 276 |
Public Well |
Name of Elected Ward Member | |
Population | 2184 |
No. of Streets | 10 |
No. of Street Lights | 57 |
Length of the Bitumen Road | 1821 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1571 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 560 Kg |
Culverts | 18 |
WBM Roads | |
No. of Property Tax Assessment | 369 |
Public Well | 1 |
Name of Elected Ward Member | |
Population | 3041 |
No. of Streets | 9 |
No. of Street Lights | 43 |
Length of the Bitumen Road | 2212 metr |
Private Doctors | 1 |
No. of Streets Has Open Drain | 1912 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 989 Kg |
Culverts | 15 |
WBM Roads | |
No. of Property Tax Assessment | 454 |
Public Well |
Name of Elected Ward Member | |
Population | 3854 |
No. of Streets | 12 |
No. of Street Lights | 149 |
Length of the Bitumen Road | 985 metr |
Private Doctors | |
No. of Streets Has Open Drain | 785 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1030 Kg |
Culverts | 14 |
WBM Roads | |
No. of Property Tax Assessment | 497 |
Public Well | 3 |
Name of Elected Ward Member | |
Population | 7643 |
No. of Streets | 18 |
No. of Street Lights | 176 |
Length of the Bitumen Road | 1885 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1149 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 1876 Kg |
Culverts | 24 |
WBM Roads | |
No. of Property Tax Assessment | 923 |
Public Well |
Name of Elected Ward Member |
|
Population | 3017 |
No. of Streets | 6 |
No. of Street Lights | 47 |
Length of the Bitumen Road | 1950 metr |
Private Doctors | |
No. of Streets Has Open Drain | 1072 metr |
No. of Garbage Bins | 0 |
Garbage Collection Per Day | 757 Kg |
Culverts | 19 |
WBM Roads | |
No. of Property Tax Assessment | 215 |
Public Well | 2 |