Council Period (2022-2027)
| Month / Year |
2022 | 2023 | 2024 | 2025 |
|
| January | — | January 2023 | January 2024 | – | |
| February | — | February 2023 | February 2024 | – | |
| March | 2022-03-31-Ordinary | March 2023 | March 2024 | March-2025 | |
| April | 2022-04-12-Urgent | April 2023 | — | ||
| May | 2022-05-25-Urgent | May 2023 | — | ||
| June | 2022-06-28-Ordinary | June 2023 | — | ||
| July | 2022-07-29-Ordinary | July 2023 | July-2024 | ||
| August | 2022-08-30-Ordinary | August 2023 | August-2024 | ||
| September | 2022-09-30-Ordinary | September 2023 | September-2024 | ||
| October | 2022-10-31-Ordinary | — | |||
| November | — | November 2023 | November-2024 | ||
| December | 2022-12-09-Ordinary | December 2023 | December-2024 |
SO Period
|
2018 |
2019 |
2020 |
2021 |
| Jan-2018-Ordinary | Jan-2019 | Jan-2020-Ordinary | Jan-2021-Ordinary |
| Feb-2018-Ordinary | Feb-2019 | Jan-2020-Urgent | Feb-2021-Ordinary |
| Feb-2018-Urgent | Mar-2019 | Feb-2020-Ordinary | March-2021
Due to TNSLA Election-2021, No meeting conducted |
| Mar-2018-Ordinary | Apr-2019 No Meeting
Due to MP Election |
Mar-2020-Ordinry | April-2021
Due to TNSLA Election-2021, No meeting conducted |
| Apr-2018-Ordinary | May 2019 | Mar-2020-Urgent | May-2021 No Meeting conducted. |
| Apr-2018-Urgent | June 2019 | Apr-2020-Ordinary | |
| May-2018-Ordinary | July 2019 | Apr-2020-Urgent | |
| Aug 2019 |
|
||
| Sep 2019 |
|
||
| Oct 2019 |
|
||
| Aug-2018-Urgent | Nov-2019 Ordinary |
|
|
| Sep-2018-Ordinary | Nov-2019 Urgent |
|
|
| Oct-2018-Ordinary | Dec-2019 Ordinary |
|
|
| Nov-2018 Ordinary | Dec-2019 Urgent |
|
|
| Dec-2018-Ordinary |
|
|
|
|
|
|