Source | Parsons Vally |
Dam | |
Location | Parsons Vally Pick Dam | Parsons Vally | |
Distance | 18 K.M. | 18 K.M. | |
Year of Commissioning | 1975, 2000,2019 |
Scheme -I,II,III | |
Installed capacity | 4.50 MLD, 9.50MLD, 6.00MLD |
2.00 MLD | |
Designed up to ultimate with population | 2040 | 2040 | |
Head works | 1 No | 1 No | |
Water Treatment Plant | 1 No | 1 Nos | |
Rapid Sand Filter | 1 Nos. | 1 Nos. | |
Slow Sand Filter | 1 Nos |
1 Nos |
|
Collection Sump | 2 Nos |
2 Nos |
|
No. of Over Head Tanks with Capacity | |||
1.R.K. Puram | 7.00 Lakhs Litre | ||
2. St. Marys Hill | 9.50 Lakhs Litre | ||
3. Elkhill | 3.50 Lakhs Litre | ||
4. Finger Post | 9.50 Lakhs Litre | ||
5. Jailhill | 8.80 Lakhs Litre | ||
6. Tuder hall | 3.00 Lakhs Litre | ||
7. Lower Kodappamund | 8.00 Lakhs Litre | ||
8. Lower Dodabetta | 8.00 Lakhs Litre | ||
BOOSTER SUMPS | |||
1. BP Tank | 30,000 Htre | ||
2. Dunmere | 30,000 Htre | ||
3. R.K. Puram | 30,000 Htre | ||
4. Coonoor Road Near South week | 60,000 Htre | ||
5. BP Tank | 60,000 Htre | ||
6. Kodappamund | 60,000 Htre | ||
7. Dunmere | 60,000 Htre | ||
8. Elkhill | 60,000 Htre | ||
Total | |||
No. of Distribution Zone | 8 Nos | ||
Length of Pumping Main | 54 Km | . | |
Total Distribution Main | 119.68 Km | ||
Total No. of Public Fountain | 221 Km | ||
Motors Details | Parasons vally pic dam | 170Hp | 2 Nos |
Raw Water | 60Hp | 2 Nos | |
Clear water | 170Hp | 2Nos | |
250Hp | 1 Nos | ||
140Hp |
1 Nos |
||
Generator (KVA) | 300KVA | 500KVA | |
Pumping Details | |||
Head works | 11.93 MLD | ||
Local Sources | |||
Total | 11.93 MLD | ||
LPCD Frequency | 120 LPCD | ||
Frequency | Alternate days | ||
No. of Mini Power Pump | 127 Nos | ||
No. of Hand Pump Bore Well | |||
No. of Open Wells | 4 Nos | ||
No. of Water Supply Lorry | 3 Nos | ||
Total No. of House Service Connections | |||
Domestic | 12620 Nos. | ||
Non Domestic | 884 Nos. | ||
Industrial | – | ||
Total | 13504 Nos. | ||
House Service Deposit Domestic | Rs.5000/- | ||
Non Domestic | Rs.15000/- | ||
Industrial | – | ||
Tariff Domestic | Rs.120/- Month | ||
Non Domestic | Rs.600/- Month | ||
Industrial | – |