OFFICE STAFFS
UDHAGAMANDALAM MUNICIPALITY
S.No | Emp Name (THIRU/TMT) |
Emp Code | Designation Name | Post Code | Section Name |
1 | M.GANDHIRAJ | 4071001 | COMMISSIONER | 068\01\43\P01\1 | GENERAL |
2 | VACANT | 3070003 | PA to Commissioner | GENERAL | |
3 | G CHERMAKKANI | 6084017 | MUNICIPAL ENGINEER | ENGINEERING | |
4 | VACANT | MANAGER | 068\01\01\P01\2 | GENERAL | |
5 | VACANT | REVENUE OFFICER | 068\02\04\P01\47 | REVENUE | |
6 | K NAGANATHAN | 2131013 | ACCOUNTANT | 068\01\02\P01\3 | GENERAL |
7 | VACANT | Municipal Health Officer | |||
8 | BABU K |
ASSISTANT PROGRAMMER | 068\03\11\P01\402 | GENERAL | |
9 | MATHIVANAN | 2145003 | DRAUGHTSMAN | 068\06\DM1\P01\333 | ENGINEERING |
10 | NANJUNDAN N | 5134003 | ASSISTANT REVENUE OFFICER | 068\02\ARO\P01\48 | REVENUE |
11 | RATHINA KUMAR G | 6154008 | SANITARY INSPECTOR | 068\05\17\P01\24 | PUBLIC HEALTH |
12 | JESUDHAS N | 5131004 | ASSISTANT | 068\01\03\P01\427 | GENERAL |
13 | NANDAGOPAL A | 5133003 | ASSISTANT | 068\01\03\P01\432 | PUBLIC HEALTH |
14 | MAHARAJAN | 5134006 | SANITARY INSPECTOR | 068\05\17\P01\19 | PUBLIC HEALTH |
15 | MANJUNATH | 5138003 | METER READER | 068\06\29\P01\27 | ENGINEERING |
16 | PALANIVEL RAJAN R | 5142003 | ASSISTANT | 068\01\03\P01\431 | REVENUE |
17 | PREMANAND | 5135014 | JUNIOR ASSISTANT | 068\01\07\P01\7 | ENGINEERING |
18 | RAJMOHAN P | 5132015 | REVENUE INSPECTOR | 068\02\05\P01\46 | REVENUE |
19 | MAGESH K | 5132016 | REVENUE ASSISTANT | 068\02\06\P01\30 | REVENUE |
20 | STANLY BASKER C | 5132017 | REVENUE ASSISTANT | 068\02\06\P01\31 | REVENUE |
21 | VACANT | 5031007 | JUNIOR ASSISTANT | 068\01\07\P01\68 | GENERAL |
22 | JAYAVEL P | 7160101 | TOWN PLANNING OFFICER | 068\04\13\P01\403 | TOWN PLANNING |
23 | SATHIYA AROKAINATHAN U/S |
5132019 | REVENUE ASSISTANT | 068\02\06\P01\33 | REVENUE |
24 | ELANGO K | 5132010 | JUNIOR ASSISTANT | 068\01\07\P01\4 | GENERAL |
25 | CHITRA M | 5132006 | REVENUE ASSISTANT | 068\02\06\P01\40 | REVENUE |
26 | MAGESH M | 5135007 | JUNIOR ASSISTANT | 068\01\07\P01\8 | ENGINEERING |
27 | DHANESH S | 5132023 | JUNIOR ASSISTANT | 068\01\07\P01\64 | REVENUE |
28 | MARIMUTHU M | 5132024 | REVENUE ASSISTANT | 068\02\06\P01\37 | REVENUE |
29 | VIJAYA V | 5134001 | ASSISTANT | 068\01\07\P01\10 | REVENUE |
30 | SHANMUGASUNDARAM P | 5135003 | ASSISTANT ENGINEER | 068\06\25\P01\50 | ENGINEERING |
31 | CHITHRA R | 5131006 | ASSISTANT | 068\01\03\P01\426 | GENERAL |
32 | RAVI T | 5131018 | JUNIOR ASSISTANT | 068\01\07\P01\68 | GENERAL |
33 | MEENATCH | TOWN PLANNING INSPECTOR | TOWN PLANNING | ||
34 | Vacant | TOWN PLANNING INSPECTOR | TOWN PLANNING | ||
35 | ELAVARASAN A | 5134002 | JUNIOR ASSISTANT |
068\01\42\P01\14 | GENERAL |
36 | VACANT | ASSISTANT | 068\01\03\P01\433 | TOWN PLANNING | |
37 | LOGANATHAN | 5132007 | JUNIOR ASSISTANT |
068\01\42\P01\15 | GENERAL |
38 | S CHANDRAKUMAR | 5141007 | ASSISTANT | 068\01\03\P01\430 | ENGINEERING |
39 | RAKESH S | 5132014 | REVENUE ASSISTANT | 068\02\06\P01\38 | REVENUE |
40 | VACANT | 5132013 | JUNIOR ASSISTANT | 068\01\07\P01\5 | REVENUE |
41 | AMUDHA S | 5133004 | JUNIOR ASSISTANT | 068\01\07\P01\71 | TOWN PLANNING |
42 | SINDHIYA P | 5131008 | JUNIOR ASSISTANT | 068\01\07\P01\12 | GENERAL |
43 | RAMAMOORTHY M | 5137001 | DATA ENTRY OPERATOR | 068\03\12\P01\88 | GENERAL |
44 | VACANT | OFFICE ASSISTANT | GENERAL | ||
45 | DHANALAKSHMI M | 5131019 | OFFICE ASSISTANT | 068\01\44\P01\90 | GENERAL |
46 | SARASWATHI R | 5131014 | OFFICE ASSISTANT | 068\01\44\P01\91 | GENERAL |
47 | PRAKASH P | 5131021 | OFFICE ASSISTANT | 068\01\44\P01\92 | GENERAL |
48 | MURUGAN V | 5131022 | RECORD CLERK | 068\01\09\P01\100 | GENERAL |
49 | THILAGA C | 5131007 | Revenue ASSISTANT | 068\02\07\P01\424 | REVENUE |
50 | VACANT | 5131016 | OFFICE ASSISTANT | 068\01\44\P01\92 | TOWN PLANNING |
51 | RAVI J | 5131017 | OFFICE ASSISTANT | 068\01\44\P01\93 | GENERAL |
52 | SHEELA A | 5131023 | OFFICE ASSISTANT | 068\01\44\P01\94 | GENERAL |
53 | VACANT | METER READER | ENGINEERING | ||
54 | ANANDAN N | 5131010 | RECORD CLERK | 068\01\09\P01\101 | GENERAL |
55 | THIMMAIAH C | 5132025 | REVENUE ASSISTANT | 068\02\06\P01\39 | REVENUE |
56 | VACANT | 5134197 | SANITARY WORK SUPERVISOR | 068\05\18\P01\105 | PUBLIC HEALTH |
57 | PALANISAMY SO RAMAN | 5134198 | SANITARY WORK SUPERVISOR | 068\05\18\P01\106 | PUBLIC HEALTH |
58 | VACANT | SANITARY WORK SUPERVISOR | PUBLIC HEALTH | ||
59 | GOVINDHARAJ SO MUTHU | 5134200 | SANITARY WORK SUPERVISOR | 068\05\18\P01\108 | PUBLIC HEALTH |
60 | RAMAMOORTHY SO DEVAKUMAR | 5134201 | SANITARY WORK SUPERVISOR | 068\05\18\P01\109 | PUBLIC HEALTH |
61 | ELANGOVAN SO SUNDARRAJ | 5134202 | SANITARY WORK SUPERVISOR | 068\05\18\P01\110 | PUBLIC HEALTH |
62 | VIJAYA WO SAMPATH | 5134203 | SANITARY WORK SUPERVISOR | 068\05\18\P01\111 | PUBLIC HEALTH |
63 | JEBAMALAINATHAN SO ANTHONY | 5134204 | SANITARY WORK SUPERVISOR | 068\05\18\P01\112 | PUBLIC HEALTH |
64 | VACANT | SANITARY WORK SUPERVISOR | PUBLIC HEALTH | ||
65 | JEEVA SO RATHINASAMY | 5134206 | SANITARY WORK SUPERVISOR | 068\05\18\P01\114 | PUBLIC HEALTH |
66 | MANOHARAN SO SHANMUGAM | 5134207 | SANITARY WORK SUPERVISOR | 068\05\18\P01\115 | PUBLIC HEALTH |
67 | VACANT | 5134208 | SANITARY WORK SUPERVISOR | 068\05\18\P01\116 | PUBLIC HEALTH |
68 | VADIVELAN SO THANGARAJ | 5134209 | SANITARY WORK SUPERVISOR | 068\05\18\P01\117 | PUBLIC HEALTH |
69 | ARUMUGAM SO VIJAYAKUMAR | 5134187 | DRIVER | 068\05\20\P01\292 | PUBLIC HEALTH |
70 | RAJKUMAR SO SOMU | 5134188 | DRIVER | 068\05\20\P01\293 | PUBLIC HEALTH |
71 | SANKARAN SO SUBRAMANI | 5134189 | DRIVER | 068\05\20\P01\294 | PUBLIC HEALTH |
72 | VACANT | DRIVER | PUBLIC HEALTH | ||
73 | MURUGEASH SO SUNDARAM | 5134191 | DRIVER | 068\05\20\P01\296 | PUBLIC HEALTH |
74 | VACANT | DRIVER | PUBLIC HEALTH | ||
75 | RADHAKRISHNAN SO BALAKRISHNAN | 5134193 | DRIVER | 068\05\20\P01\298 | PUBLIC HEALTH |
76 | MEGANATHAN SO RAJAKRISHNAN | 5134194 | DRIVER | 068\05\20\P01\299 | PUBLIC HEALTH |
77 | SURESH SO KRISHNAN | 5134195 | DRIVER | 068\05\20\P01\300 | PUBLIC HEALTH |
78 | RAMACHANDRAN SO MARIMUTHU | 5134196 | DRIVER | 068\05\20\P01\301 | PUBLIC HEALTH |
79 | KANTHARAJ R | 5135023 | DRAIN CLEANER | 068\06\91\P01\360 | ENGINEERING |
80 | RAJENDRAN C | 5135024 | DRAIN CLEANER | 068\06\91\P01\361 | ENGINEERING |
81 | KRISHNAN P | 5135025 | DRAIN CLEANER | 068\06\91\P01\362 | ENGINEERING |
82 | ELANGOVAN M | 5135026 | DRAIN CLEANER | 068\06\91\P01\363 | ENGINEERING |
83 | EASWARAMURTHY S V | 5135027 | DRAIN CLEANER | 068\06\91\P01\364 | ENGINEERING |
84 | BABU K | 5135028 | DRAIN CLEANER | 068\06\91\P01\365 | ENGINEERING |
85 | SHANMUGAM M | 5135029 | DRAIN CLEANER | 068\06\91\P01\366 | ENGINEERING |
86 | NANDHAKUMAR N | 5135030 | DRAIN CLEANER | 068\06\91\P01\367 | ENGINEERING |
87 | RAJAN M | 5135032 | DRAIN CLEANER | 068\06\91\P01\369 | ENGINEERING |
88 | KRISHNARAJ M | 5135034 | DRAIN CLEANER | 068\06\91\P01\371 | ENGINEERING |
89 | SREENIVASAN N | 5135035 | DRAIN CLEANER | 068\06\91\P01\371 | ENGINEERING |
90 | STEHPEN H | 5135036 | DRAIN CLEANER | 068\06\91\P01\373 | ENGINEERING |
91 | VACANT | DRAIN CLEANER | ENGINEERING | ||
92 | RAMAN J | 5135039 | DRAIN CLEANER | 068\06\91\P01\375 | ENGINEERING |
93 | NAGARAJ B | 5135041 | DRAIN CLEANER | 068\06\91\P01\378 | ENGINEERING |
94 | KUTTAN N | 5135042 | DRAIN CLEANER | 068\06\91\P01\379 | ENGINEERING |
95 | GANESHAN T | 5135043 | DRAIN CLEANER | 068\06\91\P01\380 | ENGINEERING |
96 | VACANT | TURNCOCK | ENGINEERING | ||
97 | VACANT | TURNCOCK | ENGINEERING | ||
98 | RAVI G | 5135046 | TURNCOCK | 068\06\32\P01\383 | ENGINEERING |
99 | RAMESH P | 5135047 | TURNCOCK | 068\06\32\P01\383 | ENGINEERING |
100 | MAHENDRAN R | 5135050 | WATER TANK WATCHMAN | 068\06\34\P01\388 | ENGINEERING |
101 | MAHENDRAN M | 5135051 | WATER TANK WATCHMAN | 068\06\34\P01\389 | ENGINEERING |
102 | MOHAN R | 5135052 | WATER TANK WATCHMAN | 068\06\34\P01\390 | ENGINEERING |
103 | SWAMINATHAN R | 5135053 | WATER TANK WATCHMAN | 068\06\34\P01\391 | ENGINEERING |
104 | AMULRAJ A | 5135055 | GARDENER | 068\06\51\P01\396 | ENGINEERING |
105 | KRISHNAN L | 5135056 | GARDENER | 068\06\51\P01\397 | ENGINEERING |
106 | MOHAN K | 5135057 | GARDENER | 068\06\51\P01\398 | ENGINEERING |
107 | KUMAR S | 5135058 | GARDENER | 068\06\51\P01\400 | ENGINEERING |
108 | KUMAR N | 5135059 | GARDENER | 068\06\51\P01\400 | ENGINEERING |
109 | RAJAN S | 5135054 | WATER TANK WATCHMAN | 068\06\34\P01\392 | ENGINEERING |
110 | MARIMUTHU C | 5135069 | DRIVER | 068\06\20\P01\334 | ENGINEERING |
111 | VACANT | DRIVER | ENGINEERING | ||
112 | PERIASWAMY S | 5135071 | DRIVER | 068\06\20\P01\336 | ENGINEERING |
113 | PRABHARAN | 5135072 | DRIVER | 068\06\20\P01\337 | ENGINEERING |
114 | KALITHU M | 5135073 | DRIVER | 068\06\20\P01\338 | ENGINEERING |
115 | SAKTHIVEL ANANDKUMAR C | 5135074 | TAP INSPECTOR | 068\06\TP0\P01\339 | ENGINEERING |
116 | VACANT | TAP INSPECTOR | ENGINEERING | ||
117 | MAGESH KUMAR D | 5135077 | FITTER | 068\06\27\P01\341 | ENGINEERING |
118 | VADIVEL P | 5135078 | FITTER | 068\06\27\P01\342 | ENGINEERING |
119 | RAJENDRAN M | 5135079 | FITTER | 068\06\27\P01\343 | ENGINEERING |
120 | MOHAN G | 5135081 | FITTER | 068\06\27\P01\345 | ENGINEERING |
121 | SHANKER A | 5135082 | FITTER | 068\06\27\P01\346 | ENGINEERING |
122 | RAJESHKUMAR G | 5135083 | FITTER | 068\06\27\P01\347 | ENGINEERING |
123 | VISWANANTHAN R | 5135085 | WIREMAN | 068\06\30\P01\352 | ENGINEERING |
124 | DHINAKARAN M | 5135086 | WIREMAN | 068\06\30\P01\353 | ENGINEERING |
125 | JAMES A | 5135088 | WIREMAN HELPER | 068\06\90\P01\355 | ENGINEERING |
126 | BALAKRISHNAN G | 5135089 | WIREMAN HELPER | 068\06\90\P01\356 | ENGINEERING |
127 | VACANT | PIPE MAZDOOR | 068\06\PM\P01\404 | ENGINEERING | |
128 | CHANDRASEKARAN A | 5135061 | PIPE MAZDOOR | 068\06\PM\P01\405 | ENGINEERING |
129 | VACANT | JUNIOR ENGINEER | 068\06\JE1\P01\52 | ENGINEERING | |
130 | GOBIKA H | 5135004 | JUNIOR ENGINEER | 068\06\JE1\P01\53 | ENGINEERING |
131 | VVACANT | 5135010 | WORK INSPECTOR | 068\06\26\P01\329 | ENGINEERING |
132 | VACANT | WORK INSPECTOR | ENGINEERING | ||
133 | VACANT | WORK INSPECTOR | ENGINEERING | ||
134 | VACANT | WORK INSPECTOR | ENGINEERING | ||
135 | SHANMUGAVALLI R | 5135008 | OVERSEER | 068\06\50\P01\332 | ENGINEERING |
136 | SURESH R | 5131011 | RECORD CLERK | 068\01\09\P01\102 | GENERAL |
137 | VACANT | 5131035 | JUNIOR ASSISTANT | 068\01\07\P01\68 | GENERAL |
138 | PARTHIBAN T | 5131037 | REVENUE ASSISTANT | 068\02\06\P01\34 | REVENUE |
139 | RAMACHANDRAN K | 5131012 | RECORD CLERK | 068\01\09\P01\103 | GENERAL |
140 | VACANT | REVENUE ASSISTANT | 068\02\06\P01\41 | REVENUE | |
141 | VACANT | 5131027 | OFFICE ASSISTANT | 068\01\44\P01\99 | GENERAL |
142 | KATHIRESAN N | 5131028 | OFFICE ASSISTANT | 068\01\44\P01\98 | GENERAL |
143 | KRISHNAMOORTHY C | 5131029 | REVENUE ASSISTANT | 068\02\06\P01\423 | REVENUE |
144 | Vacant | DRIVER | 068\01\20\P01\408 | GENERAL | |
145 | VACANT | DRIVER | GENERAL | ||
146 | VACANT | JUNIOR ASSISTANT | GENERAL | ||
147 | RAJA N | 5132033 | DRIVER | 068\01\20\P01\409 | GENERAL |
148 | SAMPATH KUMAR V | 5132034 | JUNIOR ASSISTANT | 068\06\07\P01\61 | GENERAL |
149 | VACANT | 5132036 | NIGHT WATCHMAN | 068\02\10\P01\359 | REVENUE |
150 | VACANT | 5134210 | Pharmacist | 068\05\PH1\P01\323 | PUBLIC HEALTH |
151 | ALEXANDAR T | 5134211 | Pharmacist | 068\05\PH1\P01\324 | PUBLIC HEALTH |
152 | VACANT | MALE NURSING ASSISTANT | PUBLIC HEALTH | ||
153 | MANJUNATH N | 5134213 | MALE NURSING ASSISTANT | 068\05\MNA\P01\413 | PUBLIC HEALTH |
154 | YESODHA D | 5134214 | MATERNITY ASSISTANT | 068\05\21\P01\415 | PUBLIC HEALTH |
155 | RUBY MARY LORETA A | 5134215 | MATERNITY ASSISTANT | 068\05\21\P01\416 | PUBLIC HEALTH |
156 | JAYALAKSHMI R | 5134217 | MATERNITY ASSISTANT | 068\05\21\P01\417 | PUBLIC HEALTH |
157 | ESWARY K | 5134218 | MATERIITY AYYA | 068\05\22\P01\309 | PUBLIC HEALTH |
158 | PADMA S | 5134219 | MATERIITY AYYA | 068\05\22\P01\310 | PUBLIC HEALTH |
159 | GOMATHI R | 5134220 | MATERIITY AYYA | 068\05\22\P01\311 | PUBLIC HEALTH |
160 | INDRANI T | 5134221 | MATERIITY AYYA | 068\05\22\P01\312 | PUBLIC HEALTH |
161 | VACANT | MATERIITY AYYA | PUBLIC HEALTH | ||
162 | SHANTHI | 5134223 | MATERIITY AYYA | 068\05\22\P01\314 | PUBLIC HEALTH |
163 | KARUPI | 5134224 | MATERIITY AYYA | 068\05\22\P01\315 | PUBLIC HEALTH |
164 | LAKSHMI | 5134225 | MATERIITY AYYA | 068\05\22\P01\316 | PUBLIC HEALTH |
165 | EASWARAN R | 5132035 | NIGHT WATCHMAN | 068\01\10\P01\358 | REVENUE |
166 | SIVAKUMAR K | 5132037 | NIGHT WATCHMAN | 068\01\10\P01\358 | GENERAL |
167 | VACANT | Drainage Inspector | ENGINEERING | ||
168 | GANESHAN N | 5135075 | Drainage Inspector | 068\06\DRI\P01\421 | ENGINEERING |
169 | RAJAN S | 5135076 | Drainage Inspector | 068\06\DRI\P01\422 | ENGINEERING |
170 | BORAN S | 5135037 | DRAIN CLEANER | 068\06\91\P01\380 | ENGINEERING |
171 | NANJUNDAN J | 5135033 | DRAIN CLEANER | 068\06\91\P01\379 | ENGINEERING |
172 | NIRMALKUMAR N | 5135040 | DRAIN CLEANER | 068\06\91\P01\377 | ENGINEERING |
173 | DHANASEKAR M | 5135031 | TURNCOCK | 068\06\32\P01\386 | ENGINEERING |
174 | VACANT | WATER TANK WATCHMAN | ENGINEERING | ||
175 | MOHAN M | 5135021 | FITTER | 068\06\27\P01\345 | ENGINEERING |
176 | VIJAYAN K | 5132038 | DRIVER | 068\01\20\P01\409 | GENERAL |
177 | SHANMUGAM R | 5134216 | DRIVER | 068\06\20\P01\338 | PUBLIC HEALTH |
178 | MURUGAN R | 5132039 | OFFICE ASSISTANT | 068\01\44\P01\99 | PUBLIC HEALTH |
179 | VACANT | REVENUE ASSISTANT | REVENUE | ||
180 | VACANT | REVENUE INSPECTOR | REVENUE | ||
181 | VAIRAM N | 5134009 | SANITARY INSPECTOR | 068\05\17\P01\21 | PUBLIC HEALTH |
182 | VIJAYA N | 9927377 | ASSISTANT | 068\01\03\P01\434 | GENERAL |
183 |
JAYAVEL P | 7160101 | TOWN PLANNING OFFICER | 068\04\13\P01\403 | TOWN PLANNING |