Roads

Sl. No. Name of the road Length in Km Width in Mtr
1 Mamarathupatti main road 0.550 5.00
2 Mamarathupatti  AD Colony 0.075 3.00
3 Mamarathupatti Alagar Servai Street 0.060 2.60
4 Manthai Street 0.050 3.00
5 Burial ground link road 0.520 3.00
6 Veeranathevar Street 0.075 4.00
7 Kurusamy Nadar Street 0.075 4.00
8 Housing Board road 0.280 5.00
9 Housing Board  Cross Street. 0.100 5.00
10 K.K.S. Karuppiah Street 0.060 3.00
11 T.P.P. Street 0.050 2.50
12 Koserawuthar First Street 0.200 3.50
13 Koserawuthar Second  Street 0.070 3.50
14 Seethathevar First Street 0.070 3.00
15 Seethathevar Second Street 0.070 3.00
16 Nool Office Street 0.120 3.00
17 Pattarai first street 0.115 3.00
18 Pattarai second street 0.070 3.50
19 Pattarai third street 0.060 3.50
20 Slaughter House Street 0.065 3.50
21 Murugan Kovil Street 0.450 3.75
22 D.E.O. Office Street 0.250 3.75
23 Kaliyamman kovil Street 0.240 3.75
24 S.P. Vadivel Street (1st Street) 0.060 2.50
25 S.P. Vadivel second Street 0.050 2.50
26 S.P. Vadivel third Street 0.070 3.00
27 S.P. Vadivel Cross Street 0.030 2.00
28 Sangaiya Nadar Street 0.050 4.00
29 Ottanaiyakkar street 0.180 3.75
30 Vinayagar Kovil Street 0.150 3.75
31 Vinayagar Kovil  to Kaliyamman kovil street. 0.150 6.00
32 Pallivasal Street 0.200 3.75
33 Muslim Street (main street) 0.060 3.00
34 Muslim Second Street 0.060 3.00
35 Duraisamyar Street. 0.180 3.60
36 Market Street 0.120 3.75
37 S.V.P. Nadarajan Street 0.125 3.60
38 Perumal Nayakkar Street 0.200 4.00
39 D.E.O. Office first Street 0.100 3.00
40 Ramnadar street 0.100 3.75
41 Karukkattanpatti Main road 0.100 3.75
42 Police line first Street 0.060 4.00
43 Police line second street 0.050 4.00
44 Govt. Hr. Secondary School Street 0.090 4.00
45 J.P.R. Street 0.200 4.00
46 M.G.R. Nagar Street 0.250 4.00
47 Mariyammal Kovil main road. 0.115 4.00
48 Karukkattanpatti main road 0.775 4.00
49 Karukkattanpatti  kanakkupillai Street. 0.100 4.00
50 Colony road 0.350 4.00
51 Sankili Street (Gandhi Colony) 0.060 3.20
52 Paulsamy Street 0.065 3.00
53 Kurunathan Kovil Street 0.060 3.00
54 Chinnaveerathevar Street 0.050 3.00
55 Chinnaveerathevar first Street. 0.060 3.00
56 Chinnaveerathevar Cross second Street 0.075 3.00
57 Sundakayan Street 0.160 3.00
58 Mariyamman Kovil Street 0.060 3.50
59 Nallaperumal Street 0.060 3.00
60 Poosari periyakarruppan street. 0.075 3.00
61 Koliveerathevar street 0.180 4.00
62 Periyanathevar Street 0.075 3.00
63 Periyanathevar Cross Street 0.025 3.00
64 Kaliyamman Kovil Street. 0.180 3.00
65 A.D. Colony West Street 0.070 2.50
66 Subbiramaniyan Street 0.035 3.00
67 Sundakkayan south street 0.100 2.50
68 Barathiyar street 0.190 4.00
69 Anna nagar 0.200 3.75
70 Villani Ammavasi Street 0.170 3.60
71 Royal Company road 0.045 4.00
72 Uthandathevar Street 0.180 3.00
73 Kumarathevar street 0.190 3.50
74 PMT Nagar 1st Street 0.240 3.50
75 Hostel road 0.075 3.00
76 Udaiyathevar Street 0.090 2.00
77 Villani road 0.070 4.00
78 Old Post Office road 0.250 3.60
79 Sankaramoorthi street 0.150 3.60
80 Inspector Street 0.130 3.00
81 Mayakudumpathevar street 0.120 3.00
82 Mayakudumpan second street 0.050 3.00
83 Vellaisamy street 0.040 3.00
84 Duraisamy street 0.070 3.00
85 Ayyakkalai street 0.035 3.00
86 Veerapathira kovil st. 0.120 3.00
87 Periyasamy Street 0.110 3.00
88 Karuthaochathevar st. 0.060 2.50
89 Chinnapoosari st. 0.070 2.50
90 Tholan ochathevar st. 0.050 3.00
91 Annamparipatti AD Colony 0.170 3.00
92 Kasimayan st. 0.100 2.50
93 Pitchai thevar st. 0.040 2.50
94 Mokkaraj st. 0.200 4.00
95 Karuppayee st. 0.100 2.00
96 Sethupathi nagar 0.150 3.00
97 Iyyanar kovil st. 0.140 3.00
98 Muniyandi kovil st. 0.060 2.50
99 Muslim st. 0.180 3.60
100 Nagoor Meeran st. 0.050 4.50
101 Muslim 1st cross st. 0.060 2.50
102 Muslim second st. 0.075 2.50
103 Perumal kovil street 0.050 4.00
104 Santhanamariyamman kovil st. 0.090 3.00
105 Irullappathevar street 0.150 3.00
106 Mayandi st. 0.160 3.00
107 Kallar st. 0.100 2.50
108 Periyapoosari st. 0.160 2.80
109 Bose st. 0.140 3.00
110 Sasi veeranathevar st. 0.155 3.00
111 Bank street. 0.180 5.00
112 Bank street East 0.180 5.00
113 Nethaji nagar 1st street 0.250 3.60
114 Nethaji nagar second st. 0.220 3.00
115 Nethaji nagar 3rd street 0.300 4.50
116 Ananda nagar 0.835 3.50
117 Nethaji nagar 4th street 0.250 4.00
118 Malayandithevar st. 0.320 4.00
119 Vairavan kovil st. 0.280 3.50
120 Otchathevar st. 0.550 4.00
121 Sivankalai street` 0.350 5.00
122 V.M. st. 0.250 4.00
123 Pandi kovil st. 0.720 4.00
124 Sannasi street 0.250 4.00
125 Sannasi street west 0.160 3.00
126 Avadai thanga nadir st. 0.225 4.00
127 Soundamman kovil street 0.160 3.50
128 Gandhi nagar AD colony 0.300 4.00
129 Muthukrishna Asari st. 0.060 3.00
130 V.K.S. Street 0.120 4.00
131 Veerapathir nadir st. 0.090 3.00
132 Subbu chettiar st. 0.140 3.50
133 Valakumar street 0.040 3.00
134 Mandai st. 0.100 3.00
135 Moolamada st. 0.045 2.00
136 Kallar  st. 0.090 3.00
137 Kurunathan chetti st. 0.110 3.00
138 Avadai chetti st. 0.020 4.00
139 Mallichetti sandu 0.045 3.00
140 Sundram chetti st. 0.060 3.00
141 Jewellery mart st. 0.140 3.00
142 Palanisamy nadar st. 0.090 4.00
143 V.K.S. street 0.090 3.00
144 Veerapathira nadar st. 0.080 3.00
145 Avadaithanganadar st. 0.080 3.00
146 Vinayagar kovil street 0.175 4.00
147 Karuppukovil street 0.225 4.00
148 Arunachala nadar st. 0.050 3.00
149 Jawully kadai Bazaar st. 0.040 3.00
150 Jewellery mart st. 0.100 3.00
151 Nadar Pudhu st. 0.300 4.00
152 Sathiyaseelan st. 0.100 4.00
153 Vairavalinga Asari st. 0.110 4.00
154 Palusamy nadar st. 0.090 4.00
155 Soundamman kovil st. 0.060 3.00
156 Kursamy kovil st. 0.090 3.00
157 Sangaiya st. 0.150 3.00
158 Nadar School Back side 0.120 3.00
159 Police Station st. 0.150 3.00
160 Advacate Johnson street 0.100 3.00
161 Thiruvalluvar nagar st 0.250 4.50
162 Ammavasi street 0.180 4.00
163 Thiruvalluvar nagar west st 0.120 3.00
164 Thiruvalluvar East st. 0.165 3.00
165 Mayeerajan st. 0.075 3.00
166 Mookaiyathevar st. 0.175 5.00
167 Ramathevar st. 0.230 3.00
168 S.D.A. school 1st st. 0.250 4.00
169 S.D.A. second st. 0.180 3.00
170 Ramathevar East st. 0.160 3.00
171 Peraiyur road to TB road 0.850 3.75
172 TB road to Kavandanpatti 0.550 3.75
173 Kavandanpatti 1st cross st. 0.075 2.50
174 Kavandanpatti second cross st. 0.060 2.50
175 Kavandanpatti west st. 0.200 3.00
176 Mandai street 0.045 3.60
177 AD Colony road 0.150 3.60
178 Kavandanpatti colony east st. 0.125 3.60
179 New colony road 0.075 4.00
180 Veeranathevar st. 0.070 4.00
181 Chinnapoosari st. 0.100 3.50
182 Burial ground approach road 0.350 3.50
183 Kavandanpatti cross st. 0.150 3.00
184 Kavandanpatti Othaveedu 0.100 3.00