UDUMALPETTAI MUNICIPALITY
PUBLIC DISCLOSURE DATA
APPENDIX – I
| Sl.No. | Details of Information | |||||||||||||||||||||
| 1. | Particulars of the Municipality | |||||||||||||||||||||
| Characteristics and importance of the town including tourist attractions | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| 2. | Directory | |||||||||||||||||||||
| sl.no. | (a) Details of | Chairperson, Vice-chairperson, Councillors | ward | Officers | ||||||||||||||||||
| 1 | Thiru Mathin M. | Chairperson | 15 | 9786041213 | ||||||||||||||||||
| 2 | Thiru Kalairajan K | Vice Chairman | 32 | 9843390081 | ||||||||||||||||||
| 3 | Tmt.Jayalakshim S | Councillor | 1 | 8883335229 | ||||||||||||||||||
| 4 | Tmt.Rajalakshmi | Councillor | 2 | 9442301518 | ||||||||||||||||||
| 5 | Thiru Archunan P | Councillor | 3 | 9080282234 | ||||||||||||||||||
| 6 | Tmt Kalaivani S | Councillor | 4 | 9750004399 | ||||||||||||||||||
| 7 | Tmt.Dhanalakshmi P | Councillor | 5 | 9443965401 | ||||||||||||||||||
| 8 | Tmt.Sivakami C | Councillor | 6 | 9994937775 | ||||||||||||||||||
| 9 | Tmt Ramya P (Death) | Councillor | 7 | – | ||||||||||||||||||
| 10 | Tmt Sagunthala M | Councillor | 8 | 9486906311 | ||||||||||||||||||
| 11 | Tmt.Ramla H | Councillor | 9 | 9698155931 | ||||||||||||||||||
| 12 | Thiru Dhandapani A | Councillor | 10 | 8883588875 | ||||||||||||||||||
| 13 | Thiru Logupandian P | Councillor | 11 | 9688323352 | ||||||||||||||||||
| 14 | Thiru Vincent Joshop | Councillor | 12 | 9442616099 | ||||||||||||||||||
| 15 | Thiru Abdul Kaiyum | Councillor | 13 | 9443555990 | ||||||||||||||||||
| 16 | Thiru Mumtaj A | Councillor | 14 | 9751055128 | ||||||||||||||||||
| 17 | Thiru Rajaeskaran R | Councillor | 16 | 9788816570 | ||||||||||||||||||
| 18 | Thiru Mumtaj C | Councillor | 17 | 9751055128 | ||||||||||||||||||
| 19 | Thiru Arusamy T | Councillor | 18 | 9788956431 | ||||||||||||||||||
| 20 | Tmt.Jeyanthi M | Councillor | 19 | 9345530538 | ||||||||||||||||||
| 21 | Tmt Sairabanu P | Councillor | 20 | 9750020002 | ||||||||||||||||||
| 22 | Tmt.Vijayalakshmi C | Councillor | 21 | 99433866720 | ||||||||||||||||||
| 23 | Thiru Asath MAK | Councillor | 22 | 9443269659 | ||||||||||||||||||
| 24 | Tmt Shajathiparveen J | Councillor | 23 | 8838481013 | ||||||||||||||||||
| 25 | Resignation | Councillor | 24 | 9790034545 | ||||||||||||||||||
| 26 | Tmt Manjula S | Councillor | 25 | 9095792108 | ||||||||||||||||||
| 27 | Tmt Aswathi K | Councillor | 26 | 9047607589 | ||||||||||||||||||
| 28 | Thiru Rihan | Councillor | 27 | 9488847926 | ||||||||||||||||||
| 29 | Ramdass C | Councillor | 28 | 9442008528 | ||||||||||||||||||
| 30 | Arasakalai M | Councillor | 29 | 9626171717 | ||||||||||||||||||
| 31 | Shanthi K | Councillor | 30 | 8825916293 | ||||||||||||||||||
| 32 | Soundararajan S | Councillor | 31 | 9750003853 | ||||||||||||||||||
| 33 | Velusamy S | Councillor | 33 | 9443024151 | ||||||||||||||||||
| (b) Party Position in Council | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Total Strength of Council | Number in position | Nmber of seats of councillors or members vacant | ||||||||||||||||||||
| 33 | 31 | 2 | ||||||||||||||||||||
| 3. | The minutes of the meetings of the council
|
|||||||||||||||||||||
| 4. | Citizen’s Charter | |||||||||||||||||||||
| 5. | Details of Land Owned by or Vested with the Municipality | |||||||||||||||||||||
| 6. | Service Level being Provided | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7. | Details of subsidy Programmes | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| 8. | Procedure for availing various services, obtaining licences | |||||||||||||||||||||
| 9. | Details of officers and Staff – For any specific grievances | |||||||||||||||||||||
| 10. | Particulars of ongoing works | |||||||||||||||||||||
| 11 | Movable & Immovable Assets | |||||||||||||||||||||
APPENDIX – II
| Sl.No. | Details of Information |
| 1 | Annual budget https://www.tnurbantree.tn.gov.in/udumalpettai/budget-details-2/ |
| 2 | Audited financial statements https://www.tnurbantree.tn.gov.in/udumalpettai/audited-financial-statement/ |
| 3 | Particulars of the Master Plan, City Development Plan |
| 4 | Publication of amendments to the Municipal Acts, Rules, Water Su pply bye-laws UGSS Bye-Laws |
| 5 | Administrative Report https://www.tnurbantree.tn.gov.in/udumalpettai/administrative-reports/ |
| 6 | Environmental Assessement of STP |
| 7 | SJSRY Beneficiaries List |
| 8 | IHSDP Beneficiaries List |