Public Health department is headed by the City Health Officer to assist the Commissioner.This department also looks after birth and death registrations, vaccinations, anti-malaria operations and is also responsible for the removal of dead animals as well as the problem of stray animals.Solid Waste Management Maternity Homes and Dispensaries.
I. MATERNITY CENTRES | ||
1 | MELA CHINTHAMANI | Old Karur Road |
2 | T.V. KOVIL | Chennai bye pass road near bus stop |
3 | K. SATHANUR | Near ward office |
II. MATERNITY HOMES | ||
1 | BEEMA NAGAR | Marsinghpet road |
2 | TEPPAKULAM | Nandhi koil street |
3 | E.B. ROAD | Near Murugan Theatre, E.B. road |
4 | THENNUR | Opposite to Star Theatre, Madurai road |
5 | WORAIYUR | Near Police Station, Victoria road |
6 | HIRUDAYAPURAM | Hirudayapuram |
7 | SATALBAI | Near Ibrahim Park, W.B. road |
8 | BEERANGIKULAM | Babu road, Beerangi kulam |
9 | SRIRANGAM | Gandhi road |
10 | SUBRAMANIAPURAM | Pudukkottai main road, Subramaniapuram |
III.URBAN FAMILY WELFARE CENTRES | ||
1 | WORAIYUR | Victoria Road, Near Police Station, Woraiyur |
2 | HIRUDAYAPURAM | Hirudayapuram |
IV. URBAN HEALTH POST | ||
1 | PERIYAMILAGUPARAI | NearESIHospital |
2 | BEEMANAGAR | MarsinghpetRoad |
3 | TEPPAKULAM | NandhiKoilStreet |
4 | E.B.ROAD | NearMuruganTheatre |
5 | THENNUR | MaduraiRoad,OppositetoStar Theatre |
V. ALLOPATHY DISPENSARIES | ||
1 | PALAKARAI | NearLorryShed,Madurairoad |
2 | WORAIYUR | NearPoliceStation,VictoriaRoad |
3 | KODUMAL | NearIbrahimPark,W.B.Road |
4 | TEPPAKULAM | NandhiKoilStreet |
5 | ROCKFORT | NearRockFort,Sarukkuparai |
6 | HIRUDAYAPURAM | Hirudayapuram |
7 | SENTHANEERPURAM | NearBusStop,Senthaneerpuram |
8 | KAMARAJNAGAR | NearAirPort,KamarajNagar |
9 | SUBRAMANIAPURAM | PudukkottaiRoad,Subramaniapuram |
10 | ARIYAMANGALAM | ThanjavurMainRoad,NearWaterTank |
11 | K.ABISHEKAPURAM | OldPanchayatOffice,Crawford |
12 | RAMASAMYTHEVAR | PillayarKovilStreet,ThanjavurMainRoad |
13 | VARAGANERY | KoriMedu,ThanjavurRoad |
14 | T.V.KOIL | NearBusStop,ChennaiBye-PassRoad. |
VI.SIDDHADISPENSARIES | ||
1 | BEEMANAGAR | MarsinghpetRoad |
2 | E.B.ROAD | NearMuruganTheatre,E.B.Road |
3 | K.SATHANUR | NearWardOffice,K.Sathanur |
4 | EDAMALAIPATTIPUDUR | NearRailwayGate,E.Puthur |
SOLID WASTE MANAGEMENT
The performance of a Corporation will be best judged by its conservancy services to the public. The effective, early and unobtrusive clearance of all the refuse and garbage that are generated every day in houses, lanes, streets, markets and public places is the measure of excellence of the Corporation service. The conservancy includes collection, transport and disposal of garbage in all forms and solid wastes.
The Government of India, Ministry of Environment and Forest notified the Municipal Solid Waste (Management and Handling) Rules 2000 on 25.09.2000. As per Rule 4 of the said Rules, the Municipal Authorities within the area of Municipalities shall be responsible for the implementation of the provisions of Rules or for any infrastructure devolvement, for collections, storage, segregation, transportation, processing and disposal of Municipal solid wastes.