Audited Financial Statement
The accounts of Municipality as contained the Financial statement was examined and audited by the Audit Department appointed by the Government.
Accordingly the audit was conducted the followings are audited accounts of Tiruchirappalli City Corporation.
Year | Fund | Updated On | Published On |
---|---|---|---|
2016-2017 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2017-2018 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2018-2019 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2019-2020 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2020-2021 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2021-2022 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2022-2023 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 | |
2023-2024 | Education Fund | 18.09.2024 | 18.09.2024 |
Water Supply & Drainage Fund | 18.09.2024 | 18.09.2024 | |
Revenue Fund | 18.09.2024 | 18.09.2024 |
SERVICE LEVEL BENCHMARK 2019-2020 -> Service Level Bench Mark 18-19_20190816_0001
14 SFC REPORT 2019-2020 -> 14 finance accounts_0001