Name of the Containment Zone: Tiruvannamalai
Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
1 | 52 | 1 | 5 | 231 |
Officers In-Charge :
Sl. No | Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
1 | Name of Nodal Officer | R. Albert | 9442201809 | |
2 | Name of Medical Officer | Dr.Saravanavasan | 9786484934 | |
Dr. Navinkumar | 9884931791 | |||
Dr. Balamurali | 7418302341 | |||
3 | Name of Sanitary Inspectors | S.Vinothkanna | 9442201810 | |
A.Karthikeyan | 9442201824 |
Workers Deployed in Containment Zone :
Sl.No | Details | Staff Deployed | Remarks |
1 | Total no. of Sanitary workers | 106 | |
2 | Total No. of UHN/ Anganwadi Staff | 53 | |
3 | Total no. Of volunteers/SHG members | 53 | |
Total | 212 |
Usage of Materials in the containment Zone:
Sl.No | Particulars |
1 | Face Mask |
2 | Gloves |
3 | PPE |
4 | 1% Hypochlorite |
5 | Lysol |
6 | Bleaching Powder |
7 | No. of Mass sprayings |