| Month & Year | Agenda Date | Resolution Date | Resolution Updated on |
| 2025 | |||
| January 2025 | No Council Meeting | ||
| February 2025 | Meeting on 10.02.2025 | 10.02.2025 | 15.02.2025 |
| March 2025 | No Council Meeting | ||
| April 2025 | Meeting on 09.04.2025 | 09.04.2025 | 14.04.2025 |
| May 2025 | No Council Meeting | ||
| June 2025 | Meeting on 11.06.2025 | 11.06.2025 | 12.06.2025 |
| July 2025 | Meeting on 31.07.2025 | 31.07.2025 | 10.08.2025 |
| August 2025 | Meeting on 07.08.2025 | 07.08.2025 | 13.08.2025 |
| 2024 |
|||
| January 2024 | No Council Meeting | ||
| February 2024 | Meeting on 19.02.2024 | 19.02.2024 | 24.02.2024 |
| March 2024 | Meeting on 14.03.2024 | 14.03.2024 | 17.03.2024 |
| April 2024 | No Council Meeting | ||
| May 2024 | No Council Meeting | ||
| June 2024 | No Council Meeting | ||
| July 2024 | Meeting on 24.07.2024 | 24.07.2024 | 25.07.2025 |
| August 2024 | No Council Meeting | ||
| September 2024 | No Council Meeting | ||
| October 2024 | Meeting On 25.10.2024 | 25.10.2024 | 29.10.2024 |
| November 2024 | No Council Meeting | ||
| December 2024 | No Council Meeting | ||
| 2023 |
|||
| January 2023 | Meeting on 13.01.2023 | 13.01.2023 | 15.01.2023 |
| February 2023 | No Council Meeting | ||
| March 2023 | Meeting on 27.03.2023 | 27.03.2023 | 30.03.2023 |
| April 2023 | No Council Meeting | ||
| May 2023 | Meeting on 18.05.2023 | 18.05.2023 | 22.05.2023 |
| June 2023 | No Council Meeting | ||
| July 2023 | Meeting on 27.07.2023 | 27.07.2023 | 29.07.2023 |
| August 2023 | No Council Meeting | ||
| September 2023 | Meeting on 29.09.2023 | 29.09.2023 | 01.10.2023 |
| October 2023 | No Council Meeting | ||
| November 2023 | No Council Meeting | ||
| December 2023 | Meeting on 15.12.2023 | 15.12.2023 | 18.12.2023 |
| 2022 |
|||
| January 2022 | Meeting on 22.01.2022 | 22.01.2022 | 25.01.2022 |
| February 2022 | Meeting on 25.02.2022 | 25.02.2022 | 26.02.2022 |
| March 2022 | Meeting on 30.03.2022 | 30.03.2022 | 03.04.2022 |
| April 2022 | Meeting on 11.04.2022 | 11.04.2022 | 14.04.2022 |
| May 2022 | Meeting on 20.05.2022 | 20.05.2022 | 23.05.2022 |
| June 2022 | Meeting on 10.06.2022 | 10.06.2022 | 15.06.2022 |
| July 2022 | No Council Meeting | ||
| August 2022 | Meeting on 10.08.2022 | 10.08.2022 | 11.08.2022 |
| September 2022 | No Council Meeting | ||
| October 2022 | Meeting on 28.10.2022 | 28.10.2022 | 02.11.2022 |
| November 2022 | No Council Meeting | ||
| December 2022 | No Council Meeting | ||
| 2021 |
|||
| January 2021 | Meeting on 29.01.2021 | 29.01.2021 | 03.02.2021 |
| February 2021 | Meeting on 19.02.2021 | 19.02.2021 | 23.02.2021 |
| March 2021 | No Council Meeting | ||
| April 2021 |
No Council Meeting | ||
| May 2021 | Meeting on 28.05.2021 | 28.05.2021 | 03.06.2021 |
| June 2021 | Meeting on 07.06.2021 | 07.06.2021 | 09.06.2021 |
| July 2021 | Meeting on 13.07.2021 | 13.07.2021 | 13.07.2021 |
| August 2021 | Meeting on 31.08.2021 | 31.08.2021 | 03.09.2021 |
| September 2021 | Meeting on 15.09.2021 | 15.09.2021 | 18.09.2021 |
| October 2021 | Meeting on 13.10.2021 | 13.10.2021 | 15.10.2021 |
| November 2021 | Meeting on 30.11.2021 | 30.11.2021 | 04.12.2021 |
| December 2021 | |||
| 2020 |
|||
| January 2020 | Meeting on 06.01.2020 | 06.01.2020 | 09.01.2020 |
| February 2020 | Meeting on 20.02.2020 | 20.02.2020 | 23.02.2020 |
| March 2020 | Meeting on 31.03.2020 | 31.03.2020 | 06.04.2020 |
| April 2020 | Meeting on 21.04.2020 | 21.04.2020 | 23.04.2020 |
| May 2020 | Meeting on 21.05.2020 | 21.05.2020 | 24.05.2020 |
| June 2020 | Meeting on 10.06.2020 | 10.06.2020 | 13.06.2020 |
| July 2020 | Meeting on 17.07.2020 | 17.07.2020 | 19.07.2020 |
| August 2020 | Meeting on 28.08.2020 | 28.08.2020 | 03.09.2020 |
| September 2020 | Meeting on 19.09.2020 | 19.09.2020 | 23.09.2020 |
| October 2020 | Meeting on 06.10.2020 | 06.10.2020 | 08.10.2020 |
| November 2020 | Meeting on 16.11.2020 | 16.11.2020 | 18.11.2020 |
| December 2020 | Meeting on 08.12.2020 | 08.12.2020 | 10.12.2020 |
| 2019 |
|||
| January 2019 | Meeting on 31.01.2019 | 31.01.2019 | 03.02.2019 |
| February 2019 | Meeting on 28.02.2019 | 28.02.2019 | 06.03.2019 |
| March 2019 | Meeting on 07.03.2019 | 07.03.2019 | 15.03.2019 |
| April 2019 | No Council Meeting | ||
| May 2019 | No Council Meeting | ||
| June 2019 | Meeting on 14.06.2019 | 14.06.2019 | 19.06.2019 |
| July 2019 | Meeting on 31.07.2019 | 31.07.2019 | 04.08.2019 |
| August 2019 | Meeting on 09.08.2019 | 09.08.2019 | 13.08.2019 |
| September 2019 | Meeting on 30.09.2019 | 30.09.2019 | 04.10.2019 |
| October 2019 | Meeting on 31.10.2019 | 31.10.2019 | 03.11.2019 |
| November 2019 | Meeting on 13.11.2019 | 13.11.2019 | 17.11.2019 |
| December 2019 | Meeting on 16.12.2019 | 16.12.2019 | 19.12.2019 |
| 2018 |
|||
| January 2018 | Meeting on 30.01.2018 | 30.01.2018 | 04.02.2018 |
| February 2018 | Meeting on 28.02.2018 | 28.02.2018 | 03.03.2018 |
| March 2018 | Meeting on 28.03.2018 | 28.03.2018 | 04.03.2018 |
| April 2018 | Meeting on 05.04.2018 | 05.04.2018 | 07.04.2018 |
| May 2018 | Meeting on 31.05.2018 | 31.05.2018 | 03.06.2018 |
| June 2018 | No Council Meeting | ||
| July 2018 | No Council Meeting | ||
| August 2018 | No Council Meeting | ||
| September 2018 | Meeting on 10.09.2018 | 10.09.2018 | 14.09.2018 |
| October 2018 | Meeting on 12.10.2018 | 12.10.2018 | 15.10.2018 |
| November 2018 | Meeting on 30.11.2018 | 30.11.2018 | 06.12.2018 |
| December 2018 | Meeting on 31.12.2018 | 31.12.2018 | 04.01.2019 |