Source | Kosasthalai River | |
Location | Velliyur | |
Distance | 14 K.M. | |
Year of Commissioning | 2004 | |
Installed capacity | ||
Designed up to ultimate with population | ||
Head works infiltration well | ||
Gallery Well | ||
Collection Well | ||
No. of Over Head Tanks with Capacity | ||
1. Rajamma Devi Park (New) | 5.00 Lakhs Litre | |
2. Rajamma Devi Park (Old) | 5.00 Lakhs Litre | |
3. Vigneswara Nagar | 5.00 Lakhs Litre | |
4. Jaya Nagar | 5.00 Lakhs Litre | |
5. Pungathur | 5.00 Lakhs Litre | |
6.L.K.Nagar | 5.00 Lakhs Litre | |
7. Kumanan Street | 5.00 Lakhs Litre | |
8. NGGO Colony | 5.00 Lakhs Litre | |
9. East Kulakarai Street | 1.00 Lakhs Litre | |
10. Periyakuppam | 1.00 Lakhs Litre | |
11.Edapalayam | 60.00 Thousands Litre | |
12.Valluvar Puram | 60.00 Thousands Litre | |
13. Perumbakkam | 30.00 Thousands Litre | |
Total | 43.50 Lakhs Litre | |
No. of Distribution Zone | 7 Nos. | |
Length of Pumping Main | 14 K.M. | |
Total Distribution Main | 59 K.M. | |
Total No. of Public Fountain | 330 Nos. | |
Motors Details | Bore well | Local Source |
15 HP Submersible – 2 | Toll Gate- 15 HP – 4 Numbers
C.V.Salai- 15 HP – 1 Number Indira Nagar- 15 HP – 1 Number |
|
Fillter bed 35 HP – 2 (New II scheme) 15 HP -1 (Old scheme) |
||
Generator (KVA) | 200, 250, 125, 110, 160, 125 | |
Pumping Details | ||
Head works | 17.50 MLD | |
Local Sources | 0.00 MLD | |
Total | 17.50 MLD | |
LPCD Frequency | 120 LPCD | |
Frequency | Daily | |
No. of Mini Power Pump | 127 Nos. | |
No. of Hand Pump Bore Well | 119 Nos. | |
No. of Open Wells | 14 Nos. | |
No. of Water Supply Lorry | 3 Nos. | |
Total No. of House Service Connections | ||
Domestic | 18994 Nos. | |
Non Domestic | 236 Nos. | |
Industrial | – | |
Total | 19230 Nos. | |
House Service Deposit Domestic | Rs.5000/- | |
Non Domestic | Rs.9000/- | |
Industrial | Rs.15000/- | |
Tariff Domestic | Rs.100/- Month | |
Non Domestic | Rs.200/- Month | |
Industrial | Rs.400/- Month |