![]() |
FROM | TO |
| 153 A | TIRUVALLUR | KOYAMBEDU |
| 596 | TIRUVALLUR | KOYAMBEDU |
| 597 | TIRUVALLUR | T. NAGAR |
| 566 A | TIRUVALLUR | TAMBARAM |
| 571 | TIRUVALLUR | BROADWAY |
| 583 A | TIRUVALLUR | SRIPERUMBUDUR |
| 505 | TIRUVALLUR | REDHILLS |
| 505 A | TIRUVALLUR | REDHILLS |
| 572 | TIRUVALLUR | AMBATTUR ESTATE |
| Train | Train Name | From | Dep | To | Arr | Travel Time | M | T | W | T | F | Sat | Sun |
| 11027 | CHENNAI MAIL | TRL | 02.25 | MAS | 03.30 | 01.05 | Y | Y | Y | Y | Y | Y | Y |
| 22650 | YERCAUD EXP | TRL | 02.55 | MAS | 04.05 | 01.10 | Y | Y | Y | Y | Y | Y | Y |
| 22652 | PGT MAS EXPRESS | TRL | 03.05 | MAS | 04.15 | 01.10 | Y | Y | Y | Y | Y | Y | Y |
| 43202 | TRL MAS LOCAL | TRL | 03.50 | MASS | 05.05 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43402 | AJJ MAS LOCAL | TRL | 04.20 | MASS | 05.45 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 12602 | CHENNAI MAIL | TRL | 04.30 | MAS | 05.40 | 01.10 | Y | Y | Y | Y | Y | Y | Y |
| 43802 | AJJ MSB LOCAL | TRL | 04.35 | MSB | 06.05 | 01.30 | x | x | x | x | x | x | Y |
| 43204 | TRL MAS LOCAL | TRL | 04.55 | MASS | 06.15 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43404 | AJJ MAS LOCAL | TRL | 05.10 | MASS | 06.35 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43852 | TRL PON LOCAL | TRL | 05.20 | PER | 06.16 | 00.56 | Y | Y | Y | Y | Y | Y | Y |
| 43502 | TRT MMC EMU LOCAL | TRL | 05.35 | MASS | 06.55 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 16022 | KAVERI EXPRESS | TRL | 05.40 | MAS | 07.00 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43206 | TRL MAS LOCAL | TRL | 05.55 | MASS | 07.15 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43406 | AJJ MAS LOCAL | TRL | 06.05 | MASS | 07.25 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43902 | KBT MAS LOCAL | TRL | 06.24 | MASS | 07.40 | 01.16 | Y | Y | Y | Y | Y | Y | Y |
| 43504 | TRT MAS LOCAL | TRL | 06.30 | MASS | 07.55 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43208 | TRL MAS LOCAL | TRL | 06.45 | MASS | 08.05 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 66016 | AJJ MSB FAST | TRL | 07.00 | MSB | 08.30 | 01.30 | Y | Y | Y | Y | Y | Y | Y |
| 43408 | AJJ MAS FAST | TRL | 07.14 | MASS | 08.25 | 01.11 | Y | Y | Y | Y | Y | Y | Y |
| 43210 | TRL MAS LOCAL | TRL | 07.15 | MASS | 08.30 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43506 | TRT MAS LOCAL | TRL | 07.25 | MASS | 08.50 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43212 | TRL MAS LOCAL | TRL | 07.40 | MASS | 09.00 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43410 | AJJ MAS FAST | TRL | 07.45 | MASS | 09.00 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 66022 | AJJ MAS MEMU | TRL | 08.05 | MASS | 09.20 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43214 | TRL MAS LOCAL | TRL | 08.10 | MASS | 09.25 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43216 | TRL MAS FAST | TRL | 08.15 | MASS | 09.20 | 01.05 | Y | Y | Y | Y | Y | Y | Y |
| 16090 | YELAGIRI EXPRESS | TRL | 08.20 | MAS | 09.25 | 01.05 | Y | Y | Y | Y | Y | Y | Y |
| 43806 | AJJ MSB FAST | TRL | 08.20 | MSB | 09.25 | 01.05 | x | x | x | x | x | x | Y |
| 43218 | TRL MAS LOCAL | TRL | 08.30 | MASS | 09.50 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 66018 | VLR MSB FAST MEMU | TRL | 08.35 | MSB | 09.35 | 01.00 | Y | Y | Y | Y | Y | Y | Y |
| 43412 | AJJ MAS LOCAL | TRL | 08.45 | MASS | 10.10 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43220 | TRL MAS LOCAL | TRL | 09.10 | MASS | 10.30 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 16204 | TPTY MAS EXPRESS | TRL | 09.15 | MAS | 10.45 | 01.30 | Y | Y | Y | Y | Y | Y | Y |
| 43222 | TRL MAS FAST | TRL | 09.25 | MASS | 10.20 | 00.55 | Y | Y | Y | Y | Y | Y | Y |
| 43414 | AJJ MAS LOCAL | TRL | 09.30 | MASS | 10.55 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43820 | TRT MSB LOCAL | TRL | 09.50 | MSB | 11.20 | 01.30 | x | x | x | x | x | x | Y |
| 43224 | TRL MAS LOCAL | TRL | 10.05 | MASS | 11.25 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 66008 | AJJ MAS LOCAL | TRL | 10.35 | MASS | 12.00 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43226 | TRL MAS LOCAL | TRL | 10.50 | MASS | 12.10 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43702 | TRL MSB LOCAL | TRL | 11.05 | MSB | 12.30 | 01.25 | x | x | x | x | x | x | Y |
| 43508 | TRT MAS LOCAL | TRL | 11.10 | MASS | 12.30 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43228 | TRL MAS LOCAL | TRL | 11.25 | MASS | 12.40 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 66041 | MSB CGL MSB CIRCULAR | TRL | 11.49 | CGL | 14.47 | 02.58 | Y | Y | Y | Y | Y | Y | Y |
| 43230 | TRL MAS LOCAL | TRL | 12.00 | MASS | 13.25 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43912 | KBT MSB LOCAL | TRL | 12.15 | MSB | 13.45 | 01.30 | x | x | x | x | x | x | Y |
| 16054 | MADRAS EXPRESS | TRL | 12.30 | MAS | 13.40 | 01.10 | Y | Y | Y | Y | Y | Y | Y |
| 43418 | AJJ MAS LOCAL | TRL | 12.35 | MASS | 13.50 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43232 | TRL MAS LOCAL | TRL | 13.05 | MASS | 14.25 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 12610 | CHENNAI EXPRESS | TRL | 13.30 | MAS | 14.30 | 01.00 | Y | Y | Y | Y | Y | Y | Y |
| 43704 | TRL MSB LOCAL | TRL | 13.30 | MSB | 15.05 | 01.35 | x | x | x | x | x | x | Y |
| 43510 | TRT MAS LOCAL | TRL | 13.35 | MASS | 15.00 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43904 | KBT MAS LOCAL | TRL | 14.00 | MASS | 15.20 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 40900 | MSB-CGL-AJJ-MSB CIRCULAR | TRL | 14.05 | PER | 14.59 | 00.54 | Y | Y | Y | Y | Y | Y | Y |
| 43420 | AJJ MAS LOCAL | TRL | 14.25 | MASS | 15.45 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43234 | TRL MAS LOCAL | TRL | 14.40 | MASS | 16.00 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43236 | TRL MAS LOCAL | TRL | 15.10 | MASS | 16.30 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43512 | TRT MAS LOCAL | TRL | 15.25 | MASS | 16.45 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43238 | TRL MAS LOCAL | TRL | 15.40 | MASS | 17.00 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 66048 | TPTY MAS FAST PASS | TRL | 15.45 | MASS | 17.05 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43240 | TRL MAS LOCAL | TRL | 16.00 | MASS | 17.15 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43422 | AJJ MAS LOCAL | TRL | 16.15 | MASS | 17.40 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43242 | TRL MAS LOCAL | TRL | 16.35 | MASS | 18.00 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43514 | TRT MAS LOCAL | TRL | 16.40 | MASS | 18.05 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43808 | AJJ-MSB EMU LOCAL | TRL | 16.55 | MSB | 18.15 | 01.20 | x | x | x | x | x | x | Y |
| 43244 | TRL MAS LOCAL | TRL | 17.00 | MASS | 18.20 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43246 | TRL MAS LOCAL | TRL | 17.15 | MASS | 18.35 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43424 | AJJ MAS LOCAL | TRL | 17.30 | MASS | 18.50 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43706 | TRL MSB LOCAL | TRL | 17.55 | MSB | 19.20 | 01.25 | x | x | x | x | x | x | Y |
| 43516 | TRT MAS LOCAL | TRL | 18.00 | MASS | 19.20 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43248 | TRL MAS LOCAL | TRL | 18.10 | MASS | 19.30 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43708 | TRL MSB LOCAL | TRL | 18.20 | MSB | 19.45 | 01.25 | x | x | x | x | x | x | Y |
| 66012 | TRL MAS LOCAL | TRL | 18.30 | MASS | 19.50 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43426 | AJJ MAS LOCAL | TRL | 18.45 | MASS | 20.10 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43252 | TRL MAS LOCAL | TRL | 18.55 | MASS | 20.15 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43250 | TRL MAS LOCAL | TRL | 18.55 | MASS | 20.15 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43518 | TRT MAS LOCAL | TRL | 19.00 | MASS | 20.25 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 66014 | AJJ MAS MEMU | TRL | 19.15 | MASS | 20.30 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43428 | AJJ MAS LOCAL | TRL | 19.30 | MASS | 20.55 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43710 | TRL MSB LOCAL | TRL | 19.35 | MSB | 21.00 | 01.25 | x | x | x | x | x | x | Y |
| 43254 | TRL MAS LOCAL | TRL | 19.45 | MASS | 21.00 | 01.15 | Y | Y | Y | Y | Y | Y | Y |
| 43256 | TRL MAS LOCAL | TRL | 20.00 | MASS | 21.20 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43430 | AJJ MAS LOCAL | TRL | 20.05 | MASS | 21.30 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 13352 | DHANBAD EXPRESS | TRL | 20.05 | MAS | 21.55 | 01.50 | Y | Y | Y | Y | Y | Y | Y |
| 43258 | TRL MAS LOCAL | TRL | 20.30 | MASS | 21.50 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 16058 | SAPTAGIRI EXP | TRL | 20.35 | MAS | 22.10 | 01.35 | Y | Y | Y | Y | Y | Y | Y |
| 66010 | AJJ MAS LOCAL | TRL | 20.35 | MASS | 21.55 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43260 | TRL MAS LOCAL | TRL | 20.50 | MASS | 22.10 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43434 | AJJ MAS LOCAL | TRL | 21.00 | MASS | 22.20 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43520 | TRT MAS LOCAL | TRL | 21.15 | MASS | 22.40 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 43262 | TRL MMCC LOCAL | TRL | 21.40 | MASS | 23.00 | 01.20 | Y | Y | Y | Y | Y | Y | Y |
| 43436 | AJJ MAS LOCAL | TRL | 21.45 | MASS | 23.15 | 01.30 | Y | Y | Y | Y | Y | Y | Y |
| 43438 | AJJ MAS LOCAL | TRL | 22.25 | MASS | 23.55 | 01.30 | Y | Y | Y | Y | Y | Y | Y |
| 43522 | TRT MAS LOCAL | TRL | 22.40 | MASS | 00.05 | 01.25 | Y | Y | Y | Y | Y | Y | Y |
| 56002 | AJJ MAS PASS | TRL | 23.25 | MAS | 00.30 | 01.05 | Y | Y | Y | Y | Y | Y | Y |
| 43932 | AJJ VLCY LOCAL | TRL | 04.35 | MSB | 06.04 | 01.29 | Y | Y | Y | Y | Y | Y | x |
| 43934 | AJJ VLCY LADIES SPL | TRL | 07.35 | MSB | 09.10 | 01.35 | Y | Y | Y | Y | Y | Y | x |
| 43936 | AJJ VLCY FAST | TRL | 08.20 | MSB | 09.24 | 01.04 | Y | Y | Y | Y | Y | Y | x |
| 43942 | TRT VLCY LOCAL | TRL | 09.50 | MSB | 11.15 | 01.25 | Y | Y | Y | Y | Y | Y | x |
| 43762 | TRL VLCY LOCAL | TRL | 11.05 | MSB | 12.22 | 01.17 | Y | Y | Y | Y | Y | Y | x |
| 43952 | KBT VLCY LOCAL | TRL | 12.15 | MSB | 13.35 | 01.20 | Y | Y | Y | Y | Y | Y | x |
| 43764 | TRL VLCY LOCAL | TRL | 13.30 | MSB | 15.04 | 01.34 | Y | Y | Y | Y | Y | Y | x |
| 43938 | AJJ VLCY LOCAL | TRL | 16.50 | MSB | 18.18 | 01.28 | Y | Y | Y | Y | Y | Y | x |
| 43766 | TRL VLCY LOCAL | TRL | 17.55 | MSB | 19.20 | 01.25 | Y | Y | Y | Y | Y | Y | x |
| 43768 | TRL VLCY LOCAL | TRL | 18.20 | MSB | 19.45 | 01.25 | Y | Y | Y | Y | Y | Y | x |
| 43770 | TRL VLCY LOCAL | TRL | 19.35 | MSB | 20.58 | 01.23 | Y | Y | Y | Y | Y | Y | x |
