Voters Details

Local Body Election 2019
District : TIRUPPUR Corporation : Tiruppur
Zone code : 1
Sl.No. Ward No. Male Female Others Total
1 Ward 9 4479 4165 2 8646
2 Ward 10 4059 3937 0 7996
3 Ward 11 6736 6554 6 13296
4 Ward 12 4451 4245 1 8697
5 Ward 13 4458 4375 1 8834
6 Ward 14 6325 6231 3 12559
7 Ward 15 5275 4890 1 10166
8 Ward 21 4875 4777 2 9654
9 Ward 22 5536 5179 1 10716
10 Ward 23 4929 4688 0 9617
11 Ward 24 5558 5160 2 10720
12 Ward 25 6908 6460 1 13369
13 Ward 26 5000 4656 2 9658
14 Ward 27 6014 5584 0 11598
15 Ward 30 5599 5442 1 11042
Grand Total 80202 76343 23 156568
Zone code : 2
Sl.No. Ward No. Male Female Others Total
1 Ward 1 5063 4978 1 10042
2 Ward 2 7599 7020 3 14622
3 Ward 3 4344 4368 1 8713
4 Ward 4 4133 3950 42 8125
5 Ward 5 3217 3189 2 6408
6 Ward 6 5891 5414 2 11307
7 Ward 7 4526 4051 1 8578
8 Ward 8 5278 4863 5 10146
9 Ward 16 6842 6407 2 13251
10 Ward 17 6766 6426 1 13193
11 Ward 18 8006 7447 3 15456
12 Ward 19 7206 6809 1 14016
13 Ward 20 6711 6308 3 13022
14 Ward 31 5772 5555 2 11329
15 Ward 32 8631 8259 2 16892
Grand Total 89985 85044 71 175100
Zone code : 3
Sl.No. Ward No. Male Female Others Total
1 Ward 33 3523 3376 0 6899
2 Ward 34 6506 6374 3 12883
3 Ward 35 4549 4513 1 9063
4 Ward 44 6591 6340 0 12931
5 Ward 45 8295 8051 1 16347
6 Ward 46 5471 5300 0 10771
7 Ward 47 3772 3839 0 7611
8 Ward 48 5793 5630 2 11425
9 Ward 49 6425 6012 0 12437
10 Ward 50 6920 6798 2 13720
11 Ward 51 5704 5618 2 11324
12 Ward 56 6705 6353 2 13060
13 Ward 58 3772 3534 1 7307
14 Ward 59 3810 3814 3 7627
15 Ward 60 3769 3666 7 7442
Grand Total 81605 79218 24 160847
Zone code : 4
Sl.No. Ward No. Male Female Others Total
1 Ward 28 6042 5708 3 11753
2 Ward 29 4823 4784 1 9608
3 Ward 36 5018 5342 1 10361
4 Ward 37 5680 5485 1 11166
5 Ward 38 3036 3042 1 6079
6 Ward 39 6048 5725 0 11773
7 Ward 40 3787 3562 2 7351
8 Ward 41 5481 5199 2 10682
9 Ward 42 9738 9180 2 18920
10 Ward 43 7406 7433 2 14841
11 Ward 52 10039 9785 3 19827
12 Ward 53 6097 5866 3 11966
13 Ward 54 8609 8026 3 16638
14 Ward 55 8984 8933 1 17918
15 Ward 57 6137 5761 6 11904
Grand Total 96925 93831 31 190787