Public Disclosure information to the Urban Local Bodies website
APPENDIX – I
1.Details of Information
Sl.No. | Details of Information |
1. | Particulars of the Municipality |
(a) Formation of the Municipality | |
(b) Brief history | |
(c) Significant events/persons | |
(d) Characteristics and importance of the town including tourist attractions |
2. (a)Directory of its Chairperson, Vice-chairperson, Councillors
a(i). Details of elected Chairperson, Vice-Chairperson and Councillors or members
Sl. No |
Name(Thiru/Tmt) | Position | Ward | Contact Number | E-mail /Web | |
Residence | Mobile | |||||
1 | R.Nirmala | Municipal Chairperson | Ward 9 | 9345404010 | ||
2 | V.Rajalakshmi | Municipal Vice Chairman | Ward 22 | 9976449196 | ||
1 | G.Sathish | Municipal Councillor | Ward 1 | 9487624383 | ||
2 | S.Thirumagal, | Municipal Councillor | Ward 2 | 9566958601 | ||
3 | A. Renuga | Municipal Councillor | Ward 3 | 6369946423 | ||
4 | S.Latha | Municipal Councillor | Ward 4 | 9976447864 | ||
5 | K.Muthulakshmi | Municipal Councillor | Ward 5 | 8760631600 | ||
6 | A.Shaikh Dhilshad Begum | Municipal Councillor | Ward 6 | 7010346557 | ||
7 | R.Punitha | Municipal Councillor | Ward 7 | 9043820633 | ||
8 | R.Ravichandran | Municipal Councillor | Ward 8 | 9345404010 | ||
9 | R.Nirmala | Municipal Councillor | Ward 9 | 9345404010 | ||
10 | S.Baskar | Municipal Councillor | Ward 10 | 9952007294 | ||
11 | P.Hemamalini | Municipal Councillor | Ward 11 | 9443497656 | ||
12 | S.Saravanan | Municipal Councillor | Ward 12 | 9443050392 | ||
13 | M.D.Babu, | Municipal Councillor | Ward 13 | 9942777776 | ||
14 | S.Sudha | Municipal Councillor | Ward 14 | 9442238202 | ||
15 | R.Valarmathi | Municipal Councillor | Ward 15 | 8148412350 | ||
16 | K.Karthik | Municipal Councillor | Ward 16 | 9865109599 | ||
17 | E.Renuga | Municipal Councillor | Ward 17 | 8838739173 | ||
18 | R.Lakshmipraba | Municipal Councillor | Ward 18 | 9043065337 | ||
19 | J.S.Saravana | Municipal Councillor | Ward 19 | 9788894993 | ||
20 | R.Ramya | Municipal Councillor | Ward 20 | 9597555316 | ||
21 | A.Deepa | Municipal Councillor | Ward 21 | 9940990902 | ||
22 | Rajalakhsmi | Municipal Councillor | Ward 22 | 9976449196 | ||
23 | E.Janarthanan | Municipal Councillor | Ward 23 | 9345033092 | ||
24 | E.Ramkumar | Municipal Councillor | Ward 24 | 9943851097 | ||
25 | N.Rekha | Municipal Councillor | Ward 25 | 9443326998 | ||
26 | S.Uma | Municipal Councillor | Ward 26 | 9500411784 | ||
27 | K.Shafiulla | Municipal Councillor | Ward 27 | 9344809641 | ||
28 | K.Chandran | Municipal Councillor | Ward 28 | 9894546863 | ||
29 | G.Arumbu | Municipal Councillor | Ward 29 | 9443957706 | ||
30 | G.Sudhakar | Municipal Councillor | Ward 30 | 9345033588 | ||
31 | M.Manikandan | Municipal Councillor | Ward 31 | 9566959056 | ||
32 | G.Parthiban | Municipal Councillor | Ward 32 | 8220550708 | ||
33 | S. Chinnasami | Municipal Councillor | Ward 33 | 8870737373 |
2(b)PART-II- POLITICAL PARTY/VACANCY POSITION
b(i) Political party position in the council
Sl. No |
Political party or Independents | Number of Councillors or Members |
1 | D.M.K | 23 |
2 | A.I.A.D.M.K | 4 |
3 | Independents | 3 |
4 |
P.M.K |
2 |
5 |
VCK |
1 |
b(ii) Vacancy in the position of councillor
Sl. No |
Total Strength of Council | Number in Position | Number of seats of Councillors or members vacant |
1 | 33 | 33 | – |
3. MINUTES OF THE MEETINGS OF THE COUNCIL
6. Details of Municipal Services Provided
Sl.No | Details of Municipal Services including Licences/Permits in respect of | Officer Responsible | Contact Numbers |
1 | 2 | 3 | 4 |
1 | Property Tax Assessment | Revenue Inspector | 9790044915 |
2 | Profession Tax Assessment | Revenue Inspector | 9790044915 |
3 | New House Service Connection- Water | Assistant Engineer | 9444589364 |
4 | Repairs to House Service connection – Water | Assistant Engineer | 9444589364 |
5 | Septic Tank clearing | Sanitary Officer | 9442016900 |
6 | Water Supply Service Problem | Assistant Engineer | 9444589364 |
7 | Road-Complaint | Assistant Engineer | 9444589364 |
8 | Sanitation-Rubbish Removal Complaints | Sanitary Officer | 9442016900 |
9 | Building Licence | Town Planning Officer
Town Planning Inspector |
9087902528 |
10 | Trade Licence | Sanitary Officer | 9442016900 |
11 | Birth Certificate | Sanitary Officer | 9442016900 |
12 | Death Certificate | Sanitary Officer | 9442016900 |
13 | Street lights Services-complaints | Assistant Engineer | 9444589364 |
14 | Maternity services- complaints | — | |
15 | Drainage services- complaints | Sanitary Officer | 9442016900 |
16 | Solid Waste Management | Sanitary Officer | 9442016900 |
17 | etc |
7. DETAILS OF SUBSIDY PROGRAMMES ON MAJOR SERVICES
PART -1 :- CENTRAL GOVERNMENT SPONSORED
S.No | Name of the Programme | Number of beneficiaries | Total amount of subsidy in the year | Amount of subsidy per beneficiary |
Nil |
PART -II :- STATE SPONSORED
S.No | Name of the Programme | Total outlay | Annual outlay | Funding Source | Details of programme | Nature of Beneficiaries | Total amount of subsidy (Rs.) | Amount of subsidy per beneficiary (Rs.) |
Nil |
8.Procedure for availing various services, obtaining licences from the municipality Once in a year
including the fees, if any, to be remitted.
PART- I:-WATER SUPPLY
Total requirement as per norm and population (Million Litres per day) | Total quantity supplied (Million Litres per Day ) | Frequency of supply Daily / once in 2 days/ once in 3 days, etc. | Supply Hours (Approximate) | Water treatment Method | Present per capita supply (Litres per capita Daily) | Rate of Water charges (Domestic ) | Rate of Water Charges (Non Domestic) |
Whether Bylaws have been approved and Gazetted | Percentage of coverage of population through protected supply |
5.4 | 5.4 | Once in 2 days | 3 hours | rapid sand filter | 120 LPCD | Rs.50/ | Rs.150/- | Yes. 16.11.2007 | 87% |
PART -II :- STREET LIGHTS
Total Number of Street Lights and the Types of Lights | Number of additional street lights installed during the last 6 months/Cost | Annual Electricity consumption charges for the last year | Organizational arrangements in the Municipality for redressal of public grievances | |
Tube Light – 1600
SVL – 264 High mass fitting – 64 LED-613 CFL-130 |
– | Rs. | For redressal of Public Grievances, ULB maintained Complaint Register and complaints received over phone are also rectified. |
PART -III :- SOLID WASTE MANAGEMENT
Total Solid waste generated per day in the town | Total Solid waste cleared per day | Number of compost yards available and extent | Number and type of vehicle used Lorry / Tractor/ Compactor | Carrying capacity of all vehicles per trip | Average Number of Trips per day | Whether privatization has been attempted and if so in how many wards |
23.30 | 23.30 | 1 | Tipper Lorry – 1 Dumper Placer – 2 Mini Tipper Lorry – 2 BOV – 33 JCB – 1 |
1.5 Tonne 1.5 MT 4 Tonne 16 MT |
2 2 2 2 |
1 | Water Supply Connectin |
2 | Sewerage Connection |
3 | Assessment of Tax |
4 | Payment of tax, fees |
5 | All licences including trade, building licences |
6 | Lay out approval |
7 | Repairs to various services provided by the Municipality |
8 | Solid and liquid waste removal |
9 | Water supply for special occasions |
10 | Reservation for Travellers Bunglow, Kalyana mantapam and other similar services |
11 | Animal Control – to avoid nuisance created by stray animals like dogs,pigs,etc |
12 | Registration of Births and deaths |
13 | Crematorium, Burial and burning ground servics |
14 | Others |
9. For any specific grievance relating to the municipal services, details of officers and staff who can be approached and their jurisdiction together with the names and contact details of controlling officers who can be approached in case of default or undue delay
Sl. No |
Specific grievance | Officer Responsible/ staff |
1 | Property Tax Assessment | Revenue Inspector |
2 | Profession Tax Assessment | Revenue Inspector |
3 | New House Service Connection- Water/Sewerage | Assistant Engineer |
4 | Repairs to House Service connection – Water/ Sewerage | Assistant Engineer |
5 | Septic Tank clearing | Sanitary Officer |
6 | Water Supply Service Problem | Assistant Engineer |
7 | Sewerage Service – Problem | Assistant Engineer |
8 | Road-Complaint | Assistant Engineer |
9 | Sanitation-Rubbish Removal Complaints | Sanitary Officer |
10 | Building Licence | Town Planning Officer
Town Planning Inspector |
11 | Trade Licence | Sanitary Officer |
12 | Birth Certificate | Sanitary Officer |
13 | Death Certificate | Sanitary Officer |
14 | Street lights Services-complaints | Assistant Engineer |
15 | Maternity services- complaints | – |
16 | Drainage services- complaints | Assistant Engineer |
17 | Solid Waste Management | Sanitary Officer |
APPENDIX – II