THOOTHUKUDI CITY MUNICIPAL CORPORATION
NAME OF THE SCHEME: IUDM – 2011-12
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Street Light | 130.60 | 93.00 | 37.60 | 130.60 | 26.08.2014 | Retender called & RFQ Proposal has been received on 10.02.2016 from 4 Nos. of firms. The Evaluation of RFQ is in progress for eligibility of the next stage of bidding
|
NAME OF THE SCHEME: IUDM – 2012-13
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Street Light | 900.00 | 700.00 | 200.00 | 900.00 | 10.12.2014 | Retender called & RFQ Proposal has been received on 10.02.2016 from 4 Nos. of firms. The Evaluation of RFQ is in progress for eligibility of the next stage of bidding
|
NAME OF THE SCHEME: IUDM – 2012-13
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Improvements to existing public toilet | 27.55 | 18.00 | 05.04.2013 | All works completed |
NAME OF THE SCHEME: Infra Gap Fund – 2012-13
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Improvements to existing public toilet | 10.15 | 6.00 | 05.04.2013 | All works completed |
NAME OF THE SCHEME: Infra Gap Fund – 2012-13
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of New Public toilet | 7.90 | 5.00 | 05.04.2013 | All works completed |
NAME OF THE SCHEME: State Fund – 2012-13
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of New Public toilet | 30.35 | 21.60 | 05.04.2013 | Out of 4 works, 2 works completed,Balance 2 work under progress |
NAME OF THE SCHEME: INFRA GAP FILLING Fund – 2012-13
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of 24 Nos. Sanitary Quarters | 120.00 | 100.00 | 20.00 | 120.00 | 13.12.2012 | Tender received, Now Madurai High court granted stay to maintain status quo |
NAME OF THE SCHEME: INFRA Gap Filling Fund – 2013-14
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of New Public toilet | 53.40 | 60.00 | 12.03.2015 | Out of 6 works, 3 works completed, Balance 3 works under progress |
NAME OF THE SCHEME: INFRA Gap Filling Fund – 2013-14
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of Sanitary Workers Quarters-12Nos – IInd phase | 100.00 | 75.00 | 25.00 | 100.00 | 26.06.2013 | Tender received, Now Madurai High Court granted stay to maintain status quo on 24.06.2013 MP(MD)No.10068/2013 |
NAME OF THE SCHEME: Open Defecation Fund – 2013-14
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of New Public toilet | 35.60 | 30.00 | 12.03.2015 | Out of 4 works, 1 work completed, Balance 3 works under progress |
NAME OF THE SCHEME: Open Defecation Fund – 2013-14
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Namma Toilet | 90.00 | 90.00 | 0.00 | 90.00 | 12.03.2015 | Out of 10 works, 5 work completed, 3 works under progress, 2 works to be commenced |
NAME OF THE SCHEME: IUDM – 2013-14
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Under Ground Drainage Schemes | 9500.00 | 4669.00 | 2385.00 | 9500.00 | 31.10.2007 | Out of 10 works, 5 work completed, 3 works under progress, 2 works to be commenced |
NAME OF THE SCHEME: Infra Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of New Toilets | 99.00 | 80.00 | 19.00 | 99.00 | 24.07.2015 | Work order issued. Out of 10 works, 5 works in progress |
NAME OF THE SCHEME: O & M Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | WSIS (Motor Pump & Starter for 40HP) | 55.40 | 50.00 | 5.40 | 55.40 | 23.04.2015 | Out of 7 No of Motors, 1 No work completed. Balance 6 Nos Motors & Pump received. and Erretion work under progress |
NAME OF THE SCHEME: O & M Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of RCC lined Canal with Retaining Wall and Solid Bridge at KVK nagar
|
100.00 | 100.00 | 0.00 | 100.00 | 06.05.2015 | 92 Mtr work completed. 25 Mtr retaining wall work under progress |
NAME OF THE SCHEME: O & M Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Improvement of Maternity Center | 65.00 | 60.00 | 5.00 | 65.00 | 06.05.2015 | Roof concrete laid plastering work progress |
NAME OF THE SCHEME: O & M Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of RCC Solid bridge at 5 Locations | 215.5 | 200.00 | 15.50 | 215.50 | 11.05.2015 | Out of 5 work, 3 work completed, Balance 2 work to be commenced. Due to EB pole shifting work. |
NAME OF THE SCHEME: O & M Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Improvement of Burial Ground | 70.00 | 70.00 | 0 | 70.00 | 20.05.2015 | Out of 3 work, 1 work completed and 2 work to be commenced. |
NAME OF THE SCHEME: Infra Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of Main Office Building Second Floor | 150.00 | 130.00 | 20.00 | 150.00 | 20.05.2015 | Work commenced |
NAME OF THE SCHEME: Infra Gap Filling Fund – 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Construction of West Zonal Office | 78.00 | 50.00 | 28.00 | 78.00 | 06.05.2015 | Building Work completed. Painting work under progress |
NAME OF THE SCHEME: IUDM– 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Water Supply Improvement Scheme | 28244.00 | 7298.00 | 282.40 | 28244.00 | 31.07.2013 | Out of 6 Packages, All packages works under progress. Physically completed 73%, Financially completed 56%. Out of 22 OHT, 9 Nos OHT work completed Balance 13 Nos OHT under progress (Grant received for Rs.3649.00 lakhs) |
NAME OF THE SCHEME: SRP– 2015-16
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | BT Road & SWD Works | 2785.06 | 2500.00 | 285.60 | 2785.06 | 20.01.2016,27.01.2016 & 02.02.2016 | Out of 70 works, 43 works completed. 7 works under progress, Balance 20 works to be commenced |
NAME OF THE SCHEME: FLOOD RELIEF WORKS – 2015-16
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Phase-I | 496.59 | 444.00 | 52.59 | 496.59 | 20.01.2016, | Out of 26 works, 24 works completed. Balance 1 works progress, 1 work to be commenced |
NAME OF THE SCHEME: FLOOD RELIEF WORKS – 2015-16
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Phase-II | 435.95 | 430.25 | 5.70 | 435.95 | 10.02.2016, | Out of 21 works, 11 works completed. 10 works progress |
NAME OF THE SCHEME: TURIP– 2014-15
Funding Pattern | |||||||
Sl.No. | Name of the work | Estimate amount | Grant | ULB | Total | Date of issue of work order | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Road & SWD Works | 888.00 | 800.00 | 88.00 | 888.00 | 23.02.2015 | Out of 26 road works, 23 works completed, 1 work under progress. Balance 2 works to be commenced |