SOURCE | LOCAL SOURCE (LAKHS IN LITRES) | ||
NO. OF OVER HEAD TANKS WITH CAPACITY | |||
1 | KEELAYANAMBAKKAM | 1.00 | |
2 | KEELAYAMABAKKAM AMBEDKAR STREET | 1.00 | |
3 | RAJANKUPPAM | 0.60 | |
4 | VADANOMBAL | 1.00 | |
5 | RANI ANNA NAGAR | 0.60 | |
6 | CO-OPERATIVE NAGAR | 0.60 | |
7 | PALLAVAN NAGAR | 1.00 | |
8 | RAMADHASAR SALAI | 0.60 | |
9 | KARPAGAMBAL NAGAR | 1.00 | |
10 | SURIYA NARAYANAN NAGAR | 0.60 | |
11 | KADUVETTI | 1.00 | |
12 | KOLADI | 0.60 | |
13 | ANNA NAGAR | 0.60 | |
14 | ANNA NAGAR | 1.00 | |
TOTAL | |||
NO. OF DISTRIBUTION ZONE | |||
LENGTH OF PUMPING MAIN | |||
TOTAL DISTRIBUTION MAIN | |||
TOTAL NO. OF PUBLIC FOUNTAIN | 900 NOS |
||
PUMPING DETAILS | |||
HEAD WORKS | |||
LOCAL SOURCES | 7.58 MLD | ||
TOTAL |
7.58 MLD | ||
LPCD FREQUENCY | 85 LPCD | ||
FREQUENCY | DAILY | ||
NO. OF MINI POWER PUMP | 140 NOS. | ||
NO. OF OPEN WELLS | 5 NOS. | ||
NO. OF WATER SUPPLY LORRY |
4 NOS. |
||
TOTAL NO. OF HOUSE SERVICE CONNECTIONS |
|
||
DOMESTIC |
|
||
NON DOMESTIC |
|
||
INDUSTRIAL |
|
||
TOTAL |
|
||
HOUSE SERVICE DEPOSIT DOMESTIC |
|
||
NON DOMESTIC |
|
||
INDUSTRIAL |
|
||
TARIFF DOMESTIC |
|
||
NON DOMESTIC |
|
||
INDUSTRIAL |
|