Officers Detail
Sl. No | Name of the Officer (Thiru/Tmt./Selvi) |
Designation | Contact Number Residence |
Contact Number Mobile |
E-mail/Web | Entrusted Responsibility |
1 | K. Raghuraman | Municipal Commissioner | 73973 89331 | commr.thiruvathipuram@tn.gov.in | Over all Administration | |
2 | A. Valli | Municipal Engineer |
73973 89332 | Works and Water Supply | ||
3 | Sivananthakumar P |
Manager (i/c) |
9345638087 |
Office Administration | ||
4 | D. Santha kumar | Public Works Overseer & Town Planning Inspector (i/c) |
97913 22100 | Works and Water Supply & Town Planning |
||
5 | Pichandi A | Revenue Inspector | 97863 70585 | Taxation | ||
6 | Town Planning Inspector | Town Planning | ||||
7 | Balamurugan G. |
Assistant Programmer | 99620 31180 | Information Technology | ||
8 | Madhanarasan K | Sanitary Inspector |
97886 59466
|
Birth and Death, Sanitation |
Office Staffs Details
Sl.No. | Name (Thiru / Tmt) | Designation | Cell Number |
1. | Sivananthakumar P | Assistant | 9345638087 |
2. | Kanimozhi G | S G Junior Assistant | 8778800753 |
3 | Malathi S | S.G Junior Assistant | 6380331093 |
4 | Keerthivasan | Junior Assistant | 9789071328 |
5 |
K. Srinivasan |
Junior Assistant | 93605 24716 |
6 | M.G. Kumar |
Junior Assistant | 97889 16684 |
7 | Vacant | Typist | |
8 | J. Sureshkumar | Record Clark | |
9 | Meenatchi . E | Office Assistant | 9884870540 |
10 | Honestraj R | Office Assistant | |
11 | Vacant | Night Watchman | |
12 | Mohan K | Accountant | 94889 82129 |
13 | S.Thulukkanam | Revenue Assistant | 9360609722 |
14 | Velavan R | Revenue Assistant | 9952598605 |
15 | Rubini G | Revenue Assistant | 7845686211 |
16 | G. Babu | Revenue Assistant | 79048 97377 |
17 | A. Subramanian | Fitter | 97879 07085 |
18 | Ramalingam K | Wireman | 9789350078 |
19 | Vijayakumar L | Wireman | 8012493913 |
20 | Vacant | Electrician | |
21 | Vacant | Wireman helper | |
22 | M.G.Ravi | Wireman helper | 9944148974 |
23 | Vacant | Electrician | |
24 | Vacant | Head works watchman | 8190004983 |
25 | M.Karunanidhi | Fountain Cleaner | 8610333646 |
26 | K.G.Karunakran | Pump house watchman | 9787270279 |
27 | A.Jothi | Reservoir Watchman | 9003636625 |
28 | R.Elancheziyan | Driver | 9791411955 |
29 | E.Gopal | Driver | 9345634471 |
30 | Vacant | Pump house cleaner | |
31 | Vacant | Sanitary Supervisor | |
32 | N. Parasuraman | Sanitary Supervisor | |
33 | K. Amutha | Sanitary Supervisor | |
34 | Thangaraj V | Field Assistant | 7200669099 |
35 | Vacant | Lorry Driver | |
36 | Navinkumar K | Lorry Driver | 6380060613 |
37 | Vacant | Lorry Driver | |
38 | Murthy K | Lorry Driver | 7092516289 |
39 | Vacant | Maternity Assistant | |
40 | Shakila M | Maternity Ayah | 9976562968 |
41 | Sanitary Workers : 26 Division I Male: 19 |
Female : 7 Total: 26 |