Officers Detail
Sl. No | Name of the Officer (Thiru/Tmt./Selvi) |
Designation | Contact Number Residence |
Contact Number Mobile |
E-mail/Web | Entrusted Responsibility |
1 | K. Raghuraman | Municipal Commissioner | 73973 89331 | commr.thiruvathipuram@tn.gov.in | Over all Administration | |
2 | A. Valli | Municipal Engineer |
73973 89332 | Works and Water Supply | ||
3 | Prem Sundar S. | Public Works Overseer |
98402 80296 | Works and Water Supply | ||
4 | Murugan K | Manager (i/c) |
9677036351 | Office Administration | ||
5 | Pichandi A | Revenue Inspector | 97863 70585 | Taxation | ||
6 | Kumar S |
Town Planning Inspector | 80562 01644 |
Town Planning | ||
7 | Balamurugan G. |
Assistant Programmer | 99620 31180 | Information Technology | ||
8 | Balasubramanian S | Sanitary Officer | 84286 03252 | Birth and Death, Sanitation | ||
9 | Ramalingam S | Sanitary Inspector | 99942 09031 | Birth and Death, Sanitation |
Office Staffs Details
Sl.No. | Name (Thiru / Tmt) | Designation | Cell Number |
1. | Sivananthakumar P | Assistant | 9345638087 |
2. | Ramasamy K | Junior Assistant | 8098803377 |
3 | Kanimozhi G | S G Junior Assistant | 8778800753 |
4 | Malathi S | S.G Junior Assistant | 6380331093 |
5 | Keerthivasan |
Junior Assistant |
9789071328 |
6 | T Suriya P | Junior Assistant | 72005 02541 |
7 | Vacant | Typist | |
8 | Vacant | Record Clark | |
9 | Meenatchi . E |
Office Assistant | 9884870540 |
10 | Vacant | Night Watchman | |
11 | Murugan K | Accountant | 9677036351 |
12 | Thulasidoss K | Revenue Assistant | 9750875337 |
13 | Saravanan R | Revenue Assistant | 9843095321 |
14 | Velavan R | Revenue Assistant | 9952598605 |
15 | Rubini G | Revenue Assistant | 7845686211 |
16 | Gokulkumar S.P | Revenue Assistant | 9789939492 |
17 | A. Subramanian | Fitter | 97879 07085 |
18 | Ramalingam K | Wireman | 9789350078 |
19 | Vijayakumar L | Wireman | 8012493913 |
20 | Vacant | Electrician | |
21 | Vacant | Wireman helper | |
22 | M.G.Ravi | Wireman helper | 9944148974 |
23 | L.Ravichandran | Electrician | 9443185610 |
24 | K.Srinivasan | Turn cock | 7200423216 |
25 | Vacant | Head works watchman | 8190004983 |
26 | M.Karunanidhi | Fountain Cleaner | 8610333646 |
27 | K.G.Karunakran | Pump house watchman | 9787270279 |
28 | A.Jothi | Reservoir Watchman | 9003636625 |
29 | R.Elancheziyan | Driver | 9791411955 |
30 | E.Gopal | Driver | 9345634471 |
31 | Vacant | Pump house cleaner | |
32 | Devan M | Sanitary Supervisor | 8940311775 |
33 | N. Parasuraman | Sanitary Supervisor | |
34 | K. Amutha |
Sanitary Supervisor | |
35 | Thangaraj V | Field Assistant | 7200669099 |
36 | Vacant | Lorry Driver | |
37 | Navinkumar K | Lorry Driver | 6380060613 |
38 | Vacant | Lorry Driver | |
39 | Murthy K | Lorry Driver | 7092516289 |
40 | Vacant | Maternity Assistant | |
41 | Shakila M | Maternity Ayah | 9976562968 |
42 | Sanitary Workers : 30 Division I Male: 22 |
Female : 8 Total: 30 |