TIRUVARUR MUNICIPALITY
All staff details (except SW)
General Section | |||
Sl.No | Name(Thiru/Tmt) | Designation | Mobile Number |
1 | R. Muthukumar | Manager | 99760 75587 |
2 | M. Seethalakshmi | Accountant | 97514 08199 |
3 | S. Boovaragavan | Assistant | 95859 81555 |
4 | K. Rajeswari | Assistant | 85310 55174 |
5 | S. Senthilkumar | Junior Assistant | 9786302817 |
6 | S. Sumithradevi | Junior Assistant | 75983 77732 |
7 | T. Packirisamy | Junior Assistant | 99651 26676 |
8 | S. Subha | Junior Assistant | 94881 15917 |
9 | R. Kamala | Junior Assistant | 75981 68831 |
10 | R. Santhiyavalli | Junior Assistant | 99432 94494 |
11 | G. Ramesh | Junior Assistant | 77082 71485 |
12 | E. Radha | Junior Assistant | 95975 31736 |
13 | T. Senthilkumar | Junior Assistant | 99445 31715 |
14 | R. Manikandan | Junior Assistant | 70105 25714 |
15 | R. Venkatesh | Junior Assistant | 82206 62279 |
16 | J.M. Shasilkumar | Junior Assistant | 94868 49054 |
17 | R. Ramesh | Record Clerk | 96297 69919 |
18 | S. Manivannan | Record clerk | 73739 35375 |
19 | P. Mahalakshmi | Office Assistant | 99650 25735 |
20 | S. Mariappan | Office Assistant | 63808 80095 |
21 | M. Kalaiyarasan | Office Assistant | 90804 61413 |
22 | R. Manikandan | Office Assistant | 87546 82759 |
23 | A. Subaschandrabose | Office Assistant | 99422 52583 |
24 | N. Gomathi | Office Assistant | 730526757 |
25 | B. Punithavathi | Office Assistant | 8072557656 |
26 | Vacant | Typist | — |
27 | S. Janakiraman | Office Assistant | — |
28 | Vacant | Night Watchman | — |
29 | Vacant | Night Watchman | — |
Revenue Section | |||
1 | D. Murugadoss | Revenue Inspector | 97506 98018 |
2 | R. Sivasankar | Revenue Inspector | 95242 80347 |
3 | K. Muruganatham | Revenue Assistant | 99761 89901 |
4 | J. Jagadeesan | Revenue Assistant | 98658 94984 |
5 | D. Sudharsanam | Revenue Assistant | 99652 81448 |
6 | K. Vasanthi | Revenue Assistant | 63818 13459 |
7 | D. Arumugam | Revenue Assistant | 82487 86259 |
8 | S. Vallarasu | Revenue Assistant | 7604844181 |
9 | K. Dhinesh | Revenue Assistant | 6369609091 |
10 | S. Selva | Revenue Assistant | 9842603009 |
11 | M. Jayabharath | Revenue Assistant | — |
12 | D. Ravichandran | Office Assistant | 94434 75644 |
Town Planning Section | |||
1 | V. Ganesarengan | Town Planning Inspector | 98425 69291 |
Engineer Section | |||
1 | M. Ayyappan | Municipal Engineer | 7397396227 |
2 | K. Balasaubramanian | Public works overseer | 94439 85542 |
3 | V. Kanishka | Work Inspector | 6382686648 |
4 | Vacant | Wireman | — |
5 | V. Mathiyalagan | Wireman Helper | 9698457884 |
6 | S. Somanathan | Wireman Helper | 9367716081 |
7 | P. Kandasamy | Wireman Helper | 9865957384 |
8 | K.S.K. Rajan | Fitter | 9042929120 |
9 | G. Sivakumar | Fitter | 9788489803 |
10 | M. Ganesan | Gang Mazdoor | — |
11 | M. Vijayachandran | Park Watchman | 8675292588 |
WATER SUPPLY | |||
1 | C. Manivannan | Head Works Helper | 7010171196 |
2 | V. Thiyagarajan | Head Works Helper | 9976211183 |
3 | S. Raju | Head Works Helper | 0 |
4 | K.S.K. RAJAN | Fitter | 9042929120 |
5 | G. Sivakumar | Fitter | 97884889803 |
PUBLIC HEALTH SECTION | |||
1 | R. Moorthy | Sanitary Officer | |
2 | M. Thangaramu | Sanitary Inspector | 9688560208 |
3 | N. Ravichandran | Sanitary Inspector | |
4 | Vacant | Sanitary Inspector | |
5 | Vacant | Sanitary Inspector | |
6 | Vacant | Sanitary Inspector | |
7 | D. Dhanapal | Sanitary Supervisor | 9626352350 |
8 | R. Shanmugasundaram | Sanitary Supervisor | 96008 58207 |
9 | R. Ravi | Sanitary Supervisor | 96556 76959 |
10 | Vacant | Sanitary Supervisor | |
11 | Vacant | Sanitary Supervisor | |
12 | Vacant | Sanitary Supervisor | – |
13 | P.Tamilselvan | Sanitary Supervisor | 8667317420 |
14 | M. Ramasamy | Field Assistant | — |
15 | P. Sivakumar | Driver | |
16 | S. Sankaranarayanan | Driver | 97860 63450 |
17 | R. Selvaganapathy | Driver | 98652 04021 |
18 | K. Murugavel | Driver | |
19 | V. Vijayakumar | Driver | 76399 71555 |
20 | D. Babu | Driver | 96985 80179 |
21 | P. Marimuthu | Driver | 9865317608 |
22 | G. Dhakshinamoorthy | Driver | 63831 68025 |
23 | B. Sabarinathan | Driver | 94878 82449 |
24 | Vacant | Maternity Assistant | |
25 | Vacant | Maternity Assistant | |
26 | Vacant | Maternity Assistant | |
27 | Vacant | Maternity Assistant | |
28 | T. Yasothai | Maternity Ayah | 97508 86738 |
29 | Vacant | Maternity Ayah | |
30 | Vacant | Maternity Ayah | |
31 | Vacant | Maternity Ayah | |
32 | Vacant | Cleaner | |
33 | Vacant | Public Health Peon | |
Information Technology Section | |||
1 | S. Subbulakshmi | Assistant Programmer | 99433 24512 |
2 | D. Malarvizhi | Data Entry Operator | 89738 51207 |
updated on 10.11.2022