TIRUVARUR MUNICIPALITY
All staff details (except SW)
General Section | |||
Sl.No | Name(Thiru/Tmt) | Designation | Mobile Number |
1 | R. Latha | Manager i/c | 86759 88743 |
2 | S. Shenbhaganachiyar | Accountant | 98650 38489 |
3 | S. Subha | Assistant | 94863 68660 |
4 | D. Shanmuga | Assistant | 63698 75492 |
5 | B. James Charles | Assistant | |
6 | S. Senthilkumar | Junior Assistant | 9786302817 |
7 | T. Packirisamy | Junior Assistant | 99651 26676 |
8 | R. Kamala | Junior Assistant | 75981 68831 |
9 | R. Santhiyavalli | Junior Assistant | 99432 94494 |
10 | G. Ramesh | Junior Assistant | 77082 71485 |
11 | E. Radha | Junior Assistant | 95975 31736 |
12 | T. Senthilkumar | Junior Assistant | 99445 31715 |
13 | J.M. Shasilkumar | Junior Assistant | 94868 49054 |
14 | K. Banumathi | Record clerk | 95242 05407 |
15 | P. Mahalakshmi | Office Assistant | 99650 25735 |
16 | S. Mariappan | Office Assistant | 63808 80095 |
17 | M. Karthikeyan | Office Assitant | 94435 86621 |
18 | N. Vennila | Typist | 63743 67011 |
Revenue Section | |||
1 | R. Sivasankar | Revenue Inspector | 95242 80347 |
2 | A. Jagadheesan | Revenue Inspector | 90037 52246 |
3 | G.S. Shanmugam | Spl. Revenue Inspector | 98435 74241 |
4 | K. Muruganatham | Revenue Assistant | 99761 89901 |
5 | J. Jagadeesan | Revenue Assistant | 98658 94984 |
6 | S. Murugaraj | Revenue Assistant | 90474 70226 |
7 | M. Jayabharath | Revenue Assistant | 94868 49054 |
8 | Ayyappan | Revenue Assistant | 86754 40774 |
9 | D. Ravichandran | Office Assistant | 94434 75644 |
Town Planning Section | |||
1 | Vacant | Town Planning Officer | |
2 | T. Nethaji Mohan | Town Planning Inspector | |
Information Technology Section | |||
1 | S. Subbulakshmi | Assistant Programmer | 99433 24512 |
2 | D. Malarvizhi | Data Entry Operator | 89738 51207 |
updated on 10.11.2022