Tiruvarur Municipality is the Selection Grade Municipality. Manager is the head of Administration next
to Commissioner in the branch of General Administration, and he is responsible for general supervision
and Administration of entire Office. All Establishment matters dealt with the General Administration.
Sl. No | Name(Thiru/Tmt) | Designation | Mobile Number | Date of Birth | Date of Retirement |
1 | R. Latha | Manager (i/c) | 98435 74241 | ||
2 | S.Shenbaga Natchiyar | Accountant | 98650 38489 | ||
3 | B.James Charles | Assistant | |||
4 | D. Shanmugam |
Assistant | 94428 46077 | ||
5 | S.Subha | Assistant | 94881 15917 | 10.05.1976 | 31.05.2036 |
6 | S.Senthilkumar | J. Assistant | 9786302817 | 19.10.1972 | 30.10.2032 |
7 | T.Packirisamy | J. Assistant | 99651 26676 | 20.05.1968 | 31.05.2028 |
8 | R.Kamala | J. Assistant | 75981 68831 | 06.06.1978 | 30.06.2038 |
9 | R.Santhiyavalli | J. Assistant | 99432 94494 | 01.05.1988 | 31.05.2048 |
10 | G.Ramesh | J. Assistant | 77082 71485 | 11.05.1985 | 31.05.2045 |
11 | J.M.Shasilkumar | J. Assistant | 9486849054 | 16.04.1999 | 30.04.2059 |
12 | T.Senthilkumar | J. Assistant | 99445 31715 | ||
13 | K. Banumathi | Record clerk | 95242 05407 | ||
14 | P.Mahalakshmi | O. Assistant | 99650 25735 | 21.06.1980 | 30.06.2040 |
15 | S.Mariappan | O. Assistant | 63808 80095 | 18.12.1987 | 31.12.2047 |
16 | M. Karthikeyan | O. Assistant | 94435 86621 | ||
17 | A.Subaschandrabose |
O. Assistant | Long leave | ||
18 | N.Vennila | Typist | 9943098947 | 15.07.1971 | 31.07.2031 |
19 | Vacant | Night Watchman | |||
20 | Vacant | Night Watchman |
update on : 15.10.2024