| MONTH AND YEAR AGENDA | AGENDA DATE | UPLOADED DATE |
| 2025 |
||
| Jan2025 |
30.01.2025 |
30.01.2025 |
| Feb2025 | No Council Meeting | |
| Mar2025 | 26.03.2025 | 28.03.2025 |
| April2025 | No Council Meeting | |
| May2025 | No Council Meeting | |
| June2025 | 09.06.2025 | 16.06.2025 |
| July urgent 2025 |
02.07.2025 | 07.04.2025 |
| Aug2025 | 07.08.2025 | 14.08.2025 |
| Sep2025 |
03.09.2025 | 17.09.2025 |
| 2024 | ||
| Jan2024 | 31.01.2024 | 31.01.2024 |
| Feb2024 | No Council Meeting | |
| Mar2024 | 06.03.2024 | 06.03.2024 |
| Apr2024 | No Council Meeting | |
| May2024 | No Council Meeting | |
| Jun2024 | No Council Meeting | |
| July2024 | 10.07.2024 | 10.07.2024 |
| Aug2024 | 28.08.2024 | 28.08.2024 |
| Sep2024 |
No Council Meeting | — |
| Oct2024 |
No Council Meeting | — |
| Nov2024 |
27.11.2024 | 27.11.2024 |
| Dec2024 |
||
| 2023 | ||
| Jan2023 |
25.01.2023 | 25.01.2023 |
| Feb2023 | No Council Meeting | |
| Mar2023 |
08.03.2023 | 08.03.2023 |
| Apr2023 |
13.04.2023 | 13.04.2023 |
| May2023 |
No Council Meeting | |
| Jun2023 | 30.06.2023 | 30.06.2023 |
| July2023 | 31.07.2023 | 31.07.2023 |
| Aug2023 |
31.08.2023 | 31.08.2023 |
| Sep2023 | No Council Meeting | |
| Oct2023 |
31.10.2023 | 31.10.2023 |
| Nov2023 | No Council Meeting | |
| Dec2023 | No Council Meeting | |
| 2022 |
||
| Jan2022 |
12.01.2022 | 12.01.2022 |
| Feb2022 |
28.02.2022 | 28.02.2022 |
| Mar2022 | No Council Meeting | |
| Apr2022 |
11.04.2022 | 11.04.2022 |
| May2022 | 06.05.2022 | 06.05.2022 |
| Jun2022 |
No Council Meeting | |
| Jul2022 |
29.07.2022 | 29.07.2022 |
| Aug2022 | No Council Meeting | |
| Sep2022 | 30.09.2022 | 30.09.2022 |
| Oct2022 | 31.10.202 | 31.10.202 |
| Nov2022 | No Council Meeting | |
| Dec2022 | No Council Meeting | |
| 2021 |
||
| Jan2021 | 29.01.2021 | 29.01.2021 |
| Feb2021 | 26.02.2021 | 26.02.2021 |
| Mar2021 | No Council Meeting | |
| Apr2021 | No Council Meeting | |
| May2021 | 05.05.2021 | 05.05.2021 |
| Jun2021 | 30.06.2021 | 30.06.2021 |
| Jul2021 | 30.07.2021 | 30.07.2021 |
| Aug2021 | 27.08.2021 | 27.08.2021 |
| Sep2021 | 09.09.2021 | 09.09.2021 |
| Oct2021 | 29.10.2021 | 29.10.2021 |
| Nov2021 | 08.11.2021 | 08.11.2021 |
| Dec2021 | 30.12.2021 | 30.12.2021 |
| 2020 |
||
| Jan2020 | 31.01.2020 | 31.01.2020 |
| Feb2020 | 28.02.2020 | 28.02.2020 |
| Mar2020 | 30.03.2020 | 30.03.2020 |
| Apr2020 | No Council Meeting | |
| May2020 | 29.05.2020 | 29.05.2020 |
| Jun2020 | 05.06.2020 | 05.06.2020 |
| Jul2020 | 3,15.07.2020 | 3,15.07.2020 |
| Aug2020 | 31.08.2020 | 31.08.2020 |
| Sep2020 | 30.09.2020 | 30.09.2020 |
| Oct2020 | 30.10.2020 | 30.10.2020 |
| Nov2020 | 5,30.11.2020 | 5,30.11.2020 |
| Dec2020 | 14.12.2020 | 14.12.2020 |
| 2019 |
||
| Jan2019 | 23.01.2019 | 23.01.2019 |
| Feb2019 | 27.02.2019 | 27.02.2019 |
| Mar2019 | 07.03.2019 | 07.03.2019 |
| Apr2019 | No Council Meeting | |
| May2019 | 31.05.2019 | 31.05.2019 |
| Jun2019 | 28.06.2019 | 28.06.2019 |
| Jul2019 | 31.07.2019 | 31.07.2019 |
| Aug2019 | 28.08.2019 | 28.08.2019 |
| Sep2019 | 06.09.2019 | 06.09.2019 |
| Oct2019 | 31.10.2019 | 31.10.2019 |
| Nov2019 | 21.11.2019 | 21.11.2019 |
| Dec2019 | 31.12.2019 | 31.12.2019 |
| 2018 |
||
| Jan2018 | 24.01.2018 | 24.01.2018 |
| Feb2018 | 2,28.02.2018 | 2,28.02.2018 |
| Mar2018 | 28.03.2018 | 28.03.2018 |
| Apr2018 | 27.04.2018 | 27.04.2018 |
| May2018 | 16.05.2018 | 16.05.2018 |
| Jun2018 | 11.06.2018 | 11.06.2018 |
| Jul2018 | 20.07.2018 | 20.07.2018 |
| Aug2018 | 28.08.2018 | 28.08.2018 |
| Sep2018 | 7,28.09.2018 | 7,28.09.2018 |
| Oct2018 | 15.10.2018 | 15.10.2018 |
| Nov2018 | 31.11.2018 | 31.11.2018 |
| Dec2018 | 31.12.2018 | 31.12.2018 |