Name of the Containment Zone: THIRUTHANI AS ON 14.09.2020
| Total No. of Containment zones | Total No. of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
| 34 | 34 | 34 | 34 | 57 |
Officers In-Charge :
| Sl.No | Designation | Name of the officer (Thiru/Tmt.) | ![]() |
| 1 | Name of Nodal Officer | N. Marimuthu | 8608398902 |
| 2 | Name of Medical Officer | Dr.Uthra | 7358760673 |
| 3 | Name of Sanitary Inspector | N. Marimuthu | 8608398902 |
Workers Deployed in Containment Zone –
| Sl.No | Details | Staff Deployed | Remarks |
| 1 | Total no. of Sanitary workers and Outsourcing | 135 | – |
| 2 | Total no. of volunteers and SHG | 10 | – |
| 3 | Total no. of SHG | – | – |
| Total | 145 | – |
Usage of Materials in the containment Zone:
| Sl.No | Particulars | Nos |
| 1 | Face Mask | 610 |
| 2 | Gloves | 350 |
| 3 | PPE | 305 |
| 4 | 1% Hypochlorite | 2990 |
| 5 | Lysol | 1575 |
| 6 | Bleaching Powder | 1895 |
| 7 | No. of Mass sprayings | 308 |
