- TURIP 2019-20 (Road Works)
| Name of the Work | : | Providing BT surface at T-Pudhur to Arunthathiyar Colony Link Road, Vetrivela Nagar and Nallangulam Street. |
| AS No. | : | 16.10.2019 |
| Estimate Amount | : | Rs.200.00 Lakhs |
| Date of Tender | : | 12.11.2019 |
| Date of Work Order | : | 13.12.2019 |
| Present Stage of work | : | Work Completed |
| Expenditure So far | : | Rs.100.00 Lakhs |
| Name of the Work | : | Providing BT surface at PMS Nagar, Kumaran Nagar, Senthamil Nagar, Kalaingar Nagar, Sub Treasury Office Road and Gandhi Road Main. |
| AS No. | : | 16.10.2019 |
| Estimate Amount | : | Rs.100.00 Lakhs |
| Date of Tender | : | 12.11.2019 |
| Date of Work Order | : | 13.12.2019 |
| Present Stage of work | : | Work Completed |
| Expenditure So far | : | Rs.50.00 Lakhs |
ECO 2018-19 (Kulam Works)
| Name of the Work | : | Eco Restoration of Nallathaneerkulam in Thiruthani Municipality. |
| AS No. | : | 22.05.2018 |
| Estimate Amount | : | Rs.150.00 Lakhs |
| Date of Tender | : | 10.10.2018 |
| Date of Work Order | : | 31.10.2018 |
| Present Stage of work | : | Foot path work under progress |
| Expenditure So far | : | Rs. 88.90 Lakhs |
NULM SUH 5th PSC
| Name of the Work | : | Constrution Of Special Shelter At Government Hospital In Thiruthani Municipality. |
| AS No. | : | 13.11.2018 |
| Estimate Amount | : | Rs.100.00 Lakhs |
| Date of Tender | : | 27.06.2019 |
| Date of Work Order | : | 06.09.2019 |
| Present Stage of work | : | Basement Level Completed (Work Stopped due to Covid-19 Patients are in treatment) |
| Expenditure So far | : | Rs. Nil |
| Name of the Work | : | Constrution Of Shelter For Urban Homeless In Thiruthani Municipality. |
| AS No. | : | 13.11.2018 |
| Estimate Amount | : | Rs.70.00 Lakhs |
| Date of Tender | : | 27.06.2019 |
| Date of Work Order | : | 06.09.2019 |
| Present Stage of work | : | First Floor Roof Level completed |
| Expenditure So far | : | Rs.29.50 Lakhs |
14th CENTRAL FINANCE COMMISSION (Road Works)
| Name of the Work | : | Providing Cement Concrete Road Pavement to Sannathi Street W.No:13, Mettu Street W.No:13, Narasimma Sami Koil Street W.No:15, MGR Nagar W.No:11 and Municipal Office Road W.No:14 in Thiruthani Municipality. |
| AS No. | : | 06.01.2020 |
| Estimate Amount | : | Rs.50.00 Lakhs |
| Date of Tender | : | 28.01.2020 |
| Date of Work Order | : | 10.03.2020 |
| Present Stage of work | : | 4 works Completed and balance 1 work under progress |
| Expenditure So far | : | Rs.Nil |
| Name of the Work | : | Providing Cement Concrete Road Pavement to Arumugasami Koil Street W.No:6, Murugappa Nagar W.No:5, Subramaniya Nagar W.No:1, Bharathidasan Street W.No:1 and T-Puthur Street W.No:9 in Thiruthani Municipality. |
| AS No. | : | 06.01.2020 |
| Estimate Amount | : | Rs.50.00 Lakhs |
| Date of Tender | : | 28.01.2020 |
| Date of Work Order | : | 10.03.2020 |
| Present Stage of work | : | 2 works Completed and balance 3 work under progress |
| Expenditure So far | : | Rs.Nil |
| Name of the Work | : | Providing Cement Concrete Road Pavement to Periyar Nagar W.No:10, Bazzar Street W.No:20, Bajanai Koil Street W.No:15, Kasthuri Bai Street W.No:15 and Kammavari Madam Street W.No:15 in Thiruthani Municipality. |
| AS No. | : | 06.01.2020 |
| Estimate Amount | : | Rs.42.00 Lakhs |
| Date of Tender | : | 28.01.2020 |
| Date of Work Order | : | 10.03.2020 |
| Present Stage of work | : | 1 works under progress and balance 4 works to be commanced |
| Expenditure So far | : | Rs.Nil |