APPENDIX – I
1.Details of Information
Sl. No. | Details of Information |
1. | Particulars of the Municipality |
(a) Formation of the Municipality | |
(b) Brief history | |
(c) Significant events/persons | |
(d) Characteristics and importance of the town including tourist attractions |
2.Directory of its Chairperson, Vice-chairperson, Councillors
a(i). Details of elected Chairperson, Vice-Chairperson and Councillors or members
Sl. No |
Name | Position | Ward | Contact Number | E-mail and Website | |
Residence | Mobile | |||||
1 | Tmt. V. Sangeetha | Chairperson | 14 | – | 8807717424 | venkateshvijay08@gmail.com |
2 | Thiru. A.R.Shafiullha | Vice Chairman | 8 | – | 9443272085 | shafiullha@gmail.com |
3 | Tmt. Kuppammal. K | Councillor | 1 | – | 6374750051 | |
4 | Thiru. Srinivasan. K | Councillor | 2 | – | 9443960795 | |
5 | Tmt. Kavitha. S | Councillor | 3 | – | 9443210141 | |
6 | Tmt. Gowri. P | Councillor | 4 | – | 9894420074 | |
7 | Tmt. Devagi. M | Councillor | 5 | – | 9629461697 | |
8 | Tmt. Sabeena. S | Councillor | 6 | – | 9543673450 | |
9 | Tmt. Rani. K | Councillor | 7 | – | 9865820466 | |
10 | Thiru. Syed Abubakkar. S | Councillor | 9 | – | 9786176167 | |
11 | Thiru. Mujipur Rahaman | Councillor | 10 | – | 9790441320 | |
12 | Tmt. Parheen Bannu. N.R | Councillor | 11 | – | 9944123557 | |
13 | Thiru. Asokan. P | Councillor | 12 | – | 9443412182 | |
14 | Thiru. Rajendiran. K.V | Councillor | 13 | – | 9443210156 | |
15 | Thiru. Manokaran. S | Councillor | 15 | – | 9994327005 | |
16 | Tmt. Abirami. B | Councillor | 16 | – | 9488855566 | |
17 | Thiru.Prem Kumar. P.V | Councillor | 17 | – | 9486050050 | |
18 | Thiru. Subash. T.N.T.K | Councillor | 18 | – | 9994741256 | |
19 | Tmt. Komathi. R | Councillor | 19 | – | 9443658448 | |
20 | Tmt. Revathi. M | Councillor | 20 | – | 9003974746 | |
21 | Tmt. Lakshmi. V | Councillor | 21 | – | 9025218999 | |
22 | Tmt. Dilthar Begam. S | Councillor | 22 | – | 9786657988 | |
23 | Thiru. Kalil. J | Councillor | 23 | – | 9944321788 | |
24 | Thiru. Sudhakar. T.M | Councillor | 24 | – | 9443868198 | |
25 | Tmt. Parveen Begam. S | Councillor | 25 | – | 9042849718 | |
26 | Tmt. Sundari. P | Councillor | 26 | – | 9629076228 | |
27 | Thiru. Saravanan. T.K | Councillor | 27 | – | 9362641498 | |
28 | Tmt. Bavani. R | Councillor | 28 | – | 8940185109 | |
29 | Tmt. Sathya. R | Councillor | 29 | – | 9952516699 | |
30 | Tmt. Jeevitha. P | Councillor | 30 | – | 9442399888 | |
31 | Thiru. Sankar. T.T.C | Councillor | 31 | – | 9443280189 | |
32 | Tmt. Selvi. P | Councillor | 32 | – | 9944261280 | |
33 | Thiru.Gopinath. S | Councillor | 33 | – | 9894011141 | |
34 | Tmt. Suguna. R | Councillor | 34 | – | 9442458993 | |
35 | Selvi. Vinothini. V | Councillor | 35 | – | 9443910452 | |
36 | Thiru.Vetrikondaan. M | Councillor | 36 | – | 8111003366 |
2(b)PART-II- POLITICAL PARTY/VACANCY POSITION
b(i) Political party position in the council
Sl. No |
Political party or Independents | Number of Councillors or Members |
1 | DMK | 23 |
2. | AIADMK | 5 |
3. | INC | 1 |
4. | PMK | 1 |
5. | VCK | 1 |
6. | Independent | 5 |
b(ii) Vacancy in the position of Councillor
Sl. No |
Total Strength of Council | Number in Position | Number of seats of councillors or members vacant |
1 | 36 | 36 | Nil |
3. MINUTES OF THE COUNCIL MEETINGS
https://www.tnurbantree.tn.gov.in/thirupathur/council-resolution-2/
6. Details of Municipal Services Provided
Sl. No | Details of Municipal Services including Licences/Permits in respect of | Officer Responsible | Contact Numbers |
1 | 2 | 3 | 4 |
1 | Property Tax Assessment | Revenue Inspector | 9952295915 |
2 | Profession Tax Assessment | Revenue Inspector | 9952295915 |
3 | New House Service Connection- Water/Sewerage | Assistant Engineer | 9087416777 |
4 | Repairs to House Service connection – Water/ Sewerage | Assistant Engineer | 9087416777 |
5 | Septic Tank clearing | Sanitary Inspector | 9080576767 |
6 | Water Supply Service Problem | Assistant Engineer | 9087416777 |
7 | Sewerage Service – Problem | Sanitary Inspector | 9080576767 |
8 | Road-Complaint | Assistant Engineer | 9087416777 |
9 | Sanitation-Rubbish Removal Complaints | Sanitary Inspector | 9080576767 |
10 | Building License | Town Planning Officer | 9486050529 |
11 | Trade License | Sanitary Inspector | 9080576767 |
12 | Birth Certificate | Sanitary Inspector | 9080576767 |
13 | Death Certificate | Sanitary Inspector | 9080576767 |
14 | Street lights Services-complaints | Assistant Engineer | 9087416777 |
15 | Maternity services- complaints | — | |
16 | Drainage services- complaints | Assistant Engineer | 9087416777 |
17 | Solid Waste Management | Sanitary Inspector | 9080576767 |
7. DETAILS OF SUBSIDY PROGRAMMES ON MAJOR SERVICES
PART -1 :- CENTRAL GOVERNMENT SPONSORED
S.No | Name of the Programme | Number of beneficiaries | Total amount of subsidy in the year | Amount of subsidy per beneficiary |
Nil |
PART -II :- STATE SPONSORED
S.No | Name of the Programme | Total outlay | Annual outlay | Funding Source | Details of programme | Nature of Beneficiaries | Total amount of subsidy (Rs.) | Amount of subsidy per beneficiary (Rs.) |
Nil |
PART- I:-WATER SUPPLY
Total requirement as per norm and population (Million Litres per day) | Total quantity supplied (Million Litres per Day ) | Frequency of supply Daily / once in 2 days/ once in 3 days, etc. | Supply Hours (Approximate) | Water treatment Method | Present per capita supply (Litres per capita Daily) | Rate of Water charges (Domestic ) | Rate of Water Charges (Non Domestic) |
Whether Bylaws have been approved and Gazetted | Percentage of coverage of population through protected supply |
7.14 | 7.14 | Once in 2 days | 2 Hours | Liquid Chlorination | 90 | Rs.160/- per month | Rs.400/- per month | Yes | 63% |
PART -II :- SEWERAGE
Percentage of municipal area covered with Under Ground Drainage System | Per Capita generation of waste water | Number of House service Connections | Monthly rate of sewerage charges (Domestic) | Monthly rate of sewerage charges (Non Domestic) | If any Under Ground Drainage System scheme is ongoing briefly indicate its status | If ther is no Under Ground Drainage System,Number of septic tanks | Quantity of sewerage pumped | Quantity treated | Method of treatment | Source where treated water is disposed | Organizational arrangement available to redress available to redress people’s grievances |
— | — | — | — | <500sq.ft – Rs.75/-
500-1200sq.ft Rs.85/- 1200-2400 sq.ft.Rs.95/- >2400 sq.ft.Rs.105/- |
<500sq.ft – Rs.150/-
500-1200sq.ft Rs.225/- 1200-2400 sq.ft.Rs.285/- >2400 sq.ft.Rs.525/- |
— | — | — | Activated sludge process | Venkalapuram Eri | — |
PART -III :- STREET LIGHTS
Total Number of Street Lights and the Types of Lights | Number of additional street lights installed during the last 6 months/Cost | Annual Electricity consumption charges for the last year | Organizational arrangements in the Municipality for redressal of public grievances | |
40W TL – 1800 Nos. 150W SVL – 332 Nos. 250W SVL – 300 Nos. 250WMH – 82Nos CFL – 445 400W MH High Mast – 14 150W LED High Mast – 5 Total No.of Lights – 2978 |
— | Rs.81.40 Lakhs | By maintaining Complaint register & Complaints through Phone calls, Grievances has been rectified. |
PART -IV :- SOLID WASTE MANAGEMENT
Total Solid waste generated per day in the town | Total Solid waste cleared per day | Number of compost yards available and extent | Number and type of vehicle used Lorry / Tractor/ Compactor | Carrying capacity of all vehicles per trip | Average Number of Trips per day | Whether privatization has been attempted and if so in how many wards |
30MT | 30MT | 1 | 42 | 240 | 3 | 36 |
9. For any specific grievance relating to the municipal services, details of officers and staff who can be approached and their jurisdiction together with the names and contact details of controlling officers who can be approached in case of default or undue delay
Sl. No |
Specific grievance | Officer Responsible/ staff |
1 | Property Tax Assessment | Revenue Inspector |
2 | Profession Tax Assessment | Revenue Inspector |
3 | New House Service Connection- Water/Sewerage | Assistant Engineer |
4 | Repairs to House Service connection – Water/ Sewerage | Assistant Engineer |
5 | Septic Tank clearing | Sanitary Inspector |
6 | Water Supply Service Problem | Assistant Engineer |
7 | Sewerage Service – Problem | Assistant Engineer |
8 | Road-Complaint | Assistant Engineer |
9 | Sanitation-Rubbish Removal Complaints | Sanitary Inspector |
10 | Building Licence | Town Planning Inspector |
11 | Trade Licence | Sanitary Inspector |
12 | Birth Certificate | Sanitary Inspector |
13 | Death Certificate | Sanitary Inspector |
14 | Street lights Services-complaints | Assistant Engineer |
15 | Maternity services- complaints | – |
16 | Drainage services- complaints | Assistant Engineer |
17 | Solid Waste Management | Sanitary Inspector |
10.Particulars of ongoing works
APPENDIX – II
Sl.No. | Details of Information | ||||
1 | Annual Budget | ||||
2 | Audited financial statements | ||||
3 | Particulars of the Master Plan, City Development Plan | ||||
4 | Publication of amendments to the Municipal Acts, Rules,Water Supply bye-lawsUGSS Bye-Laws
|
||||
5 | Administration Report |