Name of the Containment Zone : Tirupattur
Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
3 | 8 | 1 | 39 | 16 |
Officers In charge
Sl. No | Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
1. | Name of the Nodal Officer | Dr. Venkatraman | 7904088729 | |
2. | Name of the Medical Officer | Dr. Karpagam | 9865815271 | |
3. | Name of the Sanitary Officer | S.Rajarathinam | 9443410371 | |
4. | Name of the Sanitary Inspector | A.Vivek | 9080576767 | |
5. | Name of the Sanitary Inspector | V. Kumar | 8778298845 |
Workers Deployed in Containment Zone :
S.No. | Details | Staff Deployed | Remarks |
1 | Total No. of Sanitary Workers | 1 | |
2 | Total No. of UHN/Anganwadi Staff | 1 | |
3 | Total No. of Volunteers / SHG members | 1 |
Usage of Materials in the containment Zone :
S.No. | Particulars |
1 | Face Mask |
2 | Gloves |
3 | PPE |
4 | 1% Hypochlorite |
5 | Lysol |
6 | Bleaching Powder |
7 | No. of Mass sprayings |