All Schemes

                                                       TIRUPATTUR MUNICIPALITY

                                                    ALL SCHEME WORKS ABSTRACT

Sl.No Scheme    No of Projects Project Cost (in Cr) Completed
1 WS Internal Plumbing 1 2.75 0
2 UGD-Internal Plumbing 2 10.2 0
3 State Urban Infrastructure Development Fund 1 4.74 0
4 Special Area Development Programme 11 4.21 0
5 CGF and O&M Deficit Grant Fund 2 5.78 0
6 15th CFC Tied Grant 14 3.72 0
7 SBM 1 9.53 1
8 National Urban Health Mission 1 1.2 1
9 CMBFS-COMMON KITCHEN 1 0.15 1
10 CGF O & M 1 0.17 1
11 CGF 3 2 1
12 AMRUT 2.O 1 0.28 1
13 SFC -SCHOOL IMPROVEMENT GRANT-O&M WORKS 2 0.15 2
14 Dormant Account and Interest Fund 2 1.73 2
15 MP Fund 3 0.13 3
16 15th CFC UnTied Grant 3 1.65 3
17 TURIP SAVINGS FUND 5 8.05 4
18 O&M GAP FILLING INTEREST FUND 4 0.18 4
19 Nagarpura Salai Mempattu Thittam 4 2.52 4
20 15thCFC-Health 6 2.5 5
21 SFC -SCHOOL IMPROVEMENT GRANT – INFRASTRUCTURE WORKS 8 2 7
22 SBM 2.0 10 1.32 9
23 Namakku Naame Thittam 12 1.18 12
24 MLA Fund 14 0.76 14
25 Kalaignar Nagarpura Mempatu Thittam 17 28.52 15
26 15th CFC 22 4.21 19
27 TURIP 26 33.24 20