Source | Cauvery River | Cauvery River |
Location | Aavathipalayam | Pullagoundampatti |
Distance | 18 K.M. | 33.61 K.M. |
Year of Commissioning | 2002 | 2021 |
Installed capacity | 12.00 MLD | 14.31 MLD |
Designed up to ultimate with population | 2018 | 2046 |
Head works infiltration well | 1 No | 1 No |
Gallery Well | 1 No | 1 Nos |
Collection Well | 1 Nos. | 1 Nos. |
No. of Over Head Tanks with Capacity | ||
Morukaradu OHT | 2.00 LL | |
Shanmugapuram | 3.00 LL | |
Weavers Colony | 4.00 LL | |
Kumaresapuram | 1.00 LL | |
Ettimadaippudur | 2.00 LL | |
Ambedkar Nagar New | 7.50 LL | |
Anna poonga | 2.00 LL | |
Thondikaradu | 5.80 LL | |
Jeevanagar | 2.00 LL | |
Sandaippettai – UISDDMT | 5.00 LL | |
Sandaippetti – IUDM | 5.00 LL | |
Narippallam | 4.00 LL | |
Pachiammankovil | 4.00 LL | |
Malaisuthiroad | 8.00 LL | |
Valaraigate HB | 2.00 LL | |
Kollappatty (New) | 2.50 LL | |
Koottappalli (New) | 5.00 LL | |
Mahadevapuram | 2.50 LL | |
AKE Road GLSR | 5.80 LL | |
Total | 72.30 Lakhs Litre | |
No. of Distribution Zone | 19 Nos. | |
Length of Pumping Main | 51.61 K.M. | |
Total Distribution Main | 148.143 K.M. | |
Total No. of Public Fountain | 291 Nos. | |
Motors Details | Aavathipalayam | Pullagoundampatti |
100 HP Turbine Pump set – 2 Nos Clear water: 215 Hp HSC – 2 Nos 215 HP HSC Pumset – 2 Nos |
Raw Water Pumpsets 170 HP vertical turbine pumpset – 3 Nos (1 No. Standby) – 5187 lpm x 100 m (2+1) 125 HP HSC Centrifugal PUMPSETS -3 Nos (2+1 Nos. Standby) 4940 lpm X 72M |
|
100 HP HSC Pumset – 2 Nos 50 HP HS Pumset – 1 Nos 20 HP Submersible Motor – 2 Nos 1 |
||
Generator (KVA) | NIL | |
Pumping Details | ||
Head works | 14.00 MLD | |
Local Sources | 0.40 MLD | |
Total | 14.40 MLD | |
LPCD Frequency | 127 LPCD | |
Frequency | 20 Ward Alternate days, 13 Ward once in 2 days. |
|
No. of Mini Power Pump | 115 Nos. | |
No. of Hand Pump Bore Well | 31 Nos. | |
No. of Open Wells | 5 Nos. | |
No. of Water Supply Lorry | 2 Nos. | |
Total No. of House Service Connections | ||
Domestic | 18792 Nos. | |
Non Domestic | 260 Nos. | |
Industrial | 2 Nos | |
Total | 19054 Nos. | |
House Service Deposit Domestic | Rs.6000/- | |
Non Domestic | Rs.12000/- | |
Industrial | Rs.12000/- | |
Tariff Domestic | Rs.165/- Month | |
Non Domestic | Rs.455/- Month | |
Industrial | Rs.455/- Month |