| Source | Thenpenni River | Eri |
| Location | Ulagalapadi Pick Dam | Samuthiram Eri |
| Distance | 24 K.M. | 3 K.M. |
| Year of Commissioning | 1972, 1999 | 1932 |
| Installed capacity | 10.00 MLD | 2.00 MLD |
| Designed up to ultimate with population | 2040 | 2040 |
| Head works infiltration well | 1 No | 1 No |
| Gallery Well | 1 No | 3 Nos |
| Collection Well | 3 Nos. | 1 Nos. |
| No. of Over Head Tanks with Capacity | ||
| 1. Somavara Kulam | 3.00 Lakhs Litre | |
| 2. Somavara Kulam | 6.75 Lakhs Litre | |
| 3. Somavara Kulam | 4.50 Lakhs Litre | |
| 4. V.O.C. Nagar | 6.75 Lakhs Litre | |
| 5. Pay – Gopuram | 10.00 Lakhs Litre | |
| 6. New Bus Stand | 10.00 Lakhs Litre | |
| 7. Old Bus Stand | 18.00 Lakhs Litre | |
| 8. Poomandha Kulam | 8.00 Lakhs Litre | |
| 9. Thamarai Nagar | 1.50 Lakhs Litre | |
| 10. Thirukovilur Road (New) | 2.00 Lakhs Litre | |
| 11.Thenimalai (New) | 4.20 Lakhs Litre | |
| 12.Pachaiyamman Kovil (New) | 5.00 Lakhs Litre | |
| 13. Anna Nagar | 6.50 Lakhs Litre | |
| 14. Anna Nagar | 1.50 Lakhs Litre | |
| Total | 90.00 Lakhs Litre | |
| No. of Distribution Zone | 11 Nos. | |
| Length of Pumping Main | 24 K.M. | |
| Total Distribution Main | 96 K.M. | |
| Total No. of Public Fountain | 218 Nos. | |
| Motors Details | Ulagalapadi Pick Dam | Samuthiram Eri |
| 30 HP Submersible – 2 | 50 HP – 1, 40 HP – 1, 30 HP – 2, 12½ HP – 1, 7½ HP – 2, 5 HP – 2 |
|
| 120 HP V.Turbine – 2 | ||
| 120 HP Turbine – 2 | ||
| 120 HP Centrifugal – 2 | ||
| 150 HP Centrifugal – 2 | ||
| Fillter bed 35 HP – 2 (New II scheme) 15 HP -1 (Old scheme) |
||
| Generator (KVA) | 200, 250, 125, 110, 160, 125 | |
| Pumping Details | ||
| Head works | 17.50 MLD | |
| Local Sources | 0.00 MLD | |
| Total | 17.50 MLD | |
| LPCD Frequency | 120 LPCD | |
| Frequency | Daily | |
| No. of Mini Power Pump | 127 Nos. | |
| No. of Hand Pump Bore Well | 119 Nos. | |
| No. of Open Wells | 14 Nos. | |
| No. of Water Supply Lorry | 3 Nos. | |
| Total No. of House Service Connections | ||
| Domestic | 18994 Nos. | |
| Non Domestic | 236 Nos. | |
| Industrial | – | |
| Total | 19230 Nos. | |
| House Service Deposit Domestic | Rs.5000/- | |
| Non Domestic | Rs.9000/- | |
| Industrial | Rs.15000/- | |
| Tariff Domestic | Rs.100/- Month | |
| Non Domestic | Rs.200/- Month | |
| Industrial | Rs.400/- Month | |