Name of the Containment Zone: Tambaram
As on 04-09-2020
Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
178 | 7719 | 178 | 282 | 30906 |
Officers In-Charge :
Sl. No | Designation | Name of the officer Thiru/Tmt. | Contact No. | Remarks |
1 | Name of Nodal Officer | A.R.MOIDEEN | 9677257154 | |
2 | Name of Medical Officer | DR.SARANAVALLI | 9486496315 | |
3 | Name of Sanitary Inspectors | A. SAMUEL | 9677257163 | |
K. SENTHILKUMAR | 9677257165 |
Workers Deployed in Containment Zone :
Sl.No | Details | Staff Deployed | Remarks |
1 | Total no. of Sanitary workers | 77 | |
2 | Total No. of UHN/ Anganwadi Staff | 77 | |
3 | Total no. Of volunteers/SHG members | 77 | |
Total | 231 |
Usage of Materials in the containment Zone:
Sl.No | Particulars |
1 | Face Mask |
2 | Gloves |
3 | PPE |
4 | 1% Hypochlorite |
5 | Lysol |
6 | Bleaching Powder |
7 | No. of Mass sprayings |