Train Schedule
SIVAKASI TO CHENNAI EGMORE
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 16102 | QLN-MS EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | SVKS | 16:51 | MS | 03:30 | 10:39 |
2 | 16182 | SCT-MS SILAMBU TRI-WKLY | MAIL EXP | X | Y | X | Y | X | X | Y | SVKS | 18:05 | MS | 05:45 | 11:40 |
3 | 12662 | SCT-MS POTHIGAIEXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | SVKS | 19:55 | MS | 06:05 | 10:10 |
4 | 6036 | TEN-TBM WEEKLY SPL | HOLIDAY SPL | X | X | X | Y | X | X | X | SVKS | 20:47 | TBM | 08:20 | 11:33 |
CHENNAI EGMORE TO SIVAKASI | |||||||||||||||
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 16101 | MS-QLN EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | MS | 17:00 | SVKS | 02:49 | 09:49 |
2 | 6035 | TBM-TEN WEEKLY SPL | HOLIDAY SPL | X | X | X | X | Y | X | X | TBM | 18:00 | SVKS | 05:13 | 11:13 |
3 | 82615 | TBM-TEN SUVIDA SPL | SUVIDHA | X | X | X | X | Y | X | X | TBM | 18:00 | SVKS | 05:13 | 11:13 |
4 | 16181 | MS-SCT SILAMBU TRI-WKLY | MAIL EXP | Y | X | Y | X | X | Y | X | MS | 20:40 | SVKS | 07:09 | 10:29 |
5 | 12661 | MS-SCT POTHIGAI EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | MS | 21:00 | SVKS | 06:14 | 09:14 |
SIVAKASI TO MADURAI | |||||||||||||||
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 56732 | SCT-MDU PASS. | PASSENGER | Y | Y | Y | Y | Y | Y | Y | SVKS | 08:27 | MDU | 10:35 | 02:08 |
2 | 56734 | SCT-MDU PASS. | PASSENGER | Y | Y | Y | Y | Y | Y | Y | SVKS | 13:40 | MDU | 15:40 | 02:00 |
3 | 16102 | QLN-MS EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | SVKS | 16:51 | MDU | 18:30 | 01:39 |
4 | 56736 | SCT-MDU PASS. | PASSENGER | Y | Y | Y | Y | Y | Y | Y | SVKS | 17:33 | MDU | 19:30 | 01:57 |
5 | 12662 | SCT-MS POTHIGAIEXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | SVKS | 19:55 | MDU | 21:45 | 01:50 |
MADURAI TO SIVAKASI | |||||||||||||||
Train No | Train name | Train type | Runs on (From station) | From | Dep | To | Arr. | Travel time | |||||||
M | Tu | W | Th | F | Sa | Su | |||||||||
1 | 16101 | MS-QLN EXPRESS | MAIL EXP | Y | Y | Y | Y | Y | Y | Y | MDU | 01:25 | SVKS | 02:49 | 01:24 |
2 | 12661 | MS-SCT POTHIGAI EXP | SUPERFAST | Y | Y | Y | Y | Y | Y | Y | MDU | 05:00 | SVKS | 06:14 | 01:14 |
3 | 56731 | MDU-SCT PASS. | PASSENGER | Y | Y | Y | Y | Y | Y | Y | MDU | 07:20 | SVKS | 08:27 | 01:07 |
4 | 56733 | MDU-SCT PASS. | PASSENGER | Y | Y | Y | Y | Y | Y | Y | MDU | 11:15 | SVKS | 12:34 | 01:19 |
5 | 56735 | MDU-SCT PASS. | PASSENGER | Y | Y | Y | Y | Y | Y | Y | MDU | 17:00 | SVKS | 18:29 | 01:29 |
GOVERNMENT BUSES AND PRIVATE BUSES ARE OPERATED ALL MAJOR CITIES OF TAMIL NADU.