| Source for Sivagangai | Vaigai River | Cauvery River RCWSS |
| Location | Idaikattur Head works | Mutharasa nallur |
| Distance | 22 K.M. | 143 K.M. |
| Year of Commissioning | 1974 | 2010 |
| Installed capacity | 1.50 MLD | 2.94 MLD |
| Designed up to ultimate with population | 40403 | 40403 |
| Head works infiltration well | — | — |
| Gallery Well | — | — |
| Collection Well | 2 Nos. | 1 No. |
| No. of Over Head Tanks with Capacity | ||
| 1. Madurai Mukku | 9.00 Lakhs Litre | |
| 2. Madurai Mukku | 2.00 Lakhs Litre | |
| 3. Kalavasal | 4.00 Lakhs Litre | |
| 4. College Road | 3.00 Lakhs Litre | |
| 5. Bharani Park | 3.00 Lakhs Litre | |
| 6. Maruthu Pandiar Nagar | 3.00 Lakhs Litre | |
| 7. Maruthu Pandiar Nagar | 1.50 Lakhs Litre | |
| 8. Indira nagar | 0.60 Lakhs Litre | |
| Total | 23.10 Lakhs Litre | |
| No. of Distribution Zone | 8 Nos. | |
| Length of Pumping Main | 22 K.M. | |
| Total Distribution Main | 61.72 K.M. | |
| Total No. of Public Fountain | 48 Nos. | |
| Motors Details | Vaigai River, Idaikattur head works | |
| 50 HP – 4 5 HP – 11 7.50 HP – 1 |
||
| Generator (KVA) | 200 | |
| Pumping Details | ||
| Head works | 4.44 MLD | |
| Local Sources | — | |
| Total | 4.44 MLD | |
| LPCD Frequency | 107 LPCD | |
| Frequency | Once in two days | |
| No. of Mini Power Pump | 196 Nos. | |
| No. of Hand Pump Bore Well | — | |
| No. of Open Wells | — | |
| No. of Water Supply Lorry | — | |
| Total No. of House Service Connections | ||
| Domestic | 7009 Nos. | |
| Non Domestic | 165 Nos. | |
| Industrial | – | |
| Total | 7174 Nos. | |
| House Service Deposit Domestic | Rs.5000/- | |
| Non Domestic | Rs.10000/- | |
| Industrial | — | |
| Tariff Domestic | Rs.100/- Month | |
| Non Domestic | Rs.255/- Month | |
| Industrial | — | |