| Compost Yard | 2 Nos. |
| No.of Ward Door to Door Collection | 1 to 24 Ward |
| No of Division | 2 |
| No of Households | 9745 |
| Quantity of Garbage | 14 MT (per day) |
| Waste generated per Capita | 250 gms/per day |
| No.of Dumper Placer Bin | 20 Nos. |
| No.of Vehicle | |
| Tri-cycle | 24 Nos. |
| Dumber Placer | 1 No. |
| Tipper Lorry | 1 No. |
| TractorLorry | 1 No. |
| LCV | 3 Nos. |
| BOV | 16 Nos. |