SIRKALI MUNICIPALITY | ||||
STAFF LIST AS ON 09.11.2019 | ||||
EMP CODE | EMPLOYEE NAME | DESIGNATION | SECTION | NATURE OF DUTY |
4031008 | R POONGULAZHI | MANAGER | GENERAL | MANAGER |
4057001 | SENTHILKUMAR K | ASSISTANT PROGRAMMER | INFORMATION TECHNOLOGY | COMPUTER INCHARGE |
4051006 | SENTHILKUMAR N | JUNIOR ASSISTANT | GENERAL | CASHIER |
4051004 | RAJAGANESH N | JUNIOR ASSISTANT | GENERAL | E1-ENGINEERING |
4051013 | RAJARETHINAM R | JUNIOR ASSISTANT | GENERAL | A1-REVENUE |
4051014 | MADHUBALA | JUNIOR ASSISTANT | GENERAL | B2-AUDIT |
4051007 | RENUKA R | TYPIST | GENERAL | TYPIST |
4051016 | MURUGAN M | RECORD CLERK | GENERAL | RC |
1017061 | RAJASEKARAN V | OFFICE ASSISTANT | GENERAL | OA |
ENGINEERING SECTION | ||||
9928036 | GIRUBAKARAN C | MUNICIPAL ENGINEER | ENGINEERING | ME |
4065002 | VIJAYENDRAN | OVERSEER | ENGINEERING | OVERSEER |
4055003 | ELANGOVAN M | ELECTRICIAN | ENGINEERING | WIREMAN |
4055006 | KAJA KAMAL J | WATCHMAN | ENGINEERING | PARK WATCHMAN |
REVENUE SECTION | ||||
5041009 | GOBINATH R | REVENUE INSPECTOR | REVENUE | RA |
1019212 | RAVI S | REVENUE ASSISTANT | REVENUE | RA |
1019220 | MEENAKSHI N | REVENUE ASSISTANT | REVENUE | RA |
1019223 | JOTHI K | REVENUE ASSISTANT | REVENUE | RA |
PUBLIC HEALTH | ||||
4084001 | PALANISAMY V | SANITARY INSPECTOR | PUBLIC HEALTH | SI |
4054004 | KALIYAPERUMAL D | SANITARY WORK SUPERVISOR | PUBLIC HEALTH | SS |
4054005 | SEIT V A | SANITARY WORK SUPERVISOR | PUBLIC HEALTH | SS |
TP SECTION | ||||
4063002 | MARAGATHAM M | TPI | ||
4053002 | K TAMILSELVAN | CHAINMAN | TOWN PLANNING | CHAIN MAN |
WATER SUPPLY | ||||
4055004 | BALACHANDRAN V | FITTER | WATER SUPPLY | FITTER |
2171008 | ANDAVAR V | FITTER | WATER SUPPLY | FITTER |
4055010 | ELANCHEZHIYAN P | WATER SUPPLY – HELPER | WATER SUPPLY | WS HELPER |
4055011 | VELAYUTHAM S | WATER SUPPLY – HELPER | WATER SUPPLY | WS HELPER |
click here to download pdf file