Population

                                 Sholinghur Municipality — Wardwise Population

S. No. Ward Number No.of Residential Building No.of Population
1 1 274 1074
2 2 268 1051
3 3 271 1063
4 4 304 1192
5 5 318 1247
6 6 268 1051
7 7 309 1212
8 8 278 1090
9 9 265 1039
10 10 292 1145
11 11 273 1070
12 12 278 1090
13 13 302 1184
14 14 282 1106
15 15 273 1070
16 16 320 1255
17 17 319 1251
18 18 312 1223
19 19 290 1137
20 20 324 1270
21 21 293 1149
22 22 283 1110
23 23 325 1274
24 24 277 1086
25 25 278 1090
26 26 288 1129
27 27 305 1196
   Total 7869 30856