Sengottai Municipality
2011 Census Population
WARD | No. of House Hold |
Over all Population | SC Population | ST Population | ||||||
Total Population | Male | Female | Total SC Population | Male | Female | Total ST Population | Male | Female | ||
WD-01 | 392 | 1435 | 724 | 711 | 78 | 64 | 14 | 0 | 0 | 0 |
WD-02 | 245 | 874 | 421 | 453 | 52 | 24 | 28 | 29 | 18 | 11 |
WD-03 | 237 | 792 | 382 | 410 | 23 | 12 | 11 | 0 | 0 | 0 |
WD-04 | 187 | 666 | 321 | 345 | 6 | 3 | 3 | 0 | 0 | 0 |
WD-05 | 242 | 840 | 416 | 424 | 15 | 7 | 8 | 0 | 0 | 0 |
WD-06 | 258 | 880 | 431 | 449 | 4 | 0 | 4 | 0 | 0 | 0 |
WD-07 | 202 | 810 | 379 | 431 | 0 | 0 | 0 | 0 | 0 | 0 |
WD-08 | 218 | 919 | 450 | 469 | 0 | 0 | 0 | 0 | 0 | 0 |
WD-09 | 336 | 1238 | 602 | 636 | 94 | 49 | 45 | 0 | 0 | 0 |
WD-10 | 287 | 1022 | 517 | 505 | 0 | 0 | 0 | 0 | 0 | 0 |
WD-11 | 472 | 1836 | 950 | 886 | 4 | 2 | 2 | 0 | 0 | 0 |
WD-12 | 305 | 1145 | 552 | 593 | 2 | 2 | 0 | 0 | 0 | 0 |
WD-13 | 347 | 1212 | 603 | 609 | 0 | 0 | 0 | 0 | 0 | 0 |
WD-14 | 201 | 781 | 381 | 400 | 23 | 8 | 15 | 0 | 0 | 0 |
WD-15 | 229 | 778 | 388 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
WD-16 | 480 | 1817 | 893 | 924 | 1036 | 522 | 514 | 40 | 20 | 20 |
WD-17 | 143 | 484 | 227 | 257 | 376 | 172 | 204 | 0 | 0 | 0 |
WD-18 | 415 | 1558 | 777 | 781 | 199 | 97 | 102 | 255 | 123 | 132 |
WD-19 | 350 | 1321 | 645 | 676 | 66 | 31 | 35 | 0 | 0 | 0 |
WD-20 | 286 | 1048 | 501 | 547 | 34 | 15 | 19 | 0 | 0 | 0 |
WD-21 | 313 | 1444 | 704 | 740 | 0 | 0 | 0 | 0 | 0 | 0 |
WD-22 | 351 | 1442 | 703 | 739 | 549 | 267 | 282 | 0 | 0 | 0 |
WD-23 | 445 | 1621 | 790 | 831 | 124 | 62 | 62 | 0 | 0 | 0 |
WD-24 | 205 | 860 | 426 | 434 | 13 | 7 | 6 | 0 | 0 | 0 |
Over all Total | 7146 | 26823 | 13183 | 13640 | 2698 | 1344 | 1354 | 324 | 161 | 163 |
Year population
1971 23894 (M 12000 F-11894) 1981 25075 (M-12553 F-12522) 1991 25820 (M-12916 F-12904) 2001 26838 (M-13396 F-13442) 2011 26823 |
||||||||||