Source | Open well & Borewell | |
No. of Over Head Tanks with Capacity | ||
1. Thirumalai Nagar 4th Street – Near Municipal Community Hall | 1.00 Lakh Litre | |
2. VGP Ponn Nagar | 1.00 Lakh Litre | |
3. Vembuliamman Koil Street | 1.00 Lakh Litre | |
4. Sivakami Nagar – Kamarajar Street | 1.00 Lakh Litre | |
5. PTC Colony | 1.00 Lakh Litre | |
6. Tellus Avenue Phase-II – Near Ration Shop | 1.00 Lakh Litre | |
7. Municipal Office camp | 1.00 Lakh Litre | |
8. Municipal Office camp | 6.00 Lakhs Litre | |
9. VGP Saravana Nagar 5th Street | 1.00 Lakh Litre | |
10. Thirumagal Nagar near Ration Shop | 1.00 Lakh Litre | |
11. Bharathidasan Street | 1.00 Lakh Litre | |
12.Ganesh Nagar – Silapathikaram Street | 6.00 Lakhs Litre | |
13. Iyyappa Nagar 2nd Main road | 1.00 Lakh Litre | |
Total | 23.00 Lakhs Litre | |
Length of Pumping Main | 36.74 K.M. | |
Total Distribution Main | 86.25 K.M. | |
Total No. of Public Fountain | 4256 Nos. | |
Motors Details | ||
7.5 HP – 9, 5 HP – 27, |
||
Pumping Details | ||
Local Source | 5.97 MLD | |
LPCD Frequency | 82.00 LPCD | |
Frequency | Daily | |
No. of Mini Power pump | 150 Nos. | |
No. of Hand Pump Bore Well | 170 Nos. | |
No. of Open Wells | 13 Nos. | |
Total No. of House Service Connections | ||
Domestic | Nos. | |
Non Domestic | Nos. | |
Industrial | – | |
Total | Nos. | |
House Service Deposit Domestic | Rs. /- | |
Non Domestic | Rs. /- | |
Industrial | Rs. /- | |
Tariff Domestic | Rs. /- Month | |
Non Domestic | Rs. /- Month | |
Industrial | Rs. /- Month |