Compost Yard | 1 No. (8.01 Acres) |
No.of Ward Door to Door Collection | 1 to 30 Ward |
Quantity of Garbage | 20.82 MT (per day) |
No.of Push Carts | 50 Nos. |
No.of Vehicle | |
BOV | 22 Nos. |
Tipper Lorry | 2 Nos. |
LCV | 7 Nos. |
JCB | 1 No. |
Tractor | 1 No. |
Compost Yard | 1 No. (8.01 Acres) |
No.of Ward Door to Door Collection | 1 to 30 Ward |
Quantity of Garbage | 20.82 MT (per day) |
No.of Push Carts | 50 Nos. |
No.of Vehicle | |
BOV | 22 Nos. |
Tipper Lorry | 2 Nos. |
LCV | 7 Nos. |
JCB | 1 No. |
Tractor | 1 No. |