Below Poverty Line Families

SANKARANKOIL MUNICIPALITY

WARD NO  TOTAL NO OF HOUSEHOLD TOTAL NO. OF BPL
1 569 227
2 1034 340
3 420 102
4 352 128
5 370 112
6 354 129
7 288 97
8 330 159
9 378 60
10 461 153
11 344 59
12 333 160
13 357 139
14 271 31
15 381 63
16 776 157
17 393 63
18 494 179
19 378 213
20 469 150
21 282 58
22 258 47
23 414 164
24 369 80
25 361 128
26 350 112
27 397 102
28 346 81
29 379 70
30 756 334
TOTAL 12652 3907