குடிநீர் பரிசோதனை அறிக்கை 01.08.2024
Source | Palar River Bed |
Location | Karai Village |
Distance | 3 K.M |
Date of Commissioning | 18-07-1958 |
Installed Capacity | 7.62 MLD |
Designed upto ultimate with population | 2011 |
Head works infiltration well | 4 Nos |
Gallery Well | 1 No |
Collection Well | 2 Nos (Turbine Centrifugal) |
No.of Over Head Tanks with capacity |
|
Weekly shandy | 14.00 Lakhs Litre |
Near I.V.P.M (MBT Road) | 10.00Lakhs Litre |
Near S.M.H(Kellys Road) | 2.75 Lakhs Litre |
Navalpur | 4.00 Lakhs Litre |
Pinji Jayaram Nagar | 3.00 Lakhs Litre |
Jayarampet | 0.60 Lakh Litre |
Lamba Colony | 5.00 Lakhs Litre |
TNHB, Ranipet | 2.00 Lakhs Litre |
Total |
41.35 Lakhs Litre |
No. of Distribution Zone | 11. Nos |
Pumping Main | 9.97 K.M |
Total Distribution Main | 64.324 K.M |
Motors Details |
|
Head works 50H.P Turbine | 1 No |
50 H.P Centrifugel | 2 Nos. |
Infiltration Well No.1 | 10 H.P |
Infiltration Well No.1 | 10 H.P |
Infiltration Well No.2 | 15 H.P |
Infiltration Well No.3 | 10 H.P |
Infiltration Well No.4 | 15 H.P |
Generator 180 KVA | 1 No |
Pumping Details |
|
Head works | 3.302 MLD |
Mini Power Pump | 0.054 MLD |
Hand Pump Bore Well | 0.034 MLD |
Total |
3.39 MLD |
LPCD Frequency | 90 |
Frequency | Alternate Days |
No.of Mini Power Pump | 142 Nos |
No.of Hand Pump Bore Well | 47 Nos |
No.of Open Wells | 26 Nos |
No.of Water Supply Lorry | 1 No |
House Service Connections |
|
Domestic | 7470 |
Non Domestic | 276 |
Industrial | 13 |
Total |
7759 |
House Service Domestic Deposit | Rs.5000/- |
Non Domestic & Industrial Deposit | Rs.8000/- |
Tariff Domestic | Rs.100/- month |
Non Domestic | Rs.150/- month |
Industrial | Rs.250/- month |